Outstanding Government of India Securities - આરબીઆઈ - Reserve Bank of India
41716481
Outstanding Government of India Securities
List of Government of India Securities outstanding as on June 18, 2024* | |||||
---|---|---|---|---|---|
Sl. No. | ISIN | Nomenclature | Date of issue | Date of maturity | Outstanding Stock (Rs. Crore) |
2024-25 | |||||
1 | IN0020090034 | 7.35% GS 2024 | 22-Jun-2009 | 22-Jun-2024 | 48,353.353 |
2 | IN0020220052 | 6.69% GS 2024 | 27-Jun-2022 | 27-Jun-2024 | 56,000.000 |
3 | IN0020140045 | 8.40% GS 2024 | 28-Jul-2014 | 28-Jul-2024 | 60,944.902 |
4 | IN0020190396 | 6.18% GS 2024 | 4-Nov-2019 | 4-Nov-2024 | 77,413.230 |
5 | IN0020160084 | FRB 2024 | 7-Nov-2016 | 7-Nov-2024 | 11,386.771 |
6 | IN0020110048 | 9.15% GS 2024 | 14-Nov-2011 | 14-Nov-2024 | 65,080.098 |
7 | IN0020220128 | 6.89% GS 2025 | 16-Jan-2023 | 16-Jan-2025 | 11,996.000 |
2025-26 | |||||
8 | IN0020150036 | 7.72% GS 2025 | 25-May-2015 | 25-May-2025 | 76,834.707 |
9 | IN0020200112 | 5.22% GS 2025 | 15-Jun-2020 | 15-Jun-2025 | 1,17,000.000 |
10 | IN0020120047 | 8.20% GS 2025 | 24-Sep-2012 | 24-Sep-2025 | 75,424.744 |
11 | IN0020030071 | 5.97% GS 2025 (Conv) | 25-Sep-2003 | 25-Sep-2025 | 16,687.948 |
12 | IN0020200278 | 5.15% GS 2025 | 9-Nov-2020 | 9-Nov-2025 | 1,16,465.237 |
13 | IN0020150093 | 7.59% GS 2026 | 11-Jan-2016 | 11-Jan-2026 | 1,12,297.330 |
2026-27 | |||||
14 | IN0020190016 | 7.27% GS 2026 | 8-Apr-2019 | 8-Apr-2026 | 58,248.949 |
15 | IN0020210012 | 5.63% GS 2026 | 12-Apr-2021 | 12-Apr-2026 | 1,47,453.141 |
16 | IN0020230028 | 6.99% GS 2026 | 17-Apr-2023 | 17-Apr-2026 | 53,299.037 |
17 | IN0020120039 | 8.33% GS 2026 | 9-Jul-2012 | 9-Jul-2026 | 85,905.000 |
18 | IN0020160035 | 6.97% GS 2026 | 6-Sep-2016 | 6-Sep-2026 | 89,743.393 |
19 | IN0020010081 | 10.18% GS 2026 | 11-Sep-2001 | 11-Sep-2026 | 15,000.000 |
20 | IN0020230119 | 7.33% GS 2026 | 30-Oct-2023 | 30-Oct-2026 | 52,000.000 |
21 | IN0020210186 | 5.74% GS 2026 | 15-Nov-2021 | 15-Nov-2026 | 63,765.588 |
22 | IN0020140060 | 8.15% GS 2026 | 24-Nov-2014 | 24-Nov-2026 | 79,153.634 |
23 | IN0020060078 | 8.24% GS 2027 | 15-Feb-2007 | 15-Feb-2027 | 1,05,928.046 |
2027-28 | |||||
24 | IN0020170026 | 6.79% GS 2027 | 15-May-2017 | 15-May-2027 | 1,21,000.000 |
25 | IN0020240043 | 7.02% GS 2027 | 27-May-2024 | 27-May-2027 | 6,000.000 |
26 | IN0020220037 | 7.38% GS 2027 | 20-Jun-2022 | 20-Jun-2027 | 1,35,000.000 |
27 | IN0020070036 | 8.26% GS 2027 | 2-Aug-2007 | 2-Aug-2027 | 93,382.287 |
28 | IN0020070069 | 8.28% GS 2027 | 21-Sep-2007 | 21-Sep-2027 | 91,866.433 |
29 | IN0020020247 | 6.01% GS 2028 (C Align) | 8-Aug-2003 | 25-Mar-2028 | 15,000.000 |
30 | IN0020170174 | 7.17% GS 2028 | 8-Jan-2018 | 8-Jan-2028 | 1,14,632.934 |
31 | IN0020220136 | 7.10% GOI SGrB 2028 | 27-Jan-2023 | 27-Jan-2028 | 8,000.000 |
2028-29 | |||||
32 | IN0020230010 | 7.06% GS 2028 | 10-Apr-2023 | 10-Apr-2028 | 1,11,000.000 |
33 | IN0020140011 | 8.60% GS 2028 | 2-Jun-2014 | 2-Jun-2028 | 1,06,230.301 |
34 | IN0020030022 | 6.13% GS 2028 | 4-Jun-2003 | 4-Jun-2028 | 11,000.000 |
35 | IN0020210160 | FRB 2028 | 4-Oct-2021 | 4-Oct-2028 | 52,816.462 |
36 | IN0020230101 | 7.37% GS 2028 | 23-Oct-2023 | 23-Oct-2028 | 75,000.000 |
37 | IN0020230143 | 7.25% GOI SGrB 2028 | 13-Nov-2023 | 13-Nov-2028 | 5,000.000 |
38 | IN0020150069 | 7.59% GS 2029 | 19-Oct-2015 | 20-Mar-2029 | 1,32,853.746 |
39 | IN0020180454 | 7.26% GS 2029 | 14-Jan-2019 | 14-Jan-2029 | 1,30,708.881 |
2029-30 | |||||
40 | IN0020220011 | 7.10% GS 2029 | 18-Apr-2022 | 18-Apr-2029 | 1,58,598.212 |
41 | IN0020240050 | 7.04% GS 2029 | 3-Jun-2024 | 3-Jun-2029 | 12,000.000 |
42 | IN0020190362 | 6.45% GS 2029 | 7-Oct-2019 | 7-Oct-2029 | 1,14,840.157 |
43 | IN0020160118 | 6.79% GS 2029 | 26-Dec-2016 | 26-Dec-2029 | 1,19,829.660 |
44 | IN0020150028 | 7.88% GS 2030 | 11-May-2015 | 19-Mar-2030 | 1,28,713.542 |
2030-31 | |||||
45 | IN0020230036 | 7.17% GS 2030 | 17-Apr-2023 | 17-Apr-2030 | 1,03,000.000 |
46 | IN0020160019 | 7.61% GS 2030 | 9-May-2016 | 9-May-2030 | 1,00,989.438 |
47 | IN0020200070 | 5.79% GS 2030 | 11-May-2020 | 11-May-2030 | 1,11,618.586 |
48 | IN0020200153 | 5.77% GS 2030 | 3-Aug-2020 | 3-Aug-2030 | 1,23,000.000 |
49 | IN0020130053 | 9.20% GS 2030 | 30-Sep-2013 | 30-Sep-2030 | 65,560.488 |
50 | IN0020230135 | 7.32% GS 2030 | 13-Nov-2023 | 13-Nov-2030 | 70,000.000 |
51 | IN0020200294 | 5.85% GS 2030 | 1-Dec-2020 | 1-Dec-2030 | 1,20,831.686 |
52 | IN0020110055 | 8.97% GS 2030 | 5-Dec-2011 | 5-Dec-2030 | 93,709.824 |
2031-32 | |||||
53 | IN0020240076 | 7.02% GS 2031 | 18-Jun-2024 | 18-Jun-2031 | 11,000.000 |
54 | IN0020210095 | 6.10% GS 2031 | 12-Jul-2021 | 12-Jul-2031 | 1,50,229.635 |
55 | IN0020170042 | 6.68% GS 2031 | 4-Sep-2017 | 17-Sep-2031 | 1,15,659.886 |
56 | IN0020180041 | FRB 2031 | 7-May-2018 | 7-Dec-2031 | 1,39,915.719 |
57 | IN0020210244 | 6.54% GS 2032 | 17-Jan-2022 | 17-Jan-2032 | 1,56,000.000 |
58 | IN0020060086 | 8.28% GS 2032 | 15-Feb-2007 | 15-Feb-2032 | 1,26,545.165 |
2032-33 | |||||
59 | IN0020070044 | 8.32% GS 2032 | 2-Aug-2007 | 2-Aug-2032 | 1,04,790.200 |
60 | IN0020220060 | 7.26% GS 2032 | 22-Aug-2022 | 22-Aug-2032 | 1,48,000.000 |
61 | IN0020020106 | 7.95% GS 2032 | 28-Aug-2002 | 28-Aug-2032 | 1,42,914.484 |
62 | IN0020070077 | 8.33% GS 2032 | 21-Sep-2007 | 21-Sep-2032 | 1,522.480 |
63 | IN0020220144 | 7.29% GOI SGrB 2033 | 27-Jan-2023 | 27-Jan-2033 | 8,000.000 |
64 | IN0020220151 | 7.26% GS 2033 | 6-Feb-2023 | 6-Feb-2033 | 1,50,000.000 |
2033-34 | |||||
65 | IN0020190065 | 7.57% GS 2033 | 20-May-2019 | 17-Jun-2033 | 1,34,443.950 |
66 | IN0020230085 | 7.18% GS 2033 | 14-Aug-2023 | 14-Aug-2033 | 2,01,000.000 |
67 | IN0020200120 | FRB 2033 | 22-Jun-2020 | 22-Sep-2033 | 1,49,481.966 |
68 | IN0020140052 | 8.24% GS 2033 | 10-Nov-2014 | 10-Nov-2033 | 1,05,189.307 |
69 | IN0020160100 | 6.57% GS 2033 | 5-Dec-2016 | 5-Dec-2033 | 95,960.478 |
70 | IN0020230150 | 7.24% GOI SGrB 2033 | 11-Dec-2023 | 11-Dec-2033 | 5,000.000 |
2034-35 | |||||
71 | IN0020240019 | 7.10% GS 2034 | 8-Apr-2024 | 8-Apr-2034 | 80,000.000 |
72 | IN0020040039 | 7.50% GS 2034 | 10-Aug-2004 | 10-Aug-2034 | 1,06,941.825 |
73 | IN0020200096 | 6.19% GS 2034 | 1-Jun-2020 | 16-Sep-2034 | 1,28,749.145 |
74 | IN0020210137 | FRB 2034 | 30-Aug-2021 | 30-Oct-2034 | 54,800.053 |
75 | IN0020150051 | 7.73% GS 2034 | 12-Oct-2015 | 19-Dec-2034 | 1,08,785.083 |
76 | IN0020042050 | FRB, 2035 | 25-Jan-2005 | 25-Jan-2035 | 350.000 |
77 | IN0020200245 | 6.22% GS 2035 | 2-Nov-2020 | 16-Mar-2035 | 1,13,756.220 |
2035-36 | |||||
78 | IN0020210020 | 6.64% GS 2035 | 12-Apr-2021 | 16-Jun-2035 | 1,46,431.312 |
79 | IN0020050012 | 7.40% GS 2035 | 9-Sep-2005 | 9-Sep-2035 | 1,22,633.405 |
80 | IN0020210152 | 6.67% GS 2035 | 13-Sep-2021 | 15-Dec-2035 | 1,55,151.870 |
2036-37 | |||||
81 | IN0020220029 | 7.54% GS 2036 | 23-May-2022 | 23-May-2036 | 1,49,009.451 |
82 | IN0020060045 | 8.33% GS 2036 | 7-Jun-2006 | 7-Jun-2036 | 89,123.940 |
83 | IN0020220102 | 7.41% GS 2036 | 19-Dec-2022 | 19-Dec-2036 | 1,50,000.000 |
2037-38 | |||||
84 | IN0020230077 | 7.18% GS 2037 | 24-Jul-2023 | 24-Jul-2037 | 1,72,000.000 |
2038-39 | |||||
85 | IN0020080050 | 6.83% GS 2039 | 19-Jan-2009 | 19-Jan-2039 | 16,087.644 |
2039-40 | |||||
86 | IN0020240027 | 7.23% GS 2039 | 15-Apr-2024 | 15-Apr-2039 | 44,000.000 |
87 | IN0020190024 | 7.62% GS 2039 | 8-Apr-2019 | 15-Sep-2039 | 38,150.903 |
2040-41 | |||||
88 | IN0020100031 | 8.30% GS 2040 | 2-Jul-2010 | 2-Jul-2040 | 93,015.681 |
2041-42 | |||||
89 | IN0020110063 | 8.83% GS 2041 | 12-Dec-2011 | 12-Dec-2041 | 91,771.394 |
2042-43 | |||||
90 | IN0020120062 | 8.30% GS 2042 | 31-Dec-2012 | 31-Dec-2042 | 1,05,699.938 |
2043-44 | |||||
91 | IN0020190040 | 7.69% GS 2043 | 30-Apr-2019 | 17-Jun-2043 | 38,920.288 |
92 | IN0020130079 | 9.23% GS 2043 | 23-Dec-2013 | 23-Dec-2043 | 79,472.280 |
2044-45 | |||||
93 | IN0020140078 | 8.17% GS 2044 | 1-Dec-2014 | 1-Dec-2044 | 98,958.741 |
2045-46 | |||||
94 | IN0020150044 | 8.13% GS 2045 | 22-Jun-2015 | 22-Jun-2045 | 98,000.000 |
2046-47 | |||||
95 | IN0020160068 | 7.06% GS 2046 | 10-Oct-2016 | 10-Oct-2046 | 1,03,985.524 |
2049-50 | |||||
96 | IN0020190032 | 7.72% GS 2049 | 15-Apr-2019 | 15-Jun-2049 | 84,540.305 |
2050-51 | |||||
97 | IN0020200054 | 7.16% GS 2050 | 20-Apr-2020 | 20-Sep-2050 | 1,02,695.807 |
98 | IN0020200252 | 6.67% GS 2050 | 2-Nov-2020 | 17-Dec-2050 | 1,49,162.330 |
2051-52 | |||||
99 | IN0020160092 | 6.62% GS 2051 | 28-Nov-2016 | 28-Nov-2051 | 57,122.874 |
100 | IN0020210194 | 6.99% GS 2051 | 15-Nov-2021 | 15-Dec-2051 | 1,46,835.356 |
2052-53 | |||||
101 | IN0020220086 | 7.36% GS 2052 | 12-Sep-2022 | 12-Sep-2052 | 1,61,000.000 |
2053-54 | |||||
102 | IN0020230051 | 7.30% GS 2053 | 19-Jun-2023 | 19-Jun-2053 | 1,85,000.000 |
103 | IN0020230176 | 7.37% GOI SGrB 2054 | 23-Jan-2024 | 23-Jan-2054 | 10,000.000 |
2055-56 | |||||
104 | IN0020150077 | 7.72% GS 2055 | 26-Oct-2015 | 26-Oct-2055 | 1,00,969.242 |
2059-60 | |||||
105 | IN0020190057 | 7.63% GS 2059 | 6-May-2019 | 17-Jun-2059 | 83,461.952 |
2060-61 | |||||
106 | IN0020200039 | 7.19% GS 2060 | 13-Apr-2020 | 15-Sep-2060 | 98,381.042 |
107 | IN0020200187 | 6.80% GS 2060 | 31-Aug-2020 | 15-Dec-2060 | 1,05,856.194 |
108 | IN0020200401 | 6.76% GS 2061 | 22-Feb-2021 | 22-Feb-2061 | 1,49,021.969 |
2061-62 | |||||
109 | IN0020210202 | 6.95% GS 2061 | 22-Nov-2021 | 16-Dec-2061 | 1,53,137.948 |
2062-63 | |||||
110 | IN0020220094 | 7.40% GS 2062 | 19-Sep-2022 | 19-Sep-2062 | 1,56,549.030 |
2063-64 | |||||
111 | IN0020230044 | 7.25% GS 2063 | 12-Jun-2023 | 12-Jun-2063 | 2,40,000.000 |
2064-65 | |||||
112 | IN0020240035 | 7.34% GS 2064 | 22-Apr-2024 | 22-Apr-2064 | 57,000.000 |
2073-74 | |||||
113 | IN0020230127 | 7.46% GS 2073 | 6-Nov-2023 | 6-Nov-2073 | 53,000.000 |
Total | 1,05,53,745.761 | ||||
*Excludes special securities |
प्ले हो रहा है
સાંભળો
શું આ પેજ ઉપયોગી હતું?