RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83791264

Appendix Table IV.3: Kisan Credit Card Scheme: State-wise Progress

(As at end-March 2021)
(Amount in ₹ Crore and number of cards issued in '000)
Sr. No. State/UT Co-operative Banks Regional Rural Banks
Number of Operative KCCs Amount outstanding under Operative KCCs Number of Operative KCCs Amount outstanding under Operative KCCs
2020 2021 2020 2021 2020 2021 2020 2021
1 2 3 4 5 6 7 8 9 10
  Northern Region 5,253 5,410 27,225.30 30,415.00 1,251 1,372 29,434.00 31,809.40
1 Haryana 1,187 1,179 10,602.00 11,436.20 269 276 7,388.00 7,697.00
2 Himachal Pradesh 103 111 1,614.10 1,742.00 55 63 706.1 829.7
2 Jammu & Kashmir 9 8 61 58.6 89 118 779.2 883.5
3 Ladakh 0 0 0 0 0 0 0 0
4 New Delhi #$ 0 0 7.3 4.5 0 0 0 0
5 Punjab 958 961 7,308.20 7,162.70 152 155 5,089.40 5,306.90
6 Rajasthan 2,995 3,150 7,632.70 10,011.00 687 760 15,471.80 17,092.20
7 Chandigarh #$ 0 0 0 0 0 0 0 0
  North-Eastern Region 110 114 148.6 174.2 426 442 1,493.00 1,748.50
8 Assam 1 1 16.7 19.3 274 280 1,104.50 1,218.70
9 Arunachal Pradesh # 1 1 4.8 4.9 3 3 24.4 24.3
10 Meghalaya # 16 16 32 32 22 25 124.8 144.3
11 Mizoram # 1 1 5.9 5.7 10 14 56.4 153.1
12 Manipur # 1 2 3.5 17 9 10 30.9 38
13 Nagaland # 4 4 17.6 20.2 1 1 1.7 1.6
14 Tripura # 86 88 66.3 73.3 107 109 150.3 168.5
15 Sikkim #$ 1 1 1.7 1.8 0 0 0 0
  Western Region 4,088 4,348 27,723.60 30,411.30 732 975 8,951.80 11,206.30
16 Gujarat 933 954 10,822.50 11,589.70 357 384 5,814.80 6,621.50
18 Maharashtra 3,153 3,392 16,883.30 18,806.00 375 591 3,136.90 4,584.90
19 Goa $ 2 2 17.7 15.6 0 0 0 0
20 Dadar & Nagar Haveli & Daman & Diu @#$ 0 0 0 0 0 0 0 0
  Central Region 7,776 8,076 27,070.50 30,752.00 4,031 4,155 45,175.20 50,443.80
21 Uttar Pradesh 2,654 2,661 6,401.70 6,759.50 3,361 3,541 36,976.50 41,838.90
22 Uttarakhand 260 279 1,091.10 1,191.20 41 41 294.7 295.5
23 Madhya Pradesh 3,711 3,792 17,977.30 19,375.50 470 439 7,255.50 7,484.50
24 Chhattisgarh 1,152 1,344 1,600.40 3,425.80 158 134 648.5 825
  Southern Region 6,871 7,245 38,566.70 38,185.80 3,204 3,317 35,947.30 38,160.10
25 Karnataka 2,742 2,925 13,593.40 17,172.70 536 606 11,146.20 9,777.20
26 Kerala 538 584 3,316.50 4,017.30 161 298 1,539.00 3,961.80
27 Andhra Pradesh 1,440 1,463 9,182.80 10,879.20 1,059 931 10,839.30 10,823.20
28 Tamil Nadu 1,330 1,373 8,637.90 1,360.20 33 34 282.3 311
29 Telangana 814 894 3,827.30 4,746.20 1,414 1,448 12,128.00 13,274.30
30 Lakshdweep @$ 0 0 0 0 0 0 0 0
31 Puducherry # 6 6 8.8 10.3 1 1 12.7 12.7
  Eastern Region 4,840 4,989 16,000.10 17,042.60 2,555 2,629 15,693.50 16,047.70
32 Odisha 2,877 3,000 11,306.70 12,216.60 477 440 2,441.60 2,298.70
33 West Bengal 1,703 1,732 4,223.00 4,355.10 299 391 1,324.00 1,751.10
34 Andaman and Nicobar Island@$ 5 6 14.1 16.3 0 0 0 0
35 Bihar 240 238 410.9 417.6 1,400 1,420 10,118.70 10,035.40
36 Jharkhand 14 13 45.4 37 379 379 1,809.20 1,962.50
  Total 28,938 30,183 1,36,734.70 1,46,980.70 12,197 12,891 1,36,695.10 1,49,415.80

Appendix Table IV.3: Kisan Credit Card Scheme: State-wise Progress (Concluded)
(As at end-March 2021)
(Amount in ₹ Crore and number of cards issued in '000)
Sr. No. State/UT Commercial Banks Total
Number of Operative KCCs Amount outstanding under Operative KCCs Number of Operative KCCs Amount outstanding under Operative KCCs
2020 2021 2020 2021 2020 2021 2020 2021
1 2 11 12 13 14 15 16 17 18
  Northern Region 4,188 5,847 1,41,667.65 1,36,112.69 10,692 12,629 1,98,326.95 1,98,337.09
1 Haryana 687 809 28,119.95 26,222.75 2,143 2,264 46,109.95 45,355.95
2 Himachal Pradesh 219 218 4,142.08 4,054.50 377 392 6,462.28 6,626.20
2 Jammu & Kashmir 371 883 4,459.68 5,575.98 469 1,009 5,299.88 6,518.08
3 Ladakh 0 30 0 281.02 0 30 0 281.02
4 New Delhi #$ 3 4 77.72 90.87 3 3.706 85.02 95.37
5 Punjab 860 1,128 46,349.10 42,056.38 1,970 2,244 58,746.70 54,525.98
6 Rajasthan 2,045 2,705 58,126.30 57,533.94 5,727 6,615 81,230.80 84,637.14
7 Chandigarh #$ 4 71 392.82 297.26 4 71 392.82 297.26
  North-Eastern Region 607 585 4,054.65 3,176.83 1,143 1,141 5,696.25 5,099.53
8 Assam 465 456 3,171.36 2,517.09 740 737 4,292.56 3,755.09
9 Arunachal Pradesh # 8 5 49.37 32.82 12 9 78.57 62.022
10 Meghalaya # 26 20 160.79 113.99 64 61 317.59 290.29
11 Mizoram # 7 10 56.82 32.61 18 25 119.12 191.41
12 Manipur # 14 6 106.07 46.39 24 18 140.47 101.39
13 Nagaland # 23 23 121.66 125.22 28 28 140.96 147.02
14 Tripura # 58 59 351.71 276.58 251 256 568.31 518.38
15 Sikkim #$ 5 6 36.87 32.13 6 7 38.57 33.93
  Western Region 3,424 4,453 66,510.20 66,274.16 8,244 9,776 1,03,185.60 1,07,891.76
16 Gujarat 1,176 1,554 34,043.23 33,909.45 2,466 2,892 50,680.53 52,120.65
18 Maharashtra 2,242 2,885 32,366.50 32,244.34 5,770 6,868 52,386.70 55,635.24
19 Goa $ 5 12 83.53 98.39 7 14 101.23 113.99
20 Dadar & Nagar Haveli & Daman & Diu @#$ 1 1 16.94 21.98 1 1 16.94 21.98
  Central Region 6,777 7,697 1,25,689.73 1,20,761.57 18,584 19,928 1,97,935.43 2,01,957.37
21 Uttar Pradesh 4,633 5,079 73,031.08 69,467.22 10,648 11,281 1,16,409.28 1,18,065.62
22 Uttarakhand 216 286 4,792.21 5,624.07 517 606 6,178.01 7,110.77
23 Madhya Pradesh 1,716 2,043 43,619.37 41,367.31 5,897 6,274 68,852.17 68,227.31
24 Chhattisgarh 212 288 4,247.07 4,302.97 1,522 1,766 6,495.97 8,553.77
  Southern Region 5,676 7,979 1,05,787.41 1,08,631.27 15,751 18,541 1,80,301.41 1,84,977.17
25 Karnataka 831 1,292 22,790.62 19,139.79 4,109 4,823 47,530.22 46,089.69
26 Kerala 381 981 14,430.12 18,766.03 1,080 1,863 19,285.62 26,745.13
27 Andhra Pradesh 2,024 2,211 29,517.39 30,576.42 4,523 4,605 49,539.49 52,278.82
28 Tamil Nadu 585 1,566 17,457.70 18,193.36 1,948 2,973 26,377.90 19,864.56
29 Telangana 1,851 1,918 21,422.80 21,800.90 4,079 4,260 37,378.10 39,821.40
30 Lakshdweep @$ 0 0 2.37 2.6452 0 0 2.37 2.65
31 Puducherry # 4 9 166.41 152.12 11 16 187.91 175.12
  Eastern Region 3,472 4,136 26,433.90 21,779.82 10,867 11,754 58,127.50 54,870.12
32 Odisha 650 898 5,302.44 4,804.77 4,004 4,338 19,050.74 19,320.07
33 West Bengal 1,032 1,589 7,933.07 7,536.68 3,034 3,712 13,480.07 13,642.88
34 Andaman and Nicobar Island@$ 0 2 10.32 17.70 5 8 24.42 34.00
35 Bihar 1,161 1,113 9,865.11 6,931.67 2,801 2,771 20,394.71 17,384.67
36 Jharkhand 629 533 3,322.96 2,488.99 1,022 925 5,177.56 4,488.49
  Total 24,144 30,696 4,70,143.54 4,56,736.33 65,279 73,770 7,43,573.34 7,53,132.83
Note: 1. -: Nil / Negligible.
2. #: StCBs function as Central Financing Agencies.
3. @: No Co-operative Banks in these UTs
4. $: No RRBs in these States/UTs.
5. Components may not add up to their respective totals due to rounding off.
Source: NABARD/Returns from Commercial Banks.

RbiTtsCommonUtility

प्ले हो रहा है
સાંભળો

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

રિઝર્વ બેંક ઑફ ઇન્ડિયા મોબાઇલ એપ્લિકેશન ઇન્સ્ટૉલ કરો અને લેટેસ્ટ ન્યૂઝનો ઝડપી ઍક્સેસ મેળવો!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

શું આ પેજ ઉપયોગી હતું?