RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83742129

Appendix Table IV.7: Kisan Credit Card Scheme: State-wise Progress

(At end-March 2022)
(Amount in ₹ Crore and number of issued cards in ‘000)
Sr. No. State/UT Co-operative Banks Regional Rural Banks
Number of Operative KCCs Amount outstanding under Operative KCCs Number of Operative KCCs Amount outstanding under Operative KCCs
2021 2022 2021 2022 2021 2022 2021 2022
1 2 3 4 5 6 7 8 9 10
  Northern Region 5,409 5,318 30,415.00 37,239.93 1,372 1,417 31,809.30 34,814.48
1 Haryana 1,179 1,169 11,436.20 12,059.26 276 287 7,697.00 8,270.90
2 Himachal Pradesh 111 115 1,742.00 1,869.99 63 69 829.70 932.00
3 Jammu & Kashmir 8 8 58.60 61.56 118 124 883.50 988.89
4 Ladakh 0 0 0.00 0.00 0 0 0 0.00
5 New Delhi #$% 0 0 4.50 2.01 0 0 0.00 0.00
6 Punjab 961 976 7,162.70 7,495.56 155 157 5,306.90 5,779.20
7 Rajasthan 3,150 3,050 10,011.00 15,751.55 760 780 17,092.20 18,843.49
8 Chandigarh #$ 0 0 0.00 0.00 0 0 0.00 0.00
  North-Eastern Region 114 114 174.20 169.49 442 454 1,748.50 1,925.69
9 Assam 1 1 19.30 17.95 280 282 1,218.70 1,295.40
10 Arunachal Pradesh # 1 1 4.90 7.40 3 3 24.30 23.41
11 Meghalaya # 16 16 32.00 32.02 25 31 144.30 175.29
12 Mizoram # 1 1 5.70 5.74 14 19 153.10 220.99
13 Manipur # 2 2 17.00 10.18 10 10 38.00 40.45
14 Nagaland # 4 4 20.20 20.23 1 1 1.60 1.61
15 Tripura # 88 88 73.30 73.27 109 109 168.50 168.53
16 Sikkim #$ 1 1 1.80 2.70 0 0 0.00 0.00
  Western Region 4,348 4,505 30,411.30 34,226.52 975 1,088 11,206.40 13,301.52
17 Gujarat 954 965 11,589.70 13,098.40 384 414 6,621.50 7,391.86
18 Maharashtra 3,392 3,539 18,806.00 21,111.68 591 674 4,584.90 5,909.66
19 Goa $ 2 1 15.60 16.44 0 0 0.00 0.00
20 Dadar & Nagar Haveli & Daman & Diu @#$ 0 0 0.00 0.00 0 0 0.00 0.00
  Central Region 8,076 8,229 30,752.00 33,742.79 4,155 4,118 50,443.90 52,243.40
21 Uttar Pradesh 2,661 2,682 6,759.50 7,375.41 3,541 3,517 41,838.90 44,985.55
22 Uttarakhand 279 295 1,191.20 1,548.66 41 39 295.50 286.76
23 Madhya Pradesh 3,792 3,851 19,375.50 20,798.16 439 425 7,484.50 5,978.01
24 Chhattisgarh 1,344 1,401 3,425.80 4,020.57 134 136 825.00 993.08
  Southern Region 7,245 8,006 38,185.90 1,76,075.24 3,318 3,483 38,160.20 42,040.12
25 Karnataka 2,925 3,125 17,172.70 1,44,511.43 606 668 9,777.20 11,701.01
26 Kerala 584 667 4,017.30 5,324.11 298 365 3,961.80 5,561.23
27 Andhra Pradesh 1,463 1,535 10,879.20 12,136.26 931 946 10,823.20 11,569.01
28 Tamil Nadu 1,373 1,744 1,360.20 9,124.19 34 39 311.00 502.40
29 Telangana 894 928 4,746.20 4,968.60 1,448 1,465 13,274.30 12,695.94
30 Lakshdweep @$ 0 0 0.00 0.00 0 0 0.00 0.00
31 Puducherry # 6 6 10.30 10.64 1 1 12.70 10.51
  Eastern Region 4,989 4,959 17,042.60 17,828.11 2,630 2,788 16,047.70 17,734.38
32 Odisha 3,000 2,901 12,216.60 12,809.27 440 433 2,298.70 2,402.98
33 West Bengal 1,732 1,787 4,355.10 4,501.22 391 401 1,751.10 1,916.02
34 Andaman and Nicobar Island$ 6 7 16.30 17.50 0 0 0.00 0.00
35 Bihar 238 251 417.60 464.47 1,420 1,572 10,035.40 11,261.49
36 Jharkhand 13 13 37.00 35.65 379 382 1,962.50 2,153.89
  Total 30,181 31,131 1,46,981.00 2,99,282.08 12,892 13,348 1,49,416.00 1,62,059.58

Appendix Table IV.7: Kisan Credit Card Scheme*: State-wise Progress (Concluded)
(At end-March 2022)
(Amount in ₹ Crore and number of issued cards in ‘000)
Sr. No. State/UT Commercial Banks Total
Number of Operative KCCs Amount outstanding under Operative KCCs Number of Operative KCCs Amount outstanding under Operative KCCs
2021 2022* 2021 2022* 2021 2022 2021 2022
1 2 11 12 13 14 15 16 17 18
  Northern Region 5,847 5,455.26 1,36,112.69 1,44,350.74 12,628 12,190 1,98,336.99 2,16,405.15
1 Haryana 809 796 26,222.75 27,719.06 2,264 2,253 45,355.95 48,049.22
2 Himachal Pradesh 218 240 4,054.50 4,507.33 392 424 6,626.20 7,309.32
3 Jammu & Kashmir 883 802 5,575.98 5,241.42 1,009 934 6,518.08 6,291.87
4 Ladakh 30 190 281.02 4,225.76 30 190 281.02 4,225.76
5 New Delhi #$% 4 3 90.87 53.39 4 3 95.37 55.39
6 Punjab 1,128 1,036 42,056.38 42,504.87 2,244 2,169 54,525.98 55,779.63
7 Rajasthan 2,705 2,387 57,533.94 59,991.67 6,615 6,216 84,637.14 94,586.72
8 Chandigarh #$ 71 1 297.26 107.24 71 1 297.26 107.24
  North-Eastern Region 585 491 3,176.83 3,289.28 1,141 1,058 5,099.53 5,384.46
9 Assam 456 375 2,517.09 2,582.70 737 658 3,755.09 3,896.06
10 Arunachal Pradesh # 5 6 32.82 45.42 9 10 62.02 76.23
11 Meghalaya # 20 19 113.99 112.70 61 66 290.29 320.02
12 Mizoram # 10 8 32.61 41.91 25 27 191.41 268.64
13 Manipur # 6 6 46.39 60.28 18 18 101.39 110.91
14 Nagaland # 23 22 125.22 131.60 28 26 147.02 153.44
15 Tripura # 59 49 276.58 270.94 256 246 518.38 512.74
16 Sikkim #$ 6 6 32.13 43.72 7 7 33.93 46.43
  Western Region 4,453 4,205 66,274.16 71,643.99 9,776 9,798 1,07,891.86 1,19,172.03
17 Gujarat 1,554 1,500 33,909.45 36,450.35 2,892 2,879 52,120.65 56,940.61
18 Maharashtra 2,885 2,696 32,244.34 35,069.20 6,868 6,910 55,635.24 62,090.54
19 Goa $ 12 7 98.39 93.96 14 8 113.99 110.40
20 Dadar & Nagar Haveli & Daman & Diu @#$ 1 1 21.98 30.48 1 1 21.98 30.48
  Central Region 7,697 6,524 1,20,761.57 1,22,146.69 19,928 18,870 2,01,957.47 2,08,132.89
21 Uttar Pradesh 5,079 4,272 69,467.22 70,672.67 11,281 10,471 1,18,065.62 1,23,033.63
22 Uttarakhand 286 212 5,624.07 4,852.19 606 547 7,110.77 6,687.61
23 Madhya Pradesh 2,043 1,794 41,367.31 41,837.06 6,274 6,070 68,227.31 68,613.22
24 Chhattisgarh 288 246 4,302.97 4,784.77 1,766 1,782 8,553.77 9,798.43
  Southern Region 7,979 7,133 1,08,631.27 1,14,023.45 18,542 18,622 1,84,977.37 3,32,138.81
25 Karnataka 1,292 944 19,139.79 19,013.66 4,823 4,737 46,089.69 1,75,226.10
26 Kerala 981 905 18,766.03 17,068.52 1,863 1,937 26,745.13 27,953.85
27 Andhra Pradesh 2,211 2,096 30,576.42 32,420.05 4,605 4,577 52,278.82 56,125.33
28 Tamil Nadu 1,566 1,273 18,193.36 21,982.65 2,973 3,055 19,864.56 31,609.25
29 Telangana 1,918 1,880 21,800.90 22,946.79 4,260 4,273 39,821.40 40,611.34
30 Lakshdweep @$ 0 25 2.65 376.03 0 25 2.65 376.03
31 Puducherry # 9 10 152.12 215.75 16 18 175.12 236.91
  Eastern Region 4,136 3,063 21,779.82 20,816.50 11,755 10,810 54,870.12 56,378.98
32 Odisha 898 666 4,804.77 5,108.97 4,338 4,000 19,320.07 20,321.21
33 West Bengal 1,589 1,034 7,536.68 7,366.58 3,712 3,222 13,642.88 13,783.82
34 Andaman and Nicobar Island$ 2 2 17.70 27.96 8 9 34.00 45.46
35 Bihar 1,113 834 6,931.67 5,854.90 2,771 2,657 17,384.67 17,580.87
36 Jharkhand 533 527 2,488.99 2,458.09 925 922 4,488.49 4,647.62
  Total 30,696 26,870 4,56,736.33 4,76,270.65 73,769 71,349 7,53,133.33 9,37,612.31
Notes: 1. %: Negligible.
2. #: StCBs function as Central Financing Agencies.
3. @: No Co-operative Banks in these UTs.
4. $: No RRBs in these States/UTs.
5. *: Data is provisional.
6. Components may not add up to their respective totals due to rounding off.
Source: Returns from Scheduled Commercial Banks.

RbiTtsCommonUtility

प्ले हो रहा है
સાંભળો

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

રિઝર્વ બેંક ઑફ ઇન્ડિયા મોબાઇલ એપ્લિકેશન ઇન્સ્ટૉલ કરો અને લેટેસ્ટ ન્યૂઝનો ઝડપી ઍક્સેસ મેળવો!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

શું આ પેજ ઉપયોગી હતું?