RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83709681

Appendix Table V.4 Salient Indicators of Financial Health of District Central Co-operative Banks - Region and State-wise

(At end-March)
Sr. No. Region/State 2015-2016 2016-2017 2016 2017
No. of report- ing DCCBs Profit Loss No. of report- ing DCCBs Profit Loss NPA to Loans ratio (per cent) Recov- ery to Demand (per cent) (At end- June) NPA to Loans ratio (per cent) Recov- ery to Demand (per cent) (At end- June)*
No of DCCBs Amt. No of DCCBs Amt. No. of DCCBs Amt. No of DCCBs Amt.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
  Northern Region 72 60 1,447 12 607 73 56 1,010 17 1,279 5.7 68.5 6.9 80.9
1 Haryana 19 14 265 5 158 19 18 197 1 94 6.0 67.8 5.7 69.2
2 Himachal Pradesh 2 2 535 0 0 2 2 297 0 0 10.8 75.7 16.2 74.4
3 Jammu & Kashmir 3 1 25 2 243 3 0 0 3 532 15.1 49.3 20.6 62.1
4 Punjab 20 18 222 2 73 20 10 148 10 481 4.8 87.6 6.8 89.8
5 Rajasthan 28 25 399 3 133 29 26 368 3 173 3.8 88.3 4.5 83.1
  Eastern Region 64 55 1,722 9 531 64 53 1,505 11 726 10.7 49.5 10.4 76.6
6 Bihar 22 18 108 4 118 22 17 101 5 473 24.5 30.5 21.4 40.2
7 Jharkhand 8 7 417 1 11 8 5 106 3 148 47.6 25.2 51.9 35.4
8 Odisha 17 17 832 0 0 17 17 801 0 0 7.6 74.1 7.3 79.8
9 West Bengal 17 13 364 4 401 17 14 498 3 106 9.9 68.2 10.4 81.2
  Central Region 104 85 3,395 19 2 104 85 2,979 19 1,911 13.0 60.9 15.5 73.1
10 Chattisgarh 6 6 738 0 0 6 6 900 0 0 14.9 72.4 15.5 76.2
11 Madhya Pradesh 38 34 1,284 4 706 38 33 983 5 710 13.3 61.0 18.4 72.8
12 Uttar Pradesh 50 36 961 14 1,076 50 37 818 13 1,166 13.2 49.0 12.8 70.6
13 Uttaranchal 10 9 412 1 169 10 9 279 1 35 8.5 61.1 8.8 82.9
  Western Region 49 41 4,591 8 1,218 49 43 5,972 6 2,348 12.8 75.7 14.3 71.2
14 Gujarat 18 17 1,309 1 6 18 17 1,497 1 9 5.8 86.0 6.1 92.0
15 Maharashtra 31 24 3,282 7 1,212 31 26 4,475 5 2,339 15.0 65.5 16.9 61.7
  Southern Region 81 78 5,749 3 1,369 80 78 5,205 2 1,311 6.7 85.5 7.3 88.5
16 Andhra Pradesh 13 12 568 1 139 13 12 420 1 5 5.7 83.0 5.1 90.3
17 Telangana 9 9 241 0 0 9 9 251 0 0 5.4 87.7 5.5 89.8
18 Karnataka 21 21 1,134 0 0 21 21 1,038 0 0 7.7 85.1 4.5 94.7
19 Kerala 14 14 1,301 0 0 14 13 1,152 1 1,307 7.7 85.1 9.5 88.9
20 Tamil Nadu 24 22 2,504 2 1,229 23 23 2,345 0 0 8.1 79.0 8.2 76.8
  All India 370 319 16,904 51 3,727 370 315 16,671 55 7,575 9.3 79.6 10.5 78.9
Notes: 1. Components may not add up to the total due to rounding off.
2. * Recovery for the year 2016-17 is taken as on 30th June 2016.
Source: NABARD.

RbiTtsCommonUtility

प्ले हो रहा है
સાંભળો

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

રિઝર્વ બેંક ઑફ ઇન્ડિયા મોબાઇલ એપ્લિકેશન ઇન્સ્ટૉલ કરો અને લેટેસ્ટ ન્યૂઝનો ઝડપી ઍક્સેસ મેળવો!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

શું આ પેજ ઉપયોગી હતું?