31. Foreign Trade - આરબીઆઈ - Reserve Bank of India
83243459
પ્રકાશિત તારીખ ડિસેમ્બર 11, 2019
31. Foreign Trade
Item | Unit | 2018-19 | 2018 | 2019 | ||||
Oct. | Jun. | Jul. | Aug. | Sep. | Oct. | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 Exports | ₹ Crore | 2307726 | 196406 | 173714 | 180561 | 185650 | 186250 | 187382 |
US $ Million | 330078 | 26674 | 25017 | 26241 | 26094 | 26110 | 26377 | |
1.1 Oil | ₹ Crore | 325929 | 31254 | 18298 | 23992 | 23494 | 25100 | 25750 |
US $ Million | 46554 | 4245 | 2635 | 3487 | 3302 | 3519 | 3625 | |
1.2 Non-oil | ₹ Crore | 1981797 | 165152 | 155416 | 156570 | 162156 | 161149 | 161632 |
US $ Million | 283525 | 22429 | 22382 | 22754 | 22792 | 22591 | 22752 | |
2 Imports | ₹ Crore | 3585672 | 328974 | 284294 | 273909 | 281446 | 263203 | 265628 |
US $ Million | 514078 | 44678 | 40942 | 39808 | 39559 | 36897 | 37392 | |
2.1 Oil | ₹ Crore | 986275 | 103865 | 77184 | 66350 | 77381 | 64054 | 68400 |
US $ Million | 140921 | 14106 | 11115 | 9643 | 10876 | 8979 | 9628 | |
2.2 Non-oil | ₹ Crore | 2599397 | 225109 | 207110 | 207559 | 204066 | 199149 | 197228 |
US $ Million | 373158 | 30572 | 29826 | 30165 | 28683 | 27918 | 27763 | |
3 Trade Balance | ₹ Crore | -1277945 | -132567 | -110580 | -93348 | -95796 | -76953 | -78246 |
US $ Million | -184000 | -18004 | -15925 | -13566 | -13465 | -10788 | -11014 | |
3.1 Oil | ₹ Crore | -660346 | -72611 | -58886 | -42359 | -53887 | -38954 | -42650 |
US $ Million | -94367 | -9861 | -8480 | -6156 | -7574 | -5461 | -6004 | |
3.2 Non-oil | ₹ Crore | -617599 | -59956 | -51695 | -50989 | -41909 | -38000 | -35596 |
US $ Million | -89633 | -8143 | -7445 | -7410 | -5891 | -5327 | -5011 | |
Source: DGCI&S and Ministry of Commerce & Industry. |
प्ले हो रहा है
સાંભળો
શું આ પેજ ઉપયોગી હતું?