RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S3

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83075646

No. 24 Index Numbers of Security Prices - All India (1980-81=100)



------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Average of weeks ended Saturday/week       1990-91  1993-94  1994-95  1995-96                       1996                                         1996                                                            1997
ended Saturday                                                                ------------------------------------------------------------------------------------------   ---------------------------------------------------------------
                                                                                March    April     May     June     July    Aug.     Sept.     Oct.     Nov.     Dec.       Jan.      Feb.     Mar.    Mar.01   Mar.08   Mar.15   Mar.22
------------------------------------------------------------------------------------------------------------------------------------------------------------------------   ---------------------------------------------------------------
                    1                         2        3        4        5        6        7        8        9       10       11       12       13       14       15          16       17       18       19       20       21       22
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Government and Semi-Government Securities     89.0     88.9     88.9     88.9     88.9     88.9     88.9     88.9     88.9     88.9     88.9     88.9     88.9     88.9        88.9     88.9     88.9     88.9     88.9     88.9     88.9
Government of India                           86.8     86.7     86.7     86.7     86.7     86.7     86.7     86.7     86.7     86.7     86.7     86.7     86.7     86.7        86.7     86.7     86.7     86.7     86.7     86.7     86.7
State Governments                             97.8     97.7     97.7     97.6     97.7     97.7     97.7     97.7     97.7     97.7     97.7     97.7     97.7     97.7        97.7     97.7     97.7     97.7     97.7     97.7     97.7
Semi-Government Institutions                  98.2     98.9     98.9     98.3     98.3     98.3     98.3     98.3     98.3     98.3     98.3     98.3     98.3     98.3        98.3     98.3     98.3     98.3     98.3     98.3     98.3
Industrial securities

Ordinary Shares
All Industries                               500.3   1051.3   1537.3   1189.6   1146.5   1272.4   1305.6   1330.3   1299.8   1204.0   1164.8   1060.2   1006.6    958.3      1043.5   1040.9   1069.7   1029.8   1108.5   1079.8   1069.0
Agriculture and Allied Activities*          1159.2   2979.0   4017.9   2478.8   2295.5   2362.3   2298.6   2331.1   2296.4   2215.4   1959.0   1839.3   1748.4   1618.2      1779.9   1706.9   1766.6   1682.1   1827.8   1794.6   1784.4
       Tea Plantations                      1315.7   3422.5   4612.8   2819.6   2590.2   2646.9   2571.6   2608.3   2569.8   2478.0   2199.0   2059.8   1952.9   1801.3      1989.4   1922.0   1994.2   1894.0   2063.8   2025.0   2017.6
Processing and Manufacturing                 485.9    980.8   1436.8   1155.3   1111.5   1234.0   1266.8   1289.6   1258.3   1162.9   1127.0   1025.3    971.6    924.8      1005.3   1003.1   1030.9    993.4   1069.0   1040.4   1029.5
Foodstuffs and Textiles                      441.0   1140.4   1546.0   1156.6   1086.3   1148.4   1176.6   1184.4   1167.8   1083.0   1036.9    934.9    836.0    802.1       931.1    971.4    985.7    951.6   1030.6    992.3    980.8
Foodstuffs *                                 745.9   2793.1   3684.0   2601.2   2374.3   2520.9   2634.9   2739.9   2803.0   2599.5   2572.0   2581.7   2350.8   2357.5      2875.6   3058.7   3145.0   2994.9   3311.8   3175.4   3136.2
     Sugar                                   381.1    693.0   1234.1    723.6    601.7    813.7    819.4    837.9    797.4    737.6    724.0    674.7    660.6    627.9       698.3    646.8    621.6    631.7    632.1    624.1    611.9
     Tobacco                                 922.3   6710.4   8581.6   5634.6   5248.8   5450.6   5781.8   6125.8   6331.9   5949.8   5940.8   6100.3   5364.0   5455.5      6894.9   7554.8   7829.6   7406.3   8305.3   7928.0   7817.7
Textiles *                                   360.1    706.6    984.8    777.5    748.2    788.2    793.8    776.1    738.6    685.0    634.0    502.6    438.4    393.8       420.7    423.5    418.9    415.3    431.8    419.3    415.0
     Cotton Textiles                         282.6    403.7    550.6    396.8    350.0    391.3    400.6    381.1    348.8    331.8    313.1    278.4    262.0    250.1       281.2    292.4    295.0    289.0    302.7    293.3    294.4
     Jute Textiles                            78.9    121.0    226.3    286.8    217.4    227.3    223.8    216.5    192.6    193.6    195.8    170.4    171.7    167.1       165.7    162.7    160.2    162.2    159.5    160.1    159.5
     Silk,Woollen and Rayon Textiles         435.8   1012.3   1386.4   1073.3   1062.5   1049.7   1053.7   1034.6    996.9    877.3    735.3    684.1    652.9    542.4       584.8    554.0    524.2    531.6    542.0    527.0    512.8
Metals,Chemicals and Products thereof        513.3    973.9   1458.5   1204.8   1175.8   1338.2   1378.5   1410.9   1375.4   1273.8   1243.5   1133.9   1095.1   1041.9      1110.5   1098.6   1138.1   1093.6   1177.1   1149.8   1138.4
     Metals and Products thereof *           540.0    875.0   1340.0   1202.6   1219.0   1348.9   1402.0   1437.8   1397.0   1280.2   1244.1   1121.5   1078.3   1009.1      1103.5   1090.6   1125.9   1078.7   1163.1   1136.7   1129.2
     Aluminium                              1544.9   3312.3   4817.1   4189.3   4539.1   5127.1   5411.5   5493.0   5398.0   4885.6   4825.5   4113.2   3802.7   3745.5      4227.7   4321.0   4901.9   4477.6   4809.9   4970.5   5116.1
     Automobiles & Auto ancillaries          606.0   1001.6   1749.4   1785.8   1945.8   2088.3   2154.9   2212.2   2201.2   2058.3   1993.4   1792.7   1751.4   1618.0      1664.0   1608.3   1613.1   1585.5   1692.7   1622.8   1590.1
     Electrical/Electronic Machinery         263.8    452.0    728.2    525.3    473.0    483.4    506.9    513.5    508.6    459.7    444.7    413.9    396.8    341.9       374.9    362.3    369.4    349.0    371.8    378.2    375.5
     Other Machinery                         359.6    493.0    721.5    686.9    685.5    828.1    831.3    845.9    820.9    779.2    750.9    690.3    675.9    636.3       703.3    674.2    673.7    649.4    705.6    681.6    667.5
     Foundries and Engineering Workshops     426.1    368.4    435.6    429.4    335.3    382.5    371.2    364.1    353.4    316.8    310.3    294.2    272.6    234.1       253.6    245.1    230.5    237.0    242.1    231.8    223.8
Chemicals and Products thereof *             481.4   1092.4   1581.3   1207.5   1124.1   1325.4   1350.4   1378.8   1349.5   1266.1   1242.8   1148.7   1115.2   1081.2      1118.9   1108.2   1152.7   1111.4   1193.9   1165.5   1149.4
     Chemical Fertilizers                    495.5    873.2   1025.5    793.1    746.8    798.2    816.5    799.7    774.8    698.1    643.8    598.4    568.4    542.0       586.2    583.9    585.0    578.8    601.7    592.1    577.7
     Dyes & Dye-stuffs                       169.2    409.6    682.5    488.3    399.0    386.0    381.2    365.6    332.9    316.4    301.8    299.8    302.2    298.9       310.3    291.4    298.5    286.8    308.7    305.0    299.7
     Man-made fibres                         276.9    242.2    310.5    225.2    181.8    178.8    172.1    161.0    147.2    132.5    136.2    122.9    114.2    104.3       118.4    110.0    104.6    107.7    110.4    105.8     99.8
     Other Basic Industrial Chemicals        429.2    858.7   1172.7    860.7    779.8    822.0    815.0    794.3    759.9    695.4    626.8    597.4    572.6    553.3       603.1    574.6    576.0    563.0    602.5    578.8    572.0
     Medicines & Pharmaceuticals             302.1    766.3   1799.8   1433.7   1284.7   1356.1   1393.9   1422.9   1354.5   1214.6   1281.5   1151.6   1080.5   1043.6      1152.0   1182.9   1277.0   1219.7   1325.1   1291.5   1281.0
Other Processing and Manufacturing *         431.8    708.9   1126.9    901.0    831.8    865.0    868.3    870.1    832.7    749.5    703.7    642.6    597.9    559.9       609.8    577.2    570.7    563.1    591.9    574.7    567.8
     Cement                                  540.1   1112.4   1809.2   1494.6   1437.3   1423.0   1396.3   1404.6   1353.7   1254.8   1140.1   1046.9    972.9    940.6       984.8    922.3    927.1    912.7    960.4    937.0    915.5
     Rubber and Rubber Products              527.0    833.1   1219.0    822.5    853.8    891.8    953.7    977.0   1021.7    922.3    887.2    827.0    818.1    781.0       827.9    801.4    802.9    793.4    828.2    803.8    808.1
     Paper and Paper Products                366.9    539.2    880.5    726.7    600.2    668.4    640.6    614.0    548.1    453.2    410.7    370.2    311.9    276.7       325.6    305.7    288.3    293.7    300.0    291.3    283.1
Other Industries *                           349.5    919.8   1449.9   1291.9   1300.7   1438.5   1489.0   1538.1   1527.0   1426.5   1376.3   1245.3   1223.2   1176.7      1328.1   1307.7   1307.0   1255.2   1332.2   1321.9   1315.6
     Electricity Generation and Supply       793.2   2056.7   2425.6   2110.3   2208.6   2360.6   2456.0   2757.9   2802.1   2480.9   2284.4   2018.2   1962.0   1905.7      2112.9   2058.8   2081.7   2045.4   2172.8   2065.6   2087.7
     Trading                                 648.2   1490.3   2284.7   1688.3   1500.4   1502.1   1521.4   1500.1   1450.0   1367.8   1352.8   1289.8   1247.2   1233.2      1307.8   1280.4   1281.2   1287.7   1317.3   1295.0   1259.5
     Shipping                                182.7    564.5    913.7    504.8    300.2    289.4    279.8    254.3    248.2    221.1    209.8    171.4    155.0    155.8       208.3    193.4    191.9    186.2    202.8    201.5    187.8
     Hotels                                  275.3   1567.0   2863.0   3763.7   4580.8   4924.7   5221.6   5482.2   5559.0   5291.1   5135.8   4601.5   4650.8   4440.5      5025.5   4935.7   4862.1   4598.1   4904.8   4939.8   4925.8
     Finance and Investment                  194.8    293.2    403.8    351.1    330.5    657.4    645.7    631.5    626.9    593.4    558.7    517.5    497.1    463.1       546.4    573.9    617.9    566.8    608.7    615.5    644.2
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 *     : Includes the sub-group others/miscellaneous.

RbiTtsCommonUtility

प्ले हो रहा है
સાંભળો

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

રિઝર્વ બેંક ઑફ ઇન્ડિયા મોબાઇલ એપ્લિકેશન ઇન્સ્ટૉલ કરો અને લેટેસ્ટ ન્યૂઝનો ઝડપી ઍક્સેસ મેળવો!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

શું આ પેજ ઉપયોગી હતું?