Statement No. 4 : State and Population Group-Wise Distribution of the Number of Reporting Offices, Aggregate Deposits and Gross Bank Credit - Nationalised Banks- December 2000 - આરબીઆઈ - Reserve Bank of India
Statement No. 4 : State and Population Group-Wise Distribution of the Number of Reporting Offices, Aggregate Deposits and Gross Bank Credit - Nationalised Banks- December 2000
| | | | (Amount in Rupees Lakh) | ||
REGION/ STATE/ UNION | RURAL | SEMI-URBAN | ||||
TERRITORY | OFFICES | DEPOSIT | CREDIT | OFFICES | DEPOSIT | CREDIT |
| 1 | 2 | 3 | 4 | 5 | 6 |
1. NORTHERN REGION | 1,979 | 14827,71 | 6360,50 | 1,058 | 17574,19 | 4944,84 |
HARYANA | 327 | 2166,08 | 794,87 | 249 | 3937,71 | 1463,59 |
HIMACHAL PRADESH | 344 | 2390,19 | 519,10 | 81 | 1460,14 | 266,95 |
JAMMU & KASHMIR | 39 | 315,50 | 45,98 | 23 | 254,96 | 61,98 |
PUNJAB | 687 | 7423,05 | 3855,27 | 440 | 8915,68 | 2245,47 |
RAJASTHAN | 547 | 1841,96 | 900,91 | 248 | 2523,23 | 835,64 |
CHANDIGARH | 5 | 57,14 | 29,14 | 8 | 270,15 | 45,31 |
DELHI | 30 | 633,79 | 215,22 | 9 | 212,32 | 25,90 |
2. NORTH-EASTERN REGION | 440 | 1457,99 | 553,25 | 182 | 2407,41 | 577,20 |
ARUNACHAL PRADESH | 4 | 17,44 | 3,22 | 3 | 62,04 | 13,29 |
ASSAM | 370 | 1248,63 | 456,64 | 142 | 1766,34 | 435,73 |
MANIPUR | 14 | 20,10 | 30,57 | 7 | 38,09 | 34,05 |
MEGHALAYA | 17 | 50,92 | 10,15 | 6 | 109,43 | 12,21 |
MIZORAM | - | - | - | - | - | - |
NAGALAND | 3 | 2,03 | 1,96 | 15 | 315,61 | 46,97 |
TRIPURA | 32 | 118,87 | 50,72 | 9 | 115,91 | 34,95 |
3. EASTERN REGION | 3,085 | 14355,37 | 3118,07 | 907 | 12750,92 | 2132,04 |
BIHAR | 963 | 4317,86 | 937,06 | 281 | 3573,70 | 590,65 |
JHARKHAND | 392 | 2230,80 | 367,40 | 132 | 2387,69 | 339,76 |
ORISSA | 534 | 2028,30 | 708,56 | 157 | 1850,23 | 519,29 |
SIKKIM | 13 | 54,02 | 10,45 | 8 | 339,64 | 27,77 |
WEST BENGAL | 1,179 | 5708,93 | 1090,36 | 320 | 4437,05 | 625,49 |
ANDAMAN & NICOBAR ISLANDS | 4 | 15,46 | 4,23 | 9 | 162,61 | 29,07 |
4. CENTRAL REGION | 2,965 | 14857,87 | 4228,34 | 1,166 | 14442,34 | 3982,93 |
CHHATTISGARH | 177 | 517,20 | 178,50 | 59 | 647,69 | 176,45 |
MADHYA PRADESH | 751 | 2394,29 | 1082,75 | 308 | 2918,15 | 1018,11 |
UTTAR PRADESH | 1,886 | 11154,03 | 2789,51 | 691 | 9231,18 | 2356,65 |
UTTARANCHAL | 151 | 792,35 | 177,57 | 108 | 1645,32 | 431,72 |
5. WESTERN REGION | 2,380 | 11776,60 | 5095,76 | 1,181 | 14112,27 | 4693,05 |
GOA | 125 | 1685,10 | 199,41 | 100 | 2844,02 | 883,12 |
GUJARAT | 900 | 6066,09 | 1792,15 | 492 | 6440,01 | 1827,01 |
MAHARASHTRA | 1,350 | 3968,33 | 3088,89 | 579 | 4614,75 | 1948,84 |
DADRA&NAGAR HAVELI | 5 | 57,08 | 15,31 | 3 | 98,50 | 10,49 |
DAMAN & DIU | - | - | - | 7 | 114,98 | 23,60 |
6. SOUTHERN REGION | 3,008 | 11717,05 | 8009,19 | 2,332 | 24057,80 | 9703,63 |
ANDHRA PRADESH | 902 | 2938,83 | 2790,74 | 507 | 4664,37 | 2253,08 |
KARNATAKA | 857 | 3588,14 | 2295,89 | 448 | 3901,58 | 2116,99 |
KERALA | 83 | 528,50 | 221,33 | 717 | 9183,69 | 2460,42 |
TAMIL NADU | 1,137 | 4485,78 | 2660,83 | 651 | 6144,05 | 2835,95 |
LAKSHADWEEP | 9 | 49,17 | 4,90 | - | - | - |
PONDICHERRY | 20 | 126,64 | 35,51 | 9 | 164,11 | 37,21 |
ALL-INDIA | 13,857 | 68992,60 | 27365,10 | 6,826 | 85344,93 | 26033,70 |
| | | | (Amount in Rupees Lakh) | ||
REGION/ STATE/ UNION | URBAN/ METROPOLITAN | TOTAL | ||||
TERRITORY | OFFICES | DEPOSIT | CREDIT | OFFICES | DEPOSIT | CREDIT |
| 7 | 8 | 9 | 10 | 11 | 12 |
1. NORTHERN REGION | 2,249 | 83934,85 | 44266,28 | 5,286 | 116336,75 | 55571,61 |
HARYANA | 289 | 6016,71 | 2418,88 | 865 | 12120,50 | 4677,35 |
HIMACHAL PRADESH | - | - | - | 425 | 3850,33 | 786,05 |
JAMMU & KASHMIR | 74 | 1200,23 | 337,19 | 136 | 1770,69 | 445,15 |
PUNJAB | 518 | 11920,36 | 5029,31 | 1,645 | 28259,09 | 11130,04 |
(139) | (3013,25) | (2158,92) | ||||
RAJASTHAN | 369 | 6532,12 | 3817,48 | 1,164 | 10897,31 | 5554,03 |
(108) | (2379,42) | (2153,50) | ||||
CHANDIGARH | 92 | 3633,80 | 1977,25 | 105 | 3961,10 | 2051,70 |
DELHI | 907 | 54631,63 | 30686,17 | 946 | 55477,74 | 30927,29 |
(907) | (54631,63) | (30686,17) | ||||
2. NORTH-EASTERN REGION | 165 | 3212,62 | 1120,74 | 787 | 7078,02 | 2251,19 |
ARUNACHAL PRADESH | - | - | - | 7 | 79,48 | 16,51 |
ASSAM | 110 | 2082,25 | 916,72 | 622 | 5097,21 | 1809,09 |
MANIPUR | 15 | 160,49 | 51,86 | 36 | 218,67 | 116,48 |
MEGHALAYA | 19 | 522,09 | 85,24 | 42 | 682,45 | 107,59 |
MIZORAM | 2 | 63,22 | 7,55 | 2 | 63,22 | 7,55 |
NAGALAND | - | - | - | 18 | 317,64 | 48,93 |
TRIPURA | 19 | 384,57 | 59,38 | 60 | 619,35 | 145,05 |
3. EASTERN REGION | 1,761 | 38639,65 | 16160,61 | 5,753 | 65745,93 | 21410,72 |
BIHAR | 260 | 5465,95 | 1009,30 | 1,504 | 13357,52 | 2537,01 |
JHARKHAND | 150 | 3584,77 | 1380,41 | 674 | 8203,26 | 2087,57 |
ORISSA | 197 | 3139,63 | 1488,87 | 888 | 7018,16 | 2716,72 |
SIKKIM | - | - | - | 21 | 393,65 | 38,23 |
WEST BENGAL | 1,154 | 26449,29 | 12282,03 | 2,653 | 36595,26 | 13997,89 |
(707) | (17263,01) | (11023,01) | ||||
ANDAMAN & NICOBAR ISLANDS | - | - | - | 13 | 178,07 | 33,30 |
4. CENTRAL REGION | 1,974 | 41345,99 | 12162,45 | 6,105 | 70646,20 | 20373,73 |
CHHATTISGARH | 112 | 1983,77 | 777,30 | 348 | 3148,66 | 1132,25 |
MADHYA PRADESH | 461 | 7820,57 | 3561,52 | 1,520 | 13133,02 | 5662,39 |
(192) | (3499,84) | (2203,96) | ||||
UTTAR PRADESH | 1,312 | 29463,39 | 7487,47 | 3,889 | 49848,60 | 12633,63 |
(350) | (9945,57) | (2335,19) | ||||
UTTARANCHAL | 89 | 2078,26 | 336,16 | 348 | 4515,93 | 945,46 |
5. WESTERN REGION | 2,841 | 92855,63 | 78210,25 | 6,402 | 118744,51 | 87999,07 |
GOA | - | - | - | 225 | 4529,12 | 1082,53 |
GUJARAT | 915 | 20897,39 | 9950,12 | 2,307 | 33403,49 | 13569,28 |
(594) | (12270,23) | (8263,13) | ||||
MAHARASHTRA | 1,926 | 71958,25 | 68260,13 | 3,855 | 80541,33 | 73297,86 |
(1,350) | (63624,90) | (64704,72) | ||||
DADRA&NAGAR HAVELI | - | - | - | 8 | 155,58 | 25,79 |
DAMAN & DIU | - | - | - | 7 | 114,98 | 23,60 |
6. SOUTHERN REGION | 3,007 | 55115,98 | 39735,63 | 8,347 | 90890,83 | 57448,45 |
ANDHRA PRADESH | 841 | 14152,40 | 9334,75 | 2,250 | 21755,59 | 14378,56 |
(313) | (7195,97) | (5160,55) | ||||
KARNATAKA | 862 | 16072,27 | 9993,06 | 2,167 | 23561,99 | 14405,93 |
(426) | (10446,57) | (7409,61) | ||||
KERALA | 259 | 4525,16 | 2761,58 | 1,059 | 14237,35 | 5443,33 |
TAMIL NADU | 1,023 | 19751,48 | 17429,48 | 2,811 | 30381,31 | 22926,26 |
(469) | (11879,78) | (11796,97) | ||||
LAKSHADWEEP | - | - | - | 9 | 49,17 | 4,90 |
PONDICHERRY | 22 | 614,67 | 216,76 | 51 | 905,42 | 289,48 |
ALL-INDIA | 11,997 | 315104,72 | 191655,96 | 32,680 | 469442,25 | 245054,77 |
| (5,555) | (196150,17) | (147895,72) | | | |
NOTE: FIGURES IN () RELATE TO METROPOLITAN CENTRES |