Page
Official Website of Reserve Bank of India
83721497
પ્રકાશિત તારીખ
ઑક્ટોબર 13, 2020
Table 47: State-wise Pattern of Land Use - Gross Irrigated Area
| (Thousand Hectares) | |||||||
| State/Union Territory | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| Andhra Pradesh | 4987 | 5996 | 6070 | 6285 | 6741 | 5764 | 7153 |
| Arunachal Pradesh | 49 | 50 | 52 | 54 | 56 | 56 | 56 |
| Assam | 171 | 142 | 142 | 142 | 291 | 225 | 170 |
| Bihar | 4197 | 4325 | 4646 | 4725 | 4692 | 4433 | 4448 |
| Chhattisgarh | 1312 | 1375 | 1486 | 1522 | 1537 | 1487 | 1605 |
| NCT of Delhi | 34 | 32 | 31 | 32 | 31 | 34 | 32 |
| Goa | 40 | 38 | 38 | 39 | 36 | 38 | 36 |
| Gujarat | 4280 | 4764 | 5279 | 5611 | 5310 | 4922 | 5616 |
| Haryana | 5434 | 5446 | 5461 | 5553 | 5528 | 5545 | 5543 |
| Himachal Pradesh | 183 | 186 | 187 | 193 | 192 | 186 | 193 |
| Jammu and Kashmir | 453 | 458 | 459 | 463 | 471 | 480 | 479 |
| Jharkhand | 163 | 145 | 144 | 157 | 164 | 155 | 150 |
| Karnataka | 3328 | 3632 | 3603 | 3789 | 3942 | 4096 | 4279 |
| Kerala | 455 | 460 | 490 | 455 | 458 | 455 | 467 |
| Madhya Pradesh | 6193 | 5878 | 6543 | 6567 | 6714 | 7162 | 7421 |
| Maharashtra | 3990 | 4043 | 4236 | 4363 | 4328 | 4352 | 4496 |
| Manipur | 54 | 51 | 51 | 51 | 52 | 52 | 73 |
| Meghalaya | 74 | 64 | 72 | 73 | 73 | 74 | 74 |
| Mizoram | 19 | 19 | 11 | 10 | 11 | 10 | 12 |
| Nagaland | 104 | 106 | 106 | 116 | 82 | 85 | 92 |
| Odisha | 2691 | 2996 | 3205 | 3308 | 3177 | 1614 | 1539 |
| Puducherry | 32 | 29 | 28 | 27 | 27 | 27 | 25 |
| Punjab | 7702 | 7680 | 7666 | 7689 | 7724 | 7714 | 7724 |
| Rajasthan | 7093 | 7818 | 7958 | 8088 | 7910 | 7309 | 8322 |
| Sikkim | 11 | 19 | 19 | 17 | 18 | 20 | 15 |
| Tamil Nadu | 3087 | 3397 | 3309 | 3252 | 3393 | 3238 | 3348 |
| Telangana | . | . | . | . | . | . | . |
| Tripura | 108 | 101 | 100 | 101 | 96 | 101 | 107 |
| Uttar Pradesh | 18939 | 18970 | 19218 | 19142 | 19612 | 19354 | 19626 |
| Uttarakhand | 549 | 549 | 554 | 554 | 570 | 567 | 562 |
| West Bengal | 5339 | 5501 | 5581 | 5669 | 5651 | 5525 | 5269 |
| ALL INDIA | 81078 | 84279 | 86752 | 88057 | 88895 | 85087 | 88940 |
| TABLE 47: STATE-WISE PATTERN OF LAND USE - GROSS IRRIGATED AREA (Concld.) | |||||||
| (Thousand Hectares) | |||||||
| State/Union Territory | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17* | 2017-18* |
| Andhra Pradesh | 6785 | 6268 | 4095 | 3886 | 3547 | 3582 | 3730 |
| Arunachal Pradesh | 57 | 57 | 57 | 56 | 56 | - | - |
| Assam | 163 | 378 | 375 | 374 | 388 | 465 | 483 |
| Bihar | 5158 | 5327 | 5145 | 5268 | 5247 | 5341 | 5414 |
| Chhattisgarh | 1648 | 1725 | 1751 | 1787 | 1753 | 1846 | - |
| NCT of Delhi | 31 | 34 | 29 | 29 | 37 | - | - |
| Goa | 41 | 36 | 38 | 39 | 39 | 37 | 35 |
| Gujarat | 6305 | 5913 | 5939 | 6014 | 6037 | - | - |
| Haryana | 5680 | 5672 | 5708 | 5824 | 5948 | - | - |
| Himachal Pradesh | 198 | 201 | 197 | 190 | 206 | 226 | - |
| Jammu and Kashmir | 480 | 487 | 487 | 522 | 519 | 497 | 501 |
| Jharkhand | 162 | 235 | 238 | 221 | 235 | 310 | - |
| Karnataka | 4137 | 4007 | 4112 | 4186 | 3742 | 3548 | 3639 |
| Kerala | 546 | 458 | 468 | 470 | 484 | - | - |
| Madhya Pradesh | 8228 | 8966 | 9919 | 10301 | 10029 | 10671 | 11385 |
| Maharashtra | 4173 | 4050 | 4556 | 4564 | 4736 | - | - |
| Manipur | 69 | 49 | 69 | 69 | 73 | - | - |
| Meghalaya | 80 | 125 | 127 | 128 | 127 | 143 | 140 |
| Mizoram | 13 | 15 | 16 | 21 | 31 | - | - |
| Nagaland | 92 | 92 | 100 | 106 | 114 | 121 | 123 |
| Odisha | 1437 | 1496 | 1505 | 1485 | 1434 | 1309 | 1151 |
| Puducherry | 22 | 22 | 21 | 22 | 21 | 21 | 22 |
| Punjab | 7771 | 7744 | 7732 | 7757 | 7765 | 7714 | 7661 |
| Rajasthan | 8903 | 9455 | 9865 | 10171 | 10562 | 10724 | 10604 |
| Sikkim | 14 | 13 | 13 | 12 | 16 | - | - |
| Tamil Nadu | 3519 | 2991 | 3311 | 3394 | 3575 | 2845 | - |
| Telangana | . | . | 3164 | 2529 | 2028 | 3008 | 3172 |
| Tripura | 111 | 107 | 107 | 116 | 117 | - | - |
| Uttar Pradesh | 19901 | 20191 | 20403 | 20965 | 20882 | 21633 | - |
| Uttarakhand | 555 | 554 | 544 | 542 | 541 | 542 | 543 |
| West Bengal | 5502 | 5568 | 5661 | 5700 | 6325 | - | - |
| ALL INDIA | 91786 | 92247 | 95771 | 96457 | 51347 | 74582 | 48603 |
| .: Not Applicable -: Not Available. *: As on September 21, 2020. Source: Ministry of Agriculture and Farmers Welfare, Government of India. | |||||||
प्ले हो रहा है
સાંભળો
પેજની છેલ્લી અપડેટની તારીખ:
શું આ પેજ ઉપયોગી હતું?