2. Foreign Exchange Reserves - આરબીઆઈ - Reserve Bank of India
2. Foreign Exchange Reserves
81869795
2. Foreign Exchange Reserves
તારીખ: એપ્રિલ 24, 1999
Variation over | |||||||||||
As on Apr. 16, 1999 | Week | End- March 1999 | End- December 1998 | Year | |||||||
Item | Rs. Crore | US$ Mn. | Rs. Crore | US$ Mn. | Rs. Crore | US$ Mn. | Rs. Crore | US$ Mn. | Rs. Crore | US$ Mn. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Total Reserves | 1,39,220 | 32,581 | -44 | -66 | 1,215 | 91 | 11,366 | 2,525 | 22,357 | 3,111 | |
of which : | |||||||||||
(a) Foreign Currency Assets | 1,26,627 | 29,613 | -44 | -66 | 1,215 | 91 | 11,934 | 2,655 | 21,846 | 3,202 | |
(b) Gold | 12,559 | 2,960 | | | | | -249 | -55 | 481 | -98 | |
(c) SDRs | 34 | 8 | | | | | -319 | -75 | 30 | 7 | |
Note : 1. Foreign currency assets expressed in US dollar terms include the effect of revaluation of non-US currencies held in reserves. |
શું આ પેજ ઉપયોગી હતું?