Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with Reserve Bank of India (August 15, 2025) - આરબીઆઈ - Reserve Bank of India
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with Reserve Bank of India
133607436
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with Reserve Bank of India
તારીખ: ઑગસ્ટ 15, 2025
(Amount in ₹ Crore) | ||||||||||||||
Average daily cash reserve requirement (CRR) for the fortnight ending August 08, 2025 = ₹956146 Crore | 2025 | |||||||||||||
Jul. 26 | Jul. 27 | Jul. 28 | Jul. 29 | Jul. 30 | Jul. 31 | Aug. 01 | Aug. 02 | Aug. 03 | Aug. 04 | Aug. 05 | Aug. 06 | Aug. 07 | Aug. 08 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Actual Cash Balance with RBI | 966219 | 964293 | 973948 | 961562 | 972817 | 996170 | 1008861 | 970942 | 973069 | 924841 | 934582 | 923962 | 919730 | 934066 |
Cash Balance as per cent of average daily CRR | 101.1 | 100.9 | 101.9 | 100.6 | 101.7 | 104.2 | 105.5 | 101.5 | 101.8 | 96.7 | 97.7 | 96.6 | 96.2 | 97.7 |
શું આ પેજ ઉપયોગી હતું?