Page
Official Website of Reserve Bank of India
Foreign Exchange Reserves
82316022
Foreign Exchange Reserves
તારીખ: એપ્રિલ 10, 2015
| Item | As on April 3, 2015 | Variation over | ||||||
| Week | End-March 2015 | Year | ||||||
| ` Bn. | US$ Mn. | ` Bn. | US$ Mn. | ` Bn. | US$ Mn. | ` Bn. | US$ Mn. | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 Total Reserves | 21,462.0 | 343,005.6 | 112.9 | 1,627.5 | 85.6 | 1,367.2 | 2,969.5 | 36,358.1 |
| 1.1 Foreign Currency Assets | 19,937.2 | 318,642.7 | 145.9 | 2,404.4 | 82.6 | 1,319.2 | 3,119.4 | 39,836.9 |
| 1.2 Gold | 1,191.6 | 19,038.0 | –34.1 | –799.0 | – | – | –104.6 | –2,528.8 |
| 1.3 SDRs | 251.7 | 4,021.5 | 0.9 | 16.7 | 2.3 | 36.3 | –16.6 | –426.4 |
| 1.4 Reserve Position in the IMF | 81.5 | 1,303.4 | 0.2 | 5.4 | 0.7 | 11.7 | –28.7 | –523.6 |
પેજની છેલ્લી અપડેટની તારીખ:
શું આ પેજ ઉપયોગી હતું?