Foreign Exchange Reserves - આરબીઆઈ - Reserve Bank of India
Foreign Exchange Reserves
82430484
Foreign Exchange Reserves
તારીખ: નવેમ્બર 15, 2019
Item | As on November 8, 2019 |
Variation over | ||||||
Week | End-March 2019 | Year | ||||||
₹Cr. | US$ Mn. | ₹Cr. | US$ Mn. | ₹Cr. | US$ Mn. | ₹Cr. | US$ Mn. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1 Total Reserves | 3189825 | 447808 | 28583 | 1710 | 333944 | 34937 | 329195 | 54797 |
1.1 Foreign Currency Assets | 2962020 | 415828 | 30695 | 2174 | 296457 | 30471 | 285680 | 47793 |
1.2 Gold | 191683 | 26910 | -2152 | -443 | 32098 | 3839 | 37123 | 6021 |
1.3 SDRs | 10256 | 1440 | 28 | -3 | 180 | -17 | -354 | -20 |
1.4 Reserve Position in the IMF | 25866 | 3630 | 12 | -17 | 5209 | 644 | 6746 | 1002 |
શું આ પેજ ઉપયોગી હતું?