rbi.page.title.1
rbi.page.title.2
Foreign Exchange Reserves
129502973
Foreign Exchange Reserves
તારીખ: જાન્યુઆરી 24, 2025
Item | As on January 17, 2025 | Variation over | ||||||
Week | End-March 2024 | Year | ||||||
₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1 Total Reserves | 5404532 | 623983 | 24130 | -1888 | 13276 | -22436 | 286302 | 7841 |
1.1 Foreign Currency Assets # | 4617658 | 533133 | 9726 | -2878 | -144187 | -37817 | 83327 | -12722 |
1.2 Gold | 597172 | 68947 | 13600 | 1063 | 157853 | 16272 | 204987 | 21734 |
1.3 SDRs | 154015 | 17782 | 1154 | 1 | 2792 | -350 | 2655 | -439 |
1.4 Reserve Position in the IMF | 35687 | 4122 | -350 | -74 | -3182 | -540 | -4666 | -732 |
* Difference, if any, is due to rounding off. | ||||||||
# Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); and (c) amounts lent under the SAARC and ACU currency swap arrangements. |