Liquidity Operations by RBI - આરબીઆઈ - Reserve Bank of India
Liquidity Operations by RBI
104620549
Liquidity Operations by RBI
તારીખ: જાન્યુઆરી 12, 2024
(₹ Crore) | ||||||||||
Date | Liquidity Adjustment Facility | Standing Liquidity Facilities | OMO (Outright) | Net Injection (+)/ Absorption (-) (1+3+5+7+9-2-4-6-8) | ||||||
Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | MSF | SDF | Sale | Purchase | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Jan. 01, 2024 | - | - | - | - | 31351 | 42844 | - | - | - | -11493 |
Jan. 02, 2024 | - | - | - | - | 14219 | 39447 | - | - | - | -25228 |
Jan. 03, 2024 | - | - | - | - | 9773 | 31586 | - | - | - | -21813 |
Jan. 04, 2024 | - | - | - | - | 5259 | 34225 | - | - | - | -28966 |
Jan. 05, 2024 | - | - | 100009 | - | 34448 | 31953 | - | - | - | 102504 |
Jan. 06, 2024 | - | - | - | - | 54482 | 32067 | - | - | - | 22415 |
Jan. 07, 2024 | - | - | - | - | 31492 | 30874 | - | - | - | 618 |
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility. |
શું આ પેજ ઉપયોગી હતું?