Liquidity Operations by RBI (Jun 06, 2025) - આરબીઆઈ - Reserve Bank of India
Liquidity Operations by RBI
137799928
Liquidity Operations by RBI
તારીખ: જૂન 06, 2025
(₹ Crore) | ||||||||||
Date | Liquidity Adjustment Facility | Standing Liquidity Facilities | OMO (Outright) | Net Injection (+)/ Absorption (-) (1+3+5+7+9-2-4-6-8) | ||||||
Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | MSF | SDF | Sale | Purchase | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
May 26, 2025 | - | - | 4073 | - | 2476 | 210831 | - | - | - | -204282 |
May 27, 2025 | - | - | 3542 | - | 902 | 227421 | - | - | - | -222977 |
May 28, 2025 | - | - | 3843 | - | 606 | 229136 | -1113 | - | - | -225800 |
May 29, 2025 | - | - | 3335 | - | 1062 | 218709 | 972 | - | - | -213340 |
May 30, 2025 | - | - | 8721 | - | 1540 | 229098 | - | - | - | -218837 |
May 31, 2025 | - | - | - | - | 1005 | 246776 | - | - | - | -245771 |
June 01, 2025 | - | - | - | - | 922 | 231621 | - | - | - | -230699 |
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility. |
શું આ પેજ ઉપયોગી હતું?