Major Price Indices - આરબીઆઈ - Reserve Bank of India
Major Price Indices
82475458
Major Price Indices
તારીખ: જુલાઈ 16, 2021
Item | 2020 | 2021 | Percentage Variation of Current Month | ||||
May | Jun. | May | Jun. | Over Previous Month | Over End-March | Year-on-Year | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 Consumer Price Index (2012=100) | 150.9* | 151.8 | 160.4 | 161.3 | 0.6 | 2.9 | 6.3 |
1.1 Rural | 151.2* | 152.7 | 161.1 | 162.1 | 0.6 | 3.4 | 6.2 |
1.2 Urban | 150.6* | 150.8 | 159.5 | 160.4 | 0.6 | 2.2 | 6.4 |
2 Consumer Price Index for Industrial Workers (2016=100) | .. | .. | 120.6 | .. | .. | .. | .. |
3 Wholesale Price Index (2011-12=100) | 117.5 | 119.3 | 132.7 | 133.7 | 0.8 | 2.9 | 12.1 |
3.1 Primary Articles | 137.3 | 140.9 | 150.5 | 151.8 | 0.9 | 3.0 | 7.7 |
3.2 Fuel and Power | 80.3 | 85.6 | 110.5 | 113.7 | 2.9 | 4.1 | 32.8 |
3.3 Manufactured Products | 118.2 | 118.6 | 131.0 | 131.5 | 0.4 | 2.8 | 10.9 |
* Imputed indices published by the National Statistical Office. |
શું આ પેજ ઉપયોગી હતું?