Major Price Indices - આરબીઆઈ - Reserve Bank of India
Major Price Indices
107312531
Major Price Indices
તારીખ: માર્ચ 15, 2024
Item | 2023 | 2024 | Percentage Variation of Current Month | ||||
Jan. | Feb. | Jan. | Feb. | Over Previous Month | Over March | Year-on-Year | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 Consumer Price Index (2012=100) | 176.5 | 176.8 | 185.5 | 185.8 | 0.2 | 4.9 | 5.1 |
1.1 Rural | 177.8 | 177.9 | 187.3 | 187.4 | 0.1 | 5.3 | 5.3 |
1.2 Urban | 174.9 | 175.6 | 183.5 | 184.0 | 0.3 | 4.4 | 4.8 |
2 Consumer Price Index for Industrial Workers (2016=100) | 132.8 | 132.7 | 138.9 | .. | .. | .. | .. |
3 Wholesale Price Index (2011-12=100) | 150.7 | 150.9 | 151.1 | 151.2 | 0.1 | 0.1 | 0.2 |
3.1 Primary Articles | 174.3 | 173.6 | 181.0 | 181.4 | 0.2 | 3.5 | 4.5 |
3.2 Fuel and Power | 155.6 | 157.6 | 154.8 | 155.1 | 0.2 | -0.8 | -1.6 |
3.3 Manufactured Products | 141.4 | 141.6 | 139.8 | 139.8 | 0.0 | -1.1 | -1.3 |
શું આ પેજ ઉપયોગી હતું?