Ratios and Rates - આરબીઆઈ - Reserve Bank of India
Ratios and Rates
82507791
Ratios and Rates
તારીખ: ઑક્ટોબર 21, 2022
(per cent) | ||||||
Item/Week Ended | 2021 | 2022 | ||||
Oct. 15 | Sep. 16 | Sep. 23 | Sep. 30 | Oct. 7 | Oct. 14 | |
1 | 2 | 3 | 4 | 5 | 6 | |
Ratios | ||||||
Cash Reserve Ratio | 4.00 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | .. | .. | 5.15 | .. | 5.18 | .. |
Credit-Deposit Ratio | .. | .. | 74.15 | .. | 74.45 | .. |
Incremental Credit-Deposit Ratio | .. | .. | 130.33 | .. | 119.95 | .. |
Investment-Deposit Ratio | .. | .. | 29.80 | .. | 29.55 | .. |
Incremental Investment-Deposit Ratio | .. | .. | 61.18 | .. | 46.48 | .. |
Rates | ||||||
Policy Repo Rate | 4.00 | 5.40 | 5.40 | 5.90 | 5.90 | 5.90 |
Fixed Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Standing Deposit Facility (SDF) Rate* | .. | 5.15 | 5.15 | 5.65 | 5.65 | 5.65 |
Marginal Standing Facility (MSF) Rate | 4.25 | 5.65 | 5.65 | 6.15 | 6.15 | 6.15 |
Bank Rate | 4.25 | 5.65 | 5.65 | 6.15 | 6.15 | 6.15 |
Base Rate | 7.30/8.80 | 7.75/8.80 | 7.75/8.80 | 7.75/8.80 | 8.10/8.80 | 8.10/8.80 |
MCLR (Overnight) | 6.50/7.00 | 6.85/7.75 | 6.85/7.75 | 6.85/7.75 | 6.95/7.85 | 6.95/7.85 |
Term Deposit Rate >1 Year | 4.90/5.50 | 5.30/6.10 | 5.30/6.10 | 5.30/6.10 | 5.45/6.10 | 5.45/6.10 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 3.25 | 5.16 | 5.45 | 5.52 | 5.77 | 6.10 |
91-Day Treasury Bill (Primary) Yield | 3.39 | 5.72 | 5.88 | 6.18 | 6.08 | 6.31 |
182-Day Treasury Bill (Primary) Yield | 3.64 | 6.19 | 6.43 | 6.64 | 6.60 | 6.76 |
364-Day Treasury Bill (Primary) Yield | 3.90 | 6.43 | 6.65 | 6.80 | 6.79 | 7.02 |
10-Year G-Sec Par Yield (FBIL) | 6.35 | 7.24 | 7.40 | 7.41 | 7.47 | 7.47 |
FBIL@ Reference Rate and Forward Premia | ||||||
INR-US$ Spot Rate (₹ per Foreign Currency) | 75.30 | 79.82 | 80.92 | 81.55 | 82.40 | 82.39 |
INR-Euro Spot Rate (₹ per Foreign Currency) | 87.32 | 79.72 | 79.51 | 80.11 | 80.55 | 80.68 |
Forward Premia of US$ 1-month | 3.82 | 3.16 | 3.26 | 3.83 | 4.08 | 3.42 |
3-month | 3.90 | 2.98 | 2.99 | 3.38 | 3.45 | 3.03 |
6-month | 4.34 | 2.78 | 2.66 | 3.02 | 3.18 | 2.82 |
*As per Press Release No. 2022-2023/41 dated April 08, 2022. @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |
શું આ પેજ ઉપયોગી હતું?