Ratios and Rates - આરબીઆઈ - Reserve Bank of India
Ratios and Rates
82527502
Ratios and Rates
તારીખ: જુલાઈ 14, 2023
(per cent) | ||||||
Item/Week Ended | 2022 | 2023 | ||||
Jul. 8 | Jun. 9 | Jun. 16 | Jun. 23 | Jun. 30 | Jul. 7 | |
1 | 2 | 3 | 4 | 5 | 6 | |
Ratios | ||||||
Cash Reserve Ratio | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | .. | .. | 5.16 | .. | 5.14 | .. |
Credit-Deposit Ratio | .. | .. | 75.53 | .. | 75.11 | .. |
Incremental Credit-Deposit Ratio | .. | .. | 66.46 | .. | 64.20 | .. |
Investment-Deposit Ratio | .. | .. | 30.40 | .. | 29.61 | .. |
Incremental Investment-Deposit Ratio | .. | .. | 43.72 | .. | 23.13 | .. |
Rates | ||||||
Policy Repo Rate | 4.90 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
Fixed Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Standing Deposit Facility (SDF) Rate * | 4.65 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
Marginal Standing Facility (MSF) Rate | 5.15 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Bank Rate | 5.15 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Base Rate | 7.75/8.80 | 8.75/10.10 | 8.75/10.10 | 8.75/10.10 | 8.75/10.10 | 8.85/10.10 |
MCLR (Overnight) | 6.70/7.50 | 7.95/8.35 | 7.95/8.35 | 7.95/8.35 | 7.95/8.35 | 7.95/8.35 |
Term Deposit Rate >1 Year | 5.00/5.75 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 4.69 | 6.45 | 6.52 | 6.52 | 6.79 | 6.44 |
91-Day Treasury Bill (Primary) Yield | 5.14 | 6.75 | 6.79 | 6.74 | 6.76 | 6.72 |
182-Day Treasury Bill (Primary) Yield | 5.67 | 6.86 | 6.91 | 6.90 | 6.87 | 6.83 |
364-Day Treasury Bill (Primary) Yield | 6.14 | 6.86 | 6.91 | 6.89 | 6.87 | 6.85 |
10-Year G-Sec Par Yield (FBIL) | 7.42 | 7.03 | 7.02 | 7.07 | 7.10 | 7.15 |
FBIL@ Reference Rate and Forward Premia | ||||||
INR-US$ Spot Rate (₹ per Foreign Currency) | 79.25 | 82.43 | 81.88 | 82.05 | 82.04 | 82.68 |
INR-Euro Spot Rate (₹ per Foreign Currency) | 80.58 | 88.85 | 89.73 | 89.66 | 89.13 | 90.07 |
Forward Premia of US$ 1-month | 3.18 | 1.31 | 1.25 | 1.17 | 1.39 | 1.31 |
3-month | 3.03 | 1.36 | 1.42 | 1.37 | 1.32 | 1.31 |
6-month | 2.94 | 1.46 | 1.49 | 1.50 | 1.38 | 1.34 |
*As per Press Release No. 2022-2023/41 dated April 08, 2022. @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |
શું આ પેજ ઉપયોગી હતું?