Ratios and Rates - આરબીઆઈ - Reserve Bank of India
Ratios and Rates
107311419
Ratios and Rates
તારીખ: માર્ચ 15, 2024
(Per cent) | ||||||
Item/Week Ended | 2023 | 2024 | ||||
Mar. 10 | Feb. 9 | Feb. 16 | Feb. 23 | Mar. 1 | Mar. 8 | |
1 | 2 | 3 | 4 | 5 | 6 | |
Ratios | ||||||
Cash Reserve Ratio | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | 5.09 | 4.94 | .. | 4.94 | .. | .. |
(4.91) | .. | (4.91) | .. | .. | ||
Credit-Deposit Ratio | 75.44 | 77.68 | .. | 78.00 | .. | .. |
(79.96) | .. | (80.22) | .. | .. | ||
Incremental Credit-Deposit Ratio | 111.00 | 94.45 | .. | 97.44 | .. | .. |
(114.91) | .. | (117.18) | .. | .. | ||
Investment-Deposit Ratio | 29.99 | 29.69 | .. | 29.65 | .. | .. |
(29.98) | .. | (29.94) | .. | .. | ||
Incremental Investment-Deposit Ratio | 44.04 | 26.84 | .. | 26.44 | .. | .. |
(29.72) | .. | (29.31) | .. | .. | ||
Rates | ||||||
Policy Repo Rate | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
Fixed Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Standing Deposit Facility (SDF) Rate * | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
Marginal Standing Facility (MSF) Rate | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Bank Rate | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Base Rate | 8.65/9.40 | 9.10/10.25 | 9.10/10.25 | 9.10/10.25 | 9.10/10.25 | 9.10/10.25 |
MCLR (Overnight) | 7.50/8.50 | 8.00/8.60 | 8.00/8.60 | 8.00/8.60 | 8.00/8.60 | 8.00/8.60 |
Term Deposit Rate >1 Year | 6.00/7.25 | 6.50/7.25 | 6.50/7.25 | 6.50/7.25 | 6.50/7.25 | 6.50/7.25 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 6.32 | 6.55 | 6.71 | 6.64 | 6.61 | 6.47 |
91-Day Treasury Bill (Primary) Yield | 6.97 | 7.01 | 7.05 | 7.02 | 6.96 | 6.90 |
182-Day Treasury Bill (Primary) Yield | 7.38 | 7.15 | 7.18 | 7.19 | 7.17 | 7.15 |
364-Day Treasury Bill (Primary) Yield | 7.48 | 7.11 | 7.15 | 7.13 | 7.12 | 7.10 |
10-Year G-Sec Par Yield (FBIL) | 7.42 | 7.11 | 7.10 | 7.09 | 7.06 | 7.02 |
Reference Rate and Forward Premia @ | ||||||
INR-US$ Spot Rate (₹ Per Foreign Currency) | 82.01 | 83.00 | 83.04 | 82.89 | 82.87 | 82.78 |
INR-Euro Spot Rate (₹ Per Foreign Currency) | 86.84 | 89.40 | 89.35 | 89.71 | 89.58 | 90.23 |
Forward Premia of US$ 1-month | 2.93 | 1.36 | 1.27 | 1.19 | 1.51 | 1.03 |
3-month | 2.46 | 1.60 | 1.57 | 1.51 | 1.39 | 1.20 |
6-month | 2.27 | 1.55 | 1.55 | 1.50 | 1.42 | 1.33 |
*As per Press Release No. 2022-2023/41 dated April 08, 2022. @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. Data on forward premia are sourced from FBIL with effect from October 13, 2023. Figures in parentheses include the impact of merger of a non-bank with a bank. |
શું આ પેજ ઉપયોગી હતું?