RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

back Bank-wise ATM/POS/Card Statistics - March 2022 (Revised)

90588541

Bank-wise ATM/POS/Card Statistics - March 2022 (Revised)

ATM, Acceptance Infrastructure and Card Statistics for the Month of March 2022
Sr. No. Bank Name Infrastructure Card Payments and Cash Withdrawal Transactions during the month
Number - Outstanding (as on month end) Credit Card Debit Card
ATM PoS Micro ATMs Bharat QR Codes UPI QR Codes Credit Cards Debit Cards Card Payments Transactions Cash Withdrawal Card Payments Transactions Cash Withdrawal
at PoS Online (e-com) Others At ATM at PoS Online (e-com) Others ATM PoS
On-site Off-site Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000)
    1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Scheduled Commercial Banks                                                    
Public Sector Banks                                                    
1 BANK OF BARODA 8757 2730 27074 35517 12378 650416 1103921 74522207 1165443 3686313 1085014 4499568 0 0 21838 101122 8519967 15691963 4484921 7721121 0 0 29706035 140457631 2163 1929
2 BANK OF INDIA 2507 2751 45542 10834 104 353824 166751 44856938 154672 508947 122496 335867 0 0 10184 59089 5121057 8817598 3213983 4057261 0 0 18870699 74143941 16653 16314
3 BANK OF MAHARASHTRA 1694 434 2795 0 355014 433713 77677 12264810 96808 407564 0 0 0 0 1225 5728 2889361 4340817 1131118 1477836 10610 128269 7541893 32295602 0 0
4 CANARA BANK 8071 4139 50032 8096 69 1264169 927694 46459485 662053 1715137 305102 965898 0 0 56673 284861 10233195 19323217 4791270 7906775 5255 85018 32586175 148809518 2798 2468
5 CENTRAL BANK OF INDIA 2389 587 3957 8015 7543 175363 0 30197222 0 0 0 0 0 0 0 0 2618263 5511294 486339 946614 0 0 9716712 43780949 9887 9946
6 INDIAN BANK 4299 626 14981 9322 0 356603 154342 26961021 129022 378093 73904 237321 0 0 3511 22364 6087414 10556404 3068094 4255370 6422 102363 21419031 99716222 32990 32410
7 INDIAN OVERSEAS BANK 2742 613 0 0 0 81152 74083 20508718 59749 142500 26426 63550 0 0 867 4013 3664568 6294024 1386870 2078848 0 0 15137144 64870005 0 0
8 PUNJAB AND SIND BANK 657 19 1091 357 1159 8053 0 3546410 0 0 0 0 0 0 0 0 591821 1291991 386245 785118 0 0 1689903 7692798 0 0
9 PUNJAB NATIONAL BANK 8211 5143 49833 11265 564726 56411 327893 45957631 443277 1296879 180344 576375 0 0 3401 11026 9324599 18895014 5918799 8948889 0 0 31840380 156081568 0 0
10 STATE BANK OF INDIA 26189 39350 924374 49913 472784 1558576 13766861 275922932 22282182 67147844 20617840 137034098 0 0 92610 340034 59661111 114412092 33511927 54276184 2552 28000 194459535 969705161 83123 77102
11 UCO BANK 2095 222 11223 3568 1830 354332 0 11300018 0 0 0 0 0 0 0 0 1838490 3647946 1283322 1931029 798 12974 7004324 30931578 2179 2008
12 UNION BANK OF INDIA 8042 3190 197533 8049 5591 220221 538325 47932253 438865 1307559 282726 950075 0 0 3485 19393 10753368 18087631 7606876 10848267 2319 8569 49725391 150870681 13354 13312
Private Sector Banks                                                    
13 AXIS BANK LTD 5748 11174 1010244 710 347644 36594577 9034829 27747647 13841270 41222880 9407975 52642163 0 0 45631 185106 12387481 27686319 6319140 18441050 26208 658186 22320612 137931664 0 0
14 BANDHAN BANK LTD 466 5 36339 0 0 0 0 4966096 0 0 0 0 0 0 0 0 592668 1405190 394699 918313 0 0 2658287 14003767 27811 27834
15 CATHOLIC SYRIAN BANK LTD 1110 622 0 1067 3835 0 0 804171 0 0 0 0 0 0 0 0 248523 408224 59475 105540 8 24 498802 2370433 42 28
16 CITY UNION BANK 407 52 7927 20366 0 29912 1834 2579284 1494 4334 433 1626 0 0 8 18 952999 1687005 257331 409040 0 0 2757082 14527321 0 0
17 DCB BANK LTD 341 8 8980 0 4944 0 3778 854723 6334 13942 3939 14687 0 0 205 1476 273325 506682 98394 349894 703 25258 331189 1951475 0 0
18 DHANALAKSHMI BANK LTD 214 44 1472 0 0 18530 7134 503775 16955 34980 6809 18951 7 34 120 438 246496 393790 63706 105084 0 0 464152 2044583 0 0
19 FEDERAL BANK LTD 1505 380 16569 0 105113 3077952 134841 11129386 280863 936309 381977 1532227 0 0 1771 9439 5243651 8564524 2268479 4444411 1903 19258 9289376 45815354 297 238
20 HDFC BANK LTD 8703 9427 1071935 3324 1244660 0 16536735 43041155 29331886 108544181 27983613 176400101 0 0 137659 854423 23236053 52195451 16237685 40119274 600176 4278795 40385394 242976848 27684 27694
21 ICICI BANK LTD 8402 8175 944320 3693 514398 3100255 12978825 36655920 19424563 69564135 23318694 137741763 0 0 48760 229472 17199869 40590934 7575836 24577625 26071 255784 24390197 154030785 91 59
22 IDBI LTD 2221 1182 25385 224 4738 200147 41509 13042334 68252 197504 51093 177028 0 0 451 2447 2902263 5362691 1050806 1956517 0 0 7354059 36485373 532 529
23 IDFC Bank Limited 505 214 26560 11522 0 38079 799219 4076204 1367730 4899090 1325904 7584241 0 0 11799 43601 1414101 2015650 508390 1428377 0 0 3103785 12878265 0 0
24 INDUSIND BANK LTD 1492 1275 220160 164 35908 68715 1880393 6910699 2254748 10802314 2542328 45782776 0 0 18246 92623 1758336 3496811 1170562 3541165 1017 83631 5623319 27508948 0 0
25 JAMMU AND KASHMIR BANK 840 613 10948 945 0 32064 82096 3457424 145394 910885 112520 287849 0 0 7074 27799 1236554 2919950 3462733 1602698 0 0 6298900 31721953 6 6
26 KARNATAKA BANK LTD 819 629 9312 0 0 28511 0 5113093 0 0 0 0 0 0 0 0 1892513 2748661 491340 758621 0 0 4554359 20083708 0 0
27 KARUR VYSYA BANK LTD 1362 861 8745 0 0 14391 6691 4066117 15483 76128 3962 40563 0 0 284 2104 2047824 3988487 557806 1301886 11382 235965 5308872 25548661 0 0
28 KOTAK MAHINDRA BANK LTD 1385 1314 56334 5020 21849 236089 3196377 23530754 3697560 11786280 3112625 16913066 0 0 32856 134435 5375357 9419902 4267271 9021503 0 0 10389295 47795916 0 0
29 RATNAKAR BANK LIMITED 373 41 749865 0 970367 70519 3682603 1308583 5168256 19565031 4251459 24654000 0 0 33206 115606 331311 617030 168385 453000 165 9806 638671 3209045 0 0
30 SOUTH INDIAN BANK 854 416 11233 0 4541 51846 58365 3614563 170867 501675 179945 765550 0 0 0 0 1873897 3181563 499923 1064220 0 0 3150110 14352249 0 0
31 TAMILNAD MERCANTILE BANK LTD 476 667 4792 0 0 0 32903 2051730 42267 183284 21908 98216 0 0 2183 8470 378819 716819 140115 213850 119 360 5306889 21809573 0 0
32 YES BANK LTD 1031 190 57897 86356 270171 97831604 1184542 3606726 1391416 3890062 1095372 6029963 0 0 14883 64078 1312540 2443338 790594 1810231 73 1085 2561370 12373376 659 640
Foreign Banks                                                    
33 AMERICAN EXPRESS 0 0 45455 0 0 0 1383221 0 1018513 7369321 3595970 25400772 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 BANK OF AMERICA 0 0 0 0 0 0 21756 0 27052 99065 12329 107630 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 BARCLAYS BANK PLC 0 0 0 0 1 0 0 1736 0 0 0 0 0 0 0 0 100 907 32 28 0 0 401 3500 0 0
36 CITI BANK 47 441 0 0 0 0 2551485 1432288 6782388 18646347 6258303 25148092 0 0 12658 74745 1028885 2400201 1115035 3027062 0 0 1006987 5649930 0 0
37 DBS BANK 498 518 1013 124 0 2587 1000 2125772 1479 3546 634 2697 0 0 2 3 729424 993396 356248 576736 568 7453 1326776 5831994 50 38
38 DEUTSCHE BANK LTD 13 19 0 0 0 7 0 121093 0 0 0 0 0 0 0 0 61475 157090 39416 97802 0 0 52600 303832 0 0
39 HONGKONG AND SHANGHAI BKG CORPN 46 28 0 0 0 0 796103 515764 613458 3579624 1155380 3986353 0 0 1675 13693 402555 1086459 0 0 0 0 281463 1622205 0 0
40 SBM Bank India 6 0 0 165938 0 0 562051 52011 341577 1609613 1047799 4479465 0 0 108845 681013 2361 6405 5323 12178 0 0 5486 20899 0 0
41 STANDARD CHARTERED BANK LTD 91 76 0 0 0 0 1342023 1113075 1721399 5352945 1554924 6943037 0 0 3205 20576 938238 2179490 735985 1315378 39 838 1099928 5185318 0 0
Payment Banks                                                    
42 AIRTEL PAYMENTS BANK 0 0 0 0 0 3208634 0 1964142 0 0 0 0 0 0 0 0 0 0 213807 156600 0 0 0 0 0 0
43 FINO PAYMENTS BANK 0 0 0 304094 0 12859 0 4415157 0 0 0 0 0 0 0 0 205483 383496 27054 22126 0 0 1337527 4122139 295 168
44 INDIA POST PAYMENTS BANK 0 0 0 135092 0 0 0 4788986 0 0 0 0 0 0 0 0 0 0 389128 240571 0 0 0 0 0 0
45 JIO PAYMENTS BANK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 NSDL PAYMENTS BANK 0 0 0 30397 0 0 0 334371 0 0 0 0 0 0 0 0 903 864 23785 11513 0 0 3801 15700 0 0
47 PAYTM PAYMENTS BANK 1 70 403006 0 0 21585576 0 36619887 0 0 0 0 0 0 0 0 811299 954816 1830442 2084776 0 0 2669476 9729091 0 0
Small Finance Banks                                                    
48 AU SMALL FINANCE BANK LIMITED 407 3 0 321 0 487204 169470 1935173 269852 1385160 197587 1881924 744 364 4502 28353 247593 602474 184714 573932 313 3427 890008 5886433 30 28
49 CAPITAL SMALL FINANCE BANK LIMITED 161 2 0 0 0 0 0 183510 0 0 0 0 0 0 0 0 49955 135511 20448 40847 0 0 129173 699054 0 0
50 FINCARE SMALL FINANCE BANK LIMITED 125 0 0 0 0 0 0 3314960 0 0 0 0 0 0 0 0 55974 61530 9200 12302 0 0 686237 3393042 0 0
51 EQUITAS SMALL FINANCE BANK LIMITED 336 3 13216 304 22412 0 0 3293094 0 0 0 0 0 0 0 0 278828 407816 175995 468444 0 0 924018 3546282 0 0
52 ESAF SMALL FINANCE BANK LIMITED 384 2 0 697 0 0 0 4391126 0 0 0 0 0 0 0 0 305368 374818 0 0 0 0 1241175 6406089 236 158
53 JANA SMALL FINANCE BANK LIMITED 65 2 0 164 0 493552 0 2345835 0 0 0 0 0 0 0 0 66760 93390 17613 33770 0 0 311964 1532328 0 0
54 NORTH EAST SMALL FINANCE BANK LIMITED 8 1 0 0 0 0 0 303473 0 0 0 0 0 0 0 0 19390 26156 0 0 0 0 49452 202993 0 0
55 SURYODAY SMALL FINANCE BANK LIMITED 0 0 0 66 0 0 0 413877 0 0 0 0 0 0 0 0 31082 32881 5881 11363 0 0 105825 479684 0 0
56 UJJIVAN SMALL FINANCE BANK LIMITED 489 3 0 0 0 32968 0 7188300 0 0 0 0 0 0 0 0 360352 520456 159786 307302 0 0 3139036 13975996 238 236
57 UNITY SMALL FINANCE BANK LIMITED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 UTKARSH SMALL FINANCE BANK LIMITED 210 6 0 310 0 4204 0 1322048 0 0 0 0 0 0 0 0 41658 62789 14410 25286 0 0 443778 1544075 0 0
  Total 116794 98267 6070142 915834 4971779 172733615 73627330 917665707 113433127 387769470 110317334 683297493 751 398 679817 3437547 207845477 407699961 118976736 226873631 696701 5945062 592787053 2858925535 221118 213146
                                                       
Note The data is provisional
1 Total number of ATMs deployed on-site by the bank
2 Total number of ATMs deployed off-site by the bank
3 Total number of PoS terminals deployed by the bank
4 Total number of Micro ATMs deployed by the bank
5 Total number of Bharat QR Codes deployed by the bank
6 Total number of UPI QR Codes deployed by the bank
7 Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled)
8 Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled)
9 Total number of financial transactions done by the credit card issued by the bank at PoS terminals
10 Total value of financial transactions done by the credit card issued by the bank at PoS terminals
11 Total number of financial transactions done by the credit card issued by the bank at online and e-commerce sites
12 Total value of financial transactions done by the credit card issued by the bank at online and e-commerce sites
13 Total number of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions)
14 Total value of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions)
15 Total number of cash withdrawal transactions done by the credit card issued by the bank at ATMs
16 Total value of cash withdrawal transactions done by the credit card issued by the bank at ATMs
17 Total number of financial transactions done by the debit card issued by the bank at PoS terminals
18 Total value of financial transactions done by the debit card issued by the bank at PoS terminals
19 Total number of financial transactions done by the debit card issued by the bank at online and e-commerce sites
20 Total value of financial transactions done by the debit card issued by the bank at online and e-commerce sites
21 Total number of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc)
22 Total value of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc)
23 Total number of cash withdrawal transactions done by the debit card issued by the bank at ATMs
24 Total value of cash withdrawal transactions done by the debit card issued by the bank at ATMs
25 Total number of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals
26 Total value of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals

RbiTtsCommonUtility

प्ले हो रहा है
સાંભળો

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

રિઝર્વ બેંક ઑફ ઇન્ડિયા મોબાઇલ એપ્લિકેશન ઇન્સ્ટૉલ કરો અને લેટેસ્ટ ન્યૂઝનો ઝડપી ઍક્સેસ મેળવો!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

શું આ પેજ ઉપયોગી હતું?