RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S1

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

back Bank-wise ATM/POS/Card Statistics - March 2023 (Revised)

90592624

Bank-wise ATM/POS/Card Statistics - March 2023 (Revised)

ATM, Acceptance Infrastructure and Card Statistics for the Month of March 2023
Sr. No. Bank Name Infrastructure Card Payments and Cash Withdrawal Transactions during the month
Number - Outstanding (as on month end) Credit Card Debit Card
ATMs & CRMs PoS Micro ATMs Bharat QR Codes UPI QR Codes Credit Cards Debit Cards Card Payments Transactions Cash Withdrawal Card Payments Transactions Cash Withdrawal
at PoS Online (e-com) Others At ATM at PoS Online (e-com) Others ATM PoS
On-site Off-site Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000)
    1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Scheduled Commercial Banks
Public Sector Banks
1 BANK OF BARODA 8786 2615 23354 43006 7665 1157216 1947283 82585036 2224205 6888481 2027994 11176686 0 0 9683 47534 6195899 12180467 1968492 5512104 3 4 27495790 131624669 946 906
2 BANK OF INDIA 5325 2889 42597 16349 103 663556 77101 47125002 153719 532802 70907 270779 0 0 10277 61235 4158217 7417777 1589268 2497579 0 0 17975573 72071282 3454 3430
3 BANK OF MAHARASHTRA 1902 423 1953 1971 355014 1091291 33493 13377060 57199 237965 25062 134698 0 0 1048 5052 1736343 2773389 664967 1028881 7988 90230 6498001 28156431 0 0
4 CANARA BANK 8098 4032 62557 12918 58 2402702 624417 51324626 786830 2276109 315405 1342531 0 0 69770 365750 8408688 17992152 2168674 4979936 5731 94599 35009127 160685240 1329 1129
5 CENTRAL BANK OF INDIA 2609 326 2154 9254 7124 653635 0 28360519 0 0 0 0 0 0 0 0 2249664 4836897 501662 1150194 0 0 9399879 42535145 10096 10676
6 INDIAN BANK 4338 591 13660 10750 0 1829116 170304 31414438 134122 463971 69711 309609 0 0 3160 19859 4844410 9418158 1945974 3426159 4530 72513 21160256 99704204 47107 47072
7 INDIAN OVERSEAS BANK 2783 693 0 0 0 257750 79819 16460769 74384 191986 27945 82484 0 0 2397 11162 3220993 6020501 896314 1697675 0 0 15613668 65361141 0 0
8 PUNJAB AND SIND BANK 814 21 1003 357 1104 38498 0 3749801 0 0 0 0 0 0 0 0 642973 1402987 136326 423188 0 0 1663163 7642608 0 0
9 PUNJAB NATIONAL BANK 8196 4702 47172 11265 633034 198735 316860 40691768 494676 1734872 199625 800956 0 0 4827 16074 6769802 14963223 3355745 6680745 0 0 29588266 146888447 0 0
10 STATE BANK OF INDIA 25682 39945 1146740 51741 722771 2399684 16762444 273903638 27322424 86632553 20206076 159694711 0 0 126479 472264 49282755 100159940 19575152 38193221 1755 23109 194487345 951444968 45681 43126
11 UCO BANK 2202 219 10949 3568 1204 600094 0 12526099 0 0 0 0 0 0 0 0 1931756 3620369 455215 1077397 1095 17997 7357149 33123446 900 871
12 UNION BANK OF INDIA 8042 3190 40056 8019 57395 239150 645447 50134669 542780 1958718 361433 1423781 0 0 7312 57948 8157542 14614312 4183472 7002207 1919 8985 48455295 147864709 19595 16562
Private Sector Banks
13 AXIS BANK LTD 5800 10127 1449143 847 593004 56599685 12127172 30241706 28385038 85539624 16123963 78957411 0 0 80029 343481 9196486 22187564 4443197 16168581 17752 453762 22400676 139863358 0 0
14 BANDHAN BANK LTD 433 5 40124 0 0 0 0 5361293 0 0 0 0 0 0 0 0 450443 1159378 202320 655588 0 0 2591433 13832477 29443 29724
15 CITY UNION BANK LTD. 1124 554 6843 34699 0 46217 6059 2745671 9783 32986 4342 29473 0 0 213 989 721433 1473868 119581 274085 0 0 2776882 14890090 0 0
16 CSB BANK LTD. 476 52 0 1188 6170 0 6460 886810 16702 67309 13210 140499 0 0 0 0 236202 420205 29308 69970 18 139 533844 2555341 5 8
17 DCB BANK LTD 391 5 8553 0 8193 0 0 951516 0 0 0 0 0 0 0 0 130195 329191 29391 134716 384 11319 292523 1634120 0 0
18 DHANALAKSHMI BANK LTD 228 42 1491 0 0 28357 9124 538487 21313 45257 6339 21651 13 34 228 726 240264 382569 21049 54303 0 0 501516 2200769 0 0
19 FEDERAL BANK LTD 1565 349 18487 0 48963 4002758 552275 13060322 1184804 3774227 1125934 7138659 0 0 3786 16328 4593631 8452807 1804335 4576269 2566 32693 9344478 46366853 195 173
20 HDFC BANK LTD 10301 9426 1512326 4232 1791634 0 17535910 50744860 33182460 133390457 30105989 243007781 0 0 210977 1234208 19705910 50432969 12994325 41955046 99009 1669800 42482104 259747740 70054 70030
21 ICICI BANK LTD 9003 7639 1269839 9509 561067 3059378 14458594 32750633 19530003 71778570 30361286 167922184 49 2580 52836 263884 12147057 32372702 4916026 19952570 24659 253799 21489547 146214375 17 6
22 IDBI BANK LTD 2244 1090 21575 184 8522 226938 43961 11384081 70391 225985 48841 176832 0 0 424 2348 2092571 4153349 417706 1052106 0 0 6494220 32303549 299 308
23 IDFC FIRST BANK LTD 656 269 38171 10834 0 38079 1543860 6272188 2139603 7388979 1824876 12439649 0 0 25565 96908 1039038 2222142 370148 1863342 0 0 3966559 20211184 0 0
24 INDUSIND BANK LTD 1675 1205 260739 146 58593 3322330 2224570 8377229 3654078 18489664 2398232 50583821 0 0 29505 149839 1316275 3019615 843183 3333227 1028 74548 4824781 27433222 0 0
25 JAMMU AND KASHMIR BANK LTD 882 619 11618 945 0 135559 77297 3858936 176092 1241981 113144 354981 0 0 8500 33289 1775810 2810528 1943462 1056359 0 0 6273966 31130409 2 1
26 KARNATAKA BANK LTD 888 586 9311 0 0 50928 0 5180946 0 0 0 0 0 0 0 0 1378631 2358793 193751 435343 0 0 4444239 20469200 0 0
27 KARUR VYSYA BANK LTD 1400 840 10117 0 0 24302 10423 4283734 30849 204318 9762 113166 0 0 851 6934 1621751 3538929 287766 930491 9484 219523 4959838 23897228 0 0
28 KOTAK MAHINDRA BANK LTD 1532 1431 75381 15572 57034 423761 4917023 28291903 5471059 20289015 4420354 29896165 0 0 49389 187105 4014678 7546853 2877185 7185875 0 0 11995179 55378133 0 0
29 NAINITAL BANK LTD 0 0 0 0 0 0 0 206055 0 0 0 0 0 0 0 0 27455 50384 15058 34048 0 0 95398 438577 19 14
30 RBL BANK LTD 375 39 887793 0 47471 77442 4410550 1602547 7212132 32793323 3335758 27631238 0 0 43628 146681 257829 565690 117159 586849 136 6115 655056 3311059 0 0
31 SOUTH INDIAN BANK 872 417 15044 0 7029 75863 203295 3664965 479453 1588784 420025 3121512 0 0 0 0 1593146 3018625 269025 884665 0 0 3251777 14947376 0 0
32 TAMILNAD MERCANTILE BANK LTD 482 668 5942 0 0 55279 40895 2176364 54379 257226 12595 70091 0 0 2631 9690 431231 954396 91559 209615 100 262 5351858 22555450 0 0
33 YES BANK LTD 1099 186 67913 77232 364741 140746197 1419422 4425818 2173581 7847841 972713 8815274 0 0 22620 102937 1030772 2182031 431294 1456442 14 210 3073617 14234023 640 641
Foreign Banks
34 AMERICAN EXPRESS BANKING CORPORATION 0 0 52860 0 0 0 1336775 0 1103730 8163421 3473250 31190079 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 BANK OF AMERICA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 BARCLAYS BANK PLC 0 0 0 0 1 0 0 908 0 0 0 0 0 0 0 0 24 42 5 8 0 0 322 2786 0 0
37 CITI BANK 0 0 0 0 0 0 162478 0 128899 748453 188982 2837631 0 0 768 5801 0 0 0 0 0 0 0 0 0 0
38 DBS INDIA BANK LTD 451 497 474 93 0 3071 222375 1871842 233443 932584 145720 1327143 0 0 3070 9262 446774 771319 137350 341266 0 0 1079673 5125304 0 0
39 DEUTSCHE BANK LTD 13 18 0 0 0 2 0 115898 0 0 0 0 0 0 0 0 45988 126085 22225 73252 0 0 45982 262653 0 0
40 HSBC LTD 46 28 0 0 0 0 699170 582108 734477 2502330 1065152 5220534 0 0 1643 12636 313749 1033025 0 0 0 0 262183 1527927 0 0
41 SBM BANK INDIA LTD 0 0 0 374406 0 0 1072764 602345 536442 2063773 1207156 4230351 0 0 48461 297921 34389 56895 25428 73973 0 0 83744 241657 0 0
42 STANDARD CHARTERED BANK LTD 102 69 0 0 0 0 1061075 1137359 1442980 4625804 1412938 7431879 0 0 2756 16699 889083 1958931 118234 644616 51 831 831835 4060862 0 0
43 WOORI BANK 0 0 0 0 0 0 0 977 0 0 0 0 0 0 0 0 4255 12590 1451 4742 0 0 1188 8438 0 0
Payment Banks
44 AIRTEL PAYMENTS BANK 0 0 0 63134 0 4449953 0 4163024 0 0 0 0 0 0 0 0 277 260 266004 323394 0 0 1287 5967 0 0
45 FINO PAYMENTS BANK 0 0 0 369701 0 19286 0 6633457 0 0 0 0 0 0 0 0 231082 552081 22101 24072 0 0 2180788 7091623 220 131
46 INDIA POST PAYMENTS BANK 0 0 0 157730 0 141894 0 9719920 0 0 0 0 0 0 0 0 0 0 599775 409531 0 0 0 0 0 0
47 JIO PAYMENTS BANK 0 0 0 0 0 2422 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 NSDL PAYMENTS BANK 0 0 0 317170 0 0 0 534786 0 0 0 0 0 0 0 0 750 755 57287 28470 0 0 3877 15443 0 0
49 PAYTM PAYMENTS BANK 1 62 610707 0 0 29424070 0 37946000 0 0 0 0 0 0 0 0 446161 540635 1219491 2067329 0 0 1528664 6306701 0 0
Small Finance Banks
50 AU SMALL FINANCE BANK LTD 490 3 0 367 0 1006983 504543 2500440 697935 4292634 872812 6011721 1422 691 3657 20683 235946 572440 277392 777261 184 2921 1050964 6995372 592 592
51 CAPITAL SMALL FINANCE BANK LTD 170 2 0 0 0 0 0 200677 0 0 0 0 0 0 0 0 37460 103505 10632 29615 0 0 133171 737059 0 0
52 EQUITAS SMALL FINANCE BANK LTD 346 3 22866 293 44150 0 0 3262002 0 0 0 0 0 0 0 0 212438 360145 54944 254850 0 0 1175594 3399150 0 0
53 ESAF SMALL FINANCE BANK LTD 526 2 0 2023 0 0 0 4878587 0 0 0 0 0 0 0 0 255739 350417 16448 35783 0 0 1183718 6108484 37 21
54 FINCARE SMALL FINANCE BANK LTD 144 0 0 0 0 0 0 4386303 0 0 0 0 0 0 0 0 51469 68483 5570 12525 0 0 981133 5223854 0 0
55 JANA SMALL FINANCE BANK LTD 59 2 0 161 0 494709 0 2755646 0 0 0 0 0 0 0 0 48917 86757 8030 18176 0 0 374907 1976379 0 0
56 NORTH EAST SMALL FINANCE BANK LTD 11 1 0 0 0 0 0 390875 0 0 0 0 0 0 0 0 15538 22718 0 0 0 0 62882 260194 0 0
57 SHIVALIK SMALL FINANCE BANK LTD 26 1 0 279 0 0 0 84352 0 0 0 0 0 0 0 0 6217 11859 4666 15061 0 0 37820 200539 0 0
58 SURYODAY SMALL FINANCE BANK LTD 0 0 0 67 0 0 0 568119 0 0 0 0 0 0 0 0 28683 33209 3750 6297 0 0 272754 587165 0 0
59 UJJIVAN SMALL FINANCE BANK LTD 514 3 0 0 0 373373 0 8691212 0 0 0 0 0 0 0 0 290086 460630 116663 275152 0 0 3774237 17243427 102 87
60 UNITY SMALL FINANCE BANK LTD 231 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 UTKARSH SMALL FINANCE BANK LTD 280 7 0 546 0 16497 0 1572438 0 0 0 0 0 0 0 0 39896 66738 10845 30298 16 72 319023 1392443 0 0
Total 123613 95893 7789512 1610556 5382044 256376760 85303238 961258764 140459965 509202003 122967531 863905960 1484 3306 826490 4015225 165234771 352222280 72836380 181984448 178422 3033430 587888749 2849490246 230733 225508
Note The data is provisional
1 Total number of ATMs & CRMs deployed on-site by the bank
2 Total number of ATMs & CRMs deployed off-site by the bank
3 Total number of PoS terminals deployed by the bank
4 Total number of Micro ATMs deployed by the bank
5 Total number of Bharat QR Codes deployed by the bank
6 Total number of UPI QR Codes deployed by the bank
7 Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled)
8 Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled)
9 Total number of financial transactions done by the credit card issued by the bank at PoS terminals
10 Total value of financial transactions done by the credit card issued by the bank at PoS terminals
11 Total number of financial transactions done by the credit card issued by the bank at online and e-commerce sites
12 Total value of financial transactions done by the credit card issued by the bank at online and e-commerce sites
13 Total number of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions)
14 Total value of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions)
15 Total number of cash withdrawal transactions done by the credit card issued by the bank at ATMs
16 Total value of cash withdrawal transactions done by the credit card issued by the bank at ATMs
17 Total number of financial transactions done by the debit card issued by the bank at PoS terminals
18 Total value of financial transactions done by the debit card issued by the bank at PoS terminals
19 Total number of financial transactions done by the debit card issued by the bank at online and e-commerce sites
20 Total value of financial transactions done by the debit card issued by the bank at online and e-commerce sites
21 Total number of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc)
22 Total value of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc)
23 Total number of cash withdrawal transactions done by the debit card issued by the bank at ATMs
24 Total value of cash withdrawal transactions done by the debit card issued by the bank at ATMs
25 Total number of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals
26 Total value of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals

RbiTtsCommonUtility

प्ले हो रहा है
સાંભળો

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

રિઝર્વ બેંક ઑફ ઇન્ડિયા મોબાઇલ એપ્લિકેશન ઇન્સ્ટૉલ કરો અને લેટેસ્ટ ન્યૂઝનો ઝડપી ઍક્સેસ મેળવો!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

શું આ પેજ ઉપયોગી હતું?