SELECTED BANKING INDICATORS 1947-1997 - TABLE 1B: MONTH-WISE BUSINESS OF SCHEDULED COMMERCIAL BANKS IN INDIA ( NOVEMBER 1951 TO MAY 1960) - આરબીઆઈ - Reserve Bank of India
SELECTED BANKING INDICATORS 1947-1997 - TABLE 1B: MONTH-WISE BUSINESS OF SCHEDULED COMMERCIAL BANKS IN INDIA ( NOVEMBER 1951 TO MAY 1960)
72075084
પ્રકાશિત તારીખ ઑક્ટોબર 12, 1998
SELECTED BANKING INDICATORS 1947-1997 - TABLE 1B: MONTH-WISE BUSINESS OF SCHEDULED COMMERCIAL BANKS IN INDIA ( NOVEMBER 1951 TO MAY 1960)
|
|
|
|
|
|
|
(Amount in Rs. lakh)
|
|
As on the last Friday of Month | ||||||||
|
||||||||
|
Borrowings from RBI
|
|||||||
No. of | Borrowings | Demand | Time | Aggregate | Against usa- | others | Total | |
Reporting | from banks | Deposits | Deposits | Deposits | nce bills | (7)+(8) | ||
Month | Banks | from | from | (4)+(5) | and promi- | |||
others | others | ssory notes | ||||||
|
||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
|
||||||||
Nov-51 | 94 | 2446 | 58347 | 29379 | 87726 | |||
Dec-51 | 94 | 2307 | 57606 | 29322 | 86928 | |||
Jan-52 | 94 | 2976 | 57091 | 29293 | 86384 | |||
Feb-52 | 94 | 2570 | 57701 | 29184 | 86885 | 1129 | 2683 | 3812 |
Mar-52 | 94 | 2630 | 56746 | 28351 | 85097 | 2782 | 2631 | 5413 |
Apr-52 | 93 | 1850 | 56199 | 28693 | 84892 | 2439 | 990 | 3429 |
May-52 | 94 | 2069 | 55807 | 29538 | 85345 | 1638 | 377 | 2015 |
Jun-52 | 93 | 2098 | 55865 | 30063 | 85928 | 1273 | 187 | 1460 |
Jul-52 | 93 | 2176 | 56160 | 31162 | 87322 | 165 | 144 | 309 |
Aug-52 | 93 | 2356 | 55878 | 31350 | 87228 | 109 | 130 | 239 |
Sep-52 | 93 | 2261 | 54330 | 31880 | 86210 | 124 | 113 | 237 |
Oct-52 | 93 | 2101 | 54454 | 31829 | 86283 | 99 | 49 | 148 |
Nov-52 | 93 | 2122 | 54410 | 31878 | 86288 | 99 | 75 | 174 |
Dec-52 | 93 | 2195 | 53046 | 31706 | 84752 | 99 | 355 | 454 |
Jan-53 | 92 | 2071 | 52910 | 31529 | 84439 | 99 | 327 | 426 |
Feb-53 | 93 | 2118 | 52546 | 31578 | 84124 | 174 | 241 | 415 |
Mar-53 | 91 | 2423 | 53405 | 31183 | 84588 | 524 | 1363 | 1887 |
Apr-53 | 90 | 2260 | 53988 | 32001 | 85989 | 469 | 708 | 1177 |
May-53 | 90 | 2337 | 52901 | 32289 | 85190 | 999 | 769 | 1768 |
Jun-53 | 90 | 2043 | 53026 | 32756 | 85782 | 1144 | 178 | 1322 |
Jul-53 | 90 | 2313 | 53025 | 32827 | 85852 | 49 | 184 | 233 |
Aug-53 | 90 | 2047 | 52821 | 33136 | 85957 | 49 | 164 | 213 |
Sep-53 | 90 | 2017 | 52489 | 33023 | 85512 | 49 | 169 | 218 |
Oct-53 | 90 | 2310 | 53341 | 33396 | 86737 | 49 | 77 | 126 |
Nov-53 | 90 | 2051 | 53893 | 33496 | 87389 | 49 | 45 | 94 |
Dec-53 | 90 | 1694 | 51631 | 33185 | 84816 | 49 | 156 | 205 |
Jan-54 | 90 | 2062 | 52009 | 32797 | 84806 | 110 | 1201 | 1311 |
Feb-54 | 89 | 1912 | 52070 | 33138 | 85208 | 1020 | 1108 | 2128 |
Mar-54 | 89 | 1984 | 52889 | 32757 | 85646 | 1750 | 1350 | 3100 |
Apr-54 | 88 | 2323 | 53692 | 32847 | 86539 | 2411 | 1995 | 4406 |
May-54 | 88 | 1921 | 54323 | 32964 | 87287 | 2127 | 1602 | 3729 |
Jun-54 | 88 | 1639 | 54680 | 33440 | 88120 | 1240 | 554 | 1794 |
Jul-54 | 88 | 1606 | 54923 | 34604 | 89527 | 91 | 223 | 314 |
Aug-54 | 88 | 1723 | 56213 | 35062 | 91275 | 48 | 185 | 233 |
|
Source: Form - A Return, under Section 42(2) of RBI Act, 1934. |
TABLE 1B: MONTH-WISE BUSINESS OF SCHEDULED COMMERCIAL BANKS IN INDIA | ||||||||||
(NOVEMBER 1951 TO MAY 1960) (Contd.) | ||||||||||
|
|
|
|
|
|
|
|
|
(Amount in Rs. lakh)
|
|
As on the last Friday of Month | ||||||||||
|
||||||||||
Cash in | Balances | Balances | Money at | Investments | Inland bills | Foreign bills | Loans & | Total | Excess | |
Month | hand | with the | with banks | call & | in Gov. | Purchased | purchased | Advances | Bank Credit* | Reserve over |
RBI | in current | Short | Securities | & discoun- | & discoun- | (15+16+17) | the Statutory | |||
account | notice | Ted | ted | Minimum | ||||||
|
||||||||||
(1) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) |
|
||||||||||
Nov-51 | 3694 | 5874 | 1286 | 1350 | 31257 | 3836 | 46576 | 50412 | 2369 | |
Dec-51 | 4365 | 4586 | 1421 | 1196 | 30748 | 3682 | 50571 | 54253 | 1119 | |
Jan-52 | 3306 | 4465 | 1027 | 991 | 29985 | 3730 | 53213 | 56943 | 1025 | |
Feb-52 | 3570 | 4328 | 1166 | 1461 | 29756 | 4604 | 53178 | 57782 | 859 | |
Mar-52 | 3397 | 4478 | 1144 | 1216 | 29607 | 5041 | 53008 | 58049 | 1074 | |
Apr-52 | 3332 | 4570 | 1095 | 1398 | 29391 | 5064 | 51192 | 56256 | 1186 | |
May-52 | 3259 | 4830 | 1155 | 1614 | 29623 | 4719 | 49192 | 53911 | 1449 | |
Jun-52 | 3518 | 5086 | 1298 | 1649 | 29996 | 4431 | 47936 | 52367 | 1691 | |
Jul-52 | 3317 | 6189 | 1225 | 1978 | 30016 | 4354 | 45466 | 49820 | 2758 | |
Aug-52 | 3278 | 6678 | 1303 | 2103 | 30361 | 3293 | 44326 | 47619 | 3257 | |
Sep-52 | 3207 | 6280 | 1243 | 2087 | 30801 | 2467 | 44235 | 46702 | 2926 | |
Oct-52 | 3324 | 6297 | 1226 | 1817 | 31627 | 2616 | 43160 | 45776 | 2938 | |
Nov-52 | 3267 | 5482 | 1239 | 1842 | 32499 | 2640 | 42515 | 45155 | 2124 | |
Dec-52 | 3495 | 4358 | 1120 | 1670 | 32320 | 2950 | 43883 | 46833 | 1072 | |
Jan-53 | 3296 | 4471 | 1038 | 1809 | 31138 | 3341 | 45555 | 48896 | 1195 | |
Feb-53 | 3125 | 4247 | 1034 | 1696 | 30121 | 4666 | 45817 | 50483 | 988 | |
Mar-53 | 3249 | 4270 | 1101 | 1267 | 30331 | 5460 | 47393 | 52853 | 976 | |
Apr-53 | 3228 | 4116 | 1286 | 1721 | 30107 | 6006 | 46486 | 52492 | 777 | |
May-53 | 3167 | 3915 | 1111 | 1427 | 29976 | 6023 | 47109 | 53132 | 624 | |
Jun-53 | 3463 | 4009 | 1202 | 1715 | 31403 | 5659 | 45323 | 50982 | 703 | |
Jul-53 | 3069 | 4478 | 1065 | 1853 | 31641 | 5148 | 43802 | 48950 | 1170 | |
Aug-53 | 3173 | 4593 | 1026 | 1672 | 32688 | 4681 | 42653 | 47334 | 1289 | |
Sep-53 | 3123 | 4984 | 1059 | 1768 | 33387 | 4198 | 41814 | 46012 | 1699 | |
Oct-53 | 3133 | 5911 | 1039 | 2133 | 33970 | 3976 | 40916 | 44892 | 2576 | |
Nov-53 | 3279 | 6785 | 1125 | 1832 | 33677 | 3999 | 40905 | 44904 | 3420 | |
Dec-53 | 3208 | 4458 | 1102 | 1271 | 36004 | 4543 | 41567 | 46110 | 1213 | |
Jan-54 | 3174 | 3818 | 1051 | 1051 | 32272 | 5129 | 45428 | 50557 | 562 | |
Feb-54 | 3133 | 3890 | 1033 | 958 | 31923 | 6289 | 45852 | 52141 | 624 | |
Mar-54 | 3207 | 4083 | 1034 | 940 | 31887 | 6834 | 46985 | 53819 | 783 | |
Apr-54 | 3243 | 4052 | 1069 | 1057 | 32285 | 7593 | 48720 | 56313 | 710 | |
May-54 | 3273 | 4112 | 1080 | 1291 | 32405 | 7329 | 2092 | 47837 | 57258 | 737 |
Jun-54 | 3302 | 4183 | 1161 | 1621 | 32683 | 6276 | 2119 | 46564 | 54959 | 780 |
Jul-54 | 2962 | 4679 | 971 | 1673 | 33386 | 6129 | 2258 | 45038 | 53425 | 1241 |
Aug-54 | 3108 | 6177 | 1040 | 1803 | 33983 | 5767 | 2363 | 43883 | 52013 | 2665 |
|
Note: *Total bank credit represents inland bills purchased and discounted and loans & advances for the period | ||||||||||
November 1951 to April 1954. | ||||||||||
Source: Form - A Return, under Section 42(2) of RBI Act, 1934. |
TABLE 1B: MONTH-WISE BUSINESS OF SCHEDULED COMMERCIAL BANKS IN INDIA | ||||||||
( NOVEMBER 1951 TO MAY 1960) (Contd.) | ||||||||
|
|
|
|
|
|
|
(Amount in Rs. lakh)
|
|
As on the last Friday of Month
|
||||||||
Borrowings from RBI
|
||||||||
No. of | Borrowings | Demand | Time | Aggregate | Against usa- | others | Total | |
Reporting | from banks | Deposits | Deposits | Deposits | nce bills | (7)+(8) | ||
Month | Banks | from | From | (4)+(5) | and promi- | |||
others | Others | ssory notes | ||||||
|
||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
|
||||||||
Sep-54 | 88 | 1942 | 55763 | 35215 | 90978 | 104 | 445 | 549 |
Oct-54 | 88 | 2002 | 56197 | 35579 | 91776 | 242 | 394 | 636 |
Nov-54 | 88 | 1772 | 57223 | 36686 | 93909 | 108 | 108 | |
Dec-54 | 88 | 1241 | 57301 | 36885 | 94186 | 290 | 673 | 963 |
Jan-55 | 88 | 1736 | 57993 | 37044 | 95037 | 357 | 458 | 815 |
Feb-55 | 88 | 1957 | 58813 | 37066 | 95879 | 644 | 637 | 1281 |
Mar-55 | 88 | 1661 | 57426 | 37688 | 95114 | 2825 | 882 | 3707 |
Apr-55 | 88 | 1671 | 59027 | 38368 | 97395 | 2484 | 208 | 2692 |
May-55 | 88 | 1624 | 59236 | 38836 | 98072 | 2557 | 161 | 2718 |
Jun-55 | 88 | 1835 | 60240 | 39682 | 99922 | 1671 | 51 | 1722 |
Jul-55 | 89 | 1957 | 60029 | 40972 | 101001 | 1158 | 46 | 1204 |
Aug-55 | 89 | 1823 | 60799 | 40909 | 101708 | 1214 | 434 | 1648 |
Sep-55 | 89 | 2235 | 61107 | 41746 | 102853 | 780 | 138 | 918 |
Oct-55 | 89 | 2497 | 61613 | 42440 | 104053 | 416 | 139 | 555 |
Nov-55 | 89 | 2635 | 61941 | 42401 | 104342 | 645 | 158 | 803 |
Dec-55 | 89 | 1705 | 62061 | 41736 | 103797 | 1886 | 1116 | 3002 |
Jan-56 | 89 | 2168 | 64732 | 40975 | 105707 | 1770 | 1167 | 2937 |
Feb-56 | 89 | 1968 | 63066 | 41820 | 104886 | 2165 | 1917 | 4082 |
Mar-56 | 89 | 2759 | 63567 | 41535 | 105102 | 2743 | 3765 | 6508 |
Apr-56 | 89 | 1945 | 64589 | 42730 | 107319 | 3752 | 1838 | 5590 |
May-56 | 89 | 2033 | 64507 | 43554 | 108061 | 4422 | 1973 | 6395 |
Jun-56 | 89 | 1451 | 64251 | 45034 | 109285 | 3757 | 1565 | 5322 |
Jul-56 | 89 | 2117 | 63951 | 45707 | 109658 | 3485 | 1242 | 4727 |
Aug-56 | 89 | 2720 | 65437 | 46146 | 111583 | 2200 | 899 | 3099 |
Sep-56 | 89 | 2512 | 63737 | 45745 | 109482 | 3637 | 2687 | 6324 |
Oct-56 | 89 | 2900 | 64639 | 45785 | 110424 | 4029 | 1752 | 5781 |
Nov-56 | 89 | 2485 | 65359 | 45915 | 111274 | 4334 | 1133 | 5467 |
Dec-56 | 89 | 1963 | 65271 | 45989 | 111260 | 5720 | 2186 | 7906 |
Jan-57 | 89 | 937 | 67055 | 46218 | 113273 | 5931 | 1484 | 7415 |
Feb-57 | 89 | 886 | 69368 | 46712 | 116080 | 5885 | 2600 | 8485 |
Mar-57 | 89 | 1024 | 71188 | 47366 | 118554 | 7154 | 3162 | 10316 |
Apr-57 | 89 | 1086 | 72844 | 50295 | 123139 | 5324 | 1947 | 7271 |
May-57 | 89 | 1510 | 73093 | 52288 | 125381 | 5817 | 2263 | 8080 |
Jun-57 | 89 | 1540 | 72488 | 55284 | 127772 | 5021 | 1188 | 6209 |
Jul-57
|
89
|
2274
|
74192
|
56890
|
131082
|
2947
|
255
|
3202
|
Source: Form - A Return, under Section 42(2) of RBI Act, 1934. |
TABLE 1B: MONTH-WISE BUSINESS OF SCHEDULED COMMERCIAL BANKS IN INDIA | ||||||||||
( NOVEMBER 1951 TO MAY 1960) (Contd.) | ||||||||||
|
|
|
|
|
|
|
|
|
(Amount in Rs. lakh)
|
|
As on the last Friday of Month | ||||||||||
|
||||||||||
Cash in | Balances | Balances | Money at | Investments | Inland bills | Foreign bills | Loans & | Total | Excess | |
Month | hand | with the | with banks | call & | in Gov. | purchased | purchased | Advances | Bank Credit* | Reserve over |
RBI | in current | Short | Securities | & discoun- | & discoun- | (15+16+17) | the Statutory | |||
account | notice | ted | ted | Minimum | ||||||
|
||||||||||
(1) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) |
|
||||||||||
Sep-54 | 3341 | 5915 | 953 | 1463 | 34624 | 4973 | 2621 | 44891 | 52485 | 2423 |
Oct-54 | 3598 | 6555 | 1002 | 1551 | 34976 | 5183 | 2835 | 44566 | 52584 | 3034 |
Nov-54 | 3241 | 7637 | 1069 | 1969 | 34979 | 4475 | 2734 | 44711 | 51920 | 4042 |
Dec-54 | 3594 | 6779 | 1392 | 1584 | 34787 | 4370 | 2785 | 46694 | 53849 | 3176 |
Jan-55 | 3395 | 5788 | 1018 | 1752 | 35262 | 4758 | 3137 | 48103 | 55998 | 2147 |
Feb-55 | 3284 | 4669 | 962 | 1796 | 35231 | 5826 | 3220 | 49898 | 58944 | 987 |
Mar-55 | 3162 | 4618 | 982 | 1135 | 34415 | 7753 | 3288 | 51241 | 62282 | 993 |
Apr-55 | 3411 | 4650 | 1016 | 1711 | 34457 | 8198 | 3922 | 50286 | 62406 | 931 |
May-55 | 3535 | 4752 | 1044 | 1617 | 34443 | 8106 | 3862 | 50005 | 61973 | 1014 |
Jun-55 | 3428 | 5240 | 1142 | 2044 | 34651 | 7041 | 4101 | 49840 | 60982 | 1435 |
Jul-55 | 3196 | 5229 | 1030 | 2232 | 36877 | 6879 | 4239 | 48969 | 60087 | 1408 |
Aug-55 | 3321 | 5023 | 1035 | 1819 | 37838 | 6738 | 4226 | 49657 | 60621 | 1164 |
Sep-55 | 3237 | 6088 | 1061 | 2314 | 38442 | 5798 | 4564 | 48932 | 59294 | 2198 |
Oct-55 | 3702 | 5600 | 1111 | 2395 | 39228 | 6094 | 4530 | 48628 | 59252 | 1670 |
Nov-55 | 3520 | 6114 | 1081 | 2199 | 39548 | 5672 | 4719 | 49019 | 59410 | 2169 |
Dec-55 | 3933 | 6088 | 1490 | 929 | 38300 | 6985 | 4840 | 51737 | 63562 | 2150 |
Jan-56 | 3736 | 6174 | 1091 | 933 | 38180 | 8643 | 4724 | 54205 | 67572 | 2118 |
Feb-56 | 3477 | 5329 | 1065 | 551 | 37528 | 9699 | 4502 | 55504 | 69705 | 1339 |
Mar-56 | 3584 | 4889 | 1081 | 631 | 35990 | 10202 | 4677 | 61245 | 76124 | 881 |
Apr-56 | 3746 | 4882 | 1090 | 908 | 35535 | 10515 | 4658 | 60527 | 75700 | 797 |
May-56 | 3952 | 4875 | 1056 | 993 | 35278 | 10911 | 4633 | 61360 | 76904 | 779 |
Jun-56 | 4128 | 5273 | 1519 | 1122 | 34767 | 9841 | 4742 | 61106 | 75689 | 1160 |
Jul-56 | 3795 | 5038 | 1025 | 1556 | 35340 | 9569 | 4719 | 59736 | 74024 | 927 |
Aug-56 | 3753 | 5157 | 1136 | 2276 | 36142 | 10144 | 4589 | 58764 | 73497 | 962 |
Sep-56 | 3544 | 4880 | 1142 | 1201 | 37556 | 9685 | 4645 | 61115 | 75445 | 777 |
Oct-56 | 3827 | 4903 | 986 | 1761 | 37144 | 9671 | 5200 | 61196 | 76067 | 756 |
Nov-56 | 3590 | 5083 | 997 | 1515 | 36548 | 11649 | 5297 | 59699 | 76645 | 897 |
Dec-56 | 3855 | 5198 | 1287 | 1243 | 36444 | 11143 | 5405 | 62295 | 78843 | 1015 |
Jan-57 | 3282 | 5009 | 987 | 1144 | 36163 | 11532 | 5357 | 65759 | 82648 | 732 |
Feb-57 | 3680 | 5198 | 988 | 1367 | 35142 | 10493 | 5705 | 69477 | 85675 | 796 |
Mar-57 | 3398 | 5428 | 1131 | 1162 | 34718 | 11752 | 5892 | 72360 | 90004 | 921 |
Apr-57 | 3802 | 6528 | 1025 | 1686 | 34448 | 12618 | 5743 | 72548 | 90909 | 1881 |
May-57 | 3926 | 5937 | 1015 | 2240 | 34065 | 13150 | 5820 | 74319 | 93289 | 1236 |
Jun-57 | 4375 | 7870 | 1472 | 1874 | 33271 | 12850 | 5395 | 73535 | 91780 | 3140 |
Jul-57 | 3735 | 9019 | 1011 | 3106 | 33246 | 11993 | 5715 | 70906 | 88614 | 4171 |
|
Source: Form - A Return, under Section 42(2) of RBI Act, 1934. |
TABLE 1B: MONTH-WISE BUSINESS OF SCHEDULED COMMERCIAL BANKS IN INDIA | ||||||||
( NOVEMBER 1951 TO MAY 1960) (Contd.) | ||||||||
|
|
|
|
|
|
|
(Amount in Rs. lakh)
|
|
As on the last Friday of Month | ||||||||
|
||||||||
Borrowings from RBI
|
||||||||
No. of | Borrowings | Demand | Time | Aggregate | Against usa- | others | Total | |
Reporting | from banks | Deposits | Deposits | Deposits | nce bills | (7)+(8) | ||
Month | Banks | from | from | (4)+(5) | and promi- | |||
others | others | ssory notes | ||||||
|
||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
|
||||||||
Aug-57 | 89 | 2253 | 71354 | 59703 | 131057 | 3523 | 505 | 4028 |
Sep-57 | 89 | 3388 | 71334 | 63056 | 134390 | 3086 | 633 | 3719 |
Oct-57 | 90 | 3637 | 76106 | 63886 | 139992 | 2763 | 214 | 2977 |
Nov-57 | 91 | 3241 | 71501 | 68432 | 139933 | 1412 | 213 | 1625 |
Dec-57 | 91 | 3845 | 71949 | 68647 | 140596 | 2107 | 256 | 2363 |
Jan-58 | 91 | 4353 | 73683 | 70143 | 143826 | 2421 | 291 | 2712 |
Feb-58 | 92 | 3959 | 72762 | 72604 | 145366 | 2217 | 670 | 2887 |
Mar-58 | 92 | 4183 | 74594 | 73545 | 148139 | 2658 | 1542 | 4200 |
Apr-58 | 92 | 3897 | 77523 | 76903 | 154426 | 1772 | 213 | 1985 |
May-58 | 92 | 3926 | 74649 | 79304 | 153953 | 1495 | 112 | 1607 |
Jun-58 | 92 | 6439 | 75655 | 80687 | 156342 | 1422 | 73 | 1495 |
Jul-58 | 92 | 7107 | 76853 | 83411 | 160264 | 780 | 187 | 967 |
Aug-58 | 91 | 7068 | 74565 | 85787 | 160352 | 191 | 80 | 271 |
Sep-58 | 92 | 6659 | 75594 | 84962 | 160556 | 108 | 48 | 156 |
Oct-58 | 92 | 6527 | 71132 | 92743 | 163875 | 92 | 134 | 226 |
Nov-58 | 92 | 5992 | 71235 | 91981 | 163216 | 67 | 89 | 156 |
Dec-58 | 93 | 6158 | 71791 | 90941 | 162732 | 184 | 911 | 1095 |
Jan-59 | 93 | 5587 | 71959 | 91038 | 162997 | 511 | 3445 | 3956 |
Feb-59 | 93 | 5318 | 73014 | 92105 | 165119 | 575 | 2548 | 3123 |
Mar-59 | 93 | 4784 | 73362 | 93444 | 166806 | 1348 | 4837 | 6185 |
Apr-59 | 93 | 5585 | 77652 | 96250 | 173902 | 957 | 1763 | 2720 |
May-59 | 94 | 6313 | 74738 | 101344 | 176082 | 333 | 719 | 1052 |
Jun-59 | 94 | 5837 | 76200 | 102834 | 179034 | 145 | 122 | 267 |
Jul-59 | 94 | 5771 | 73707 | 108117 | 181824 | -- | 107 | 107 |
Aug-59 | 94 | 5363 | 74685 | 109038 | 183723 | 14 | 282 | 296 |
Sep-59 | 94 | 6089 | 74101 | 111558 | 185659 | 1 | 313 | 314 |
Oct-59 | 94 | 5702 | 72483 | 117516 | 189999 | 170 | 1215 | 1385 |
Nov-59 | 94 | 5556 | 73768 | 114817 | 188585 | -- | 156 | 156 |
Dec-59 | 94 | 5634 | 73915 | 113558 | 187473 | 12 | 1171 | 1183 |
Jan-60 | 94 | 5499 | 74209 | 111539 | 185748 | 431 | 2271 | 2702 |
Feb-60 | 94 | 5322 | 74227 | 113094 | 187321 | 568 | 3580 | 4148 |
Mar-60 | 94 | 4994 | 78133 | 112069 | 190202 | 1403 | 6541 | 7944 |
Apr-60 | 94 | 5378 | 77103 | 115863 | 192966 | 1154 | 3210 | 4364 |
May-60 | 94 | 5582 | 76928 | 117476 | 194404 | 1240 | 2413 | 3653 |
|
Source: Form - A Return, under Section 42(2) of RBI Act, 1934. |
TABLE 1B: MONTH-WISE BUSINESS OF SCHEDULED COMMERCIAL BANKS IN INDIA | ||||||||||
( NOVEMBER 1951 TO MAY 1960) (Concld.) | ||||||||||
|
|
|
|
|
|
|
|
|
(Amount in Rs. lakh)
|
|
As on the last Friday of Month | ||||||||||
|
||||||||||
Cash in | Balances | Balances | Money at | Investments | Inland bills | Foreign bills | Loans & | Total | Excess | |
Month | hand | with the | with banks | call & | in Gov. | purchased | purchased | Advances | Bank Credit* | Reserve over |
RBI | in current | Short | Securities | & discoun- | & discoun- | (15+16+17) | the Statutory | |||
account | notice | ted | ted | Minimum | ||||||
|
||||||||||
(1) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) |
|
||||||||||
Aug-57 | 3866 | 10005 | 1019 | 3102 | 36961 | 11539 | 5480 | 68230 | 85249 | 5243 |
Sep-57 | 3736 | 9289 | 1139 | 4714 | 38632 | 11213 | 5221 | 68229 | 84663 | 4461 |
Oct-57 | 4775 | 9577 | 1176 | 4977 | 39415 | 11425 | 5884 | 69410 | 86719 | 4494 |
Nov-57 | 3820 | 10638 | 1147 | 4634 | 40851 | 10456 | 4980 | 68562 | 83998 | 5695 |
Dec-57 | 3963 | 6788 | 1297 | 5197 | 43343 | 9842 | 4614 | 71224 | 85680 | 1817 |
Jan-58 | 3770 | 7348 | 1144 | 4592 | 43259 | 10946 | 4163 | 75705 | 90814 | 2261 |
Feb-58 | 3818 | 7315 | 1143 | 4100 | 43344 | 11175 | 4090 | 77802 | 93067 | 2225 |
Mar-58 | 3719 | 6785 | 1130 | 4160 | 44045 | 11690 | 3962 | 80621 | 96273 | 1585 |
Apr-58 | 4192 | 9086 | 1184 | 5617 | 44455 | 11820 | 4094 | 79747 | 95661 | 3672 |
May-58 | 3896 | 7450 | 1197 | 5509 | 47805 | 10638 | 3926 | 77788 | 92352 | 2131 |
Jun-58 | 4372 | 9524 | 1789 | 5611 | 48739 | 9646 | 3600 | 77031 | 90277 | 4127 |
Jul-58 | 3812 | 10267 | 1189 | 5705 | 53739 | 8829 | 3833 | 75950 | 88612 | 4756 |
Aug-58 | 3894 | 9810 | 1237 | 5552 | 57190 | 8366 | 3918 | 73373 | 85657 | 4366 |
Sep-58 | 3845 | 10023 | 1264 | 5362 | 59047 | 8100 | 4005 | 72018 | 84123 | 4544 |
Oct-58 | 3998 | 10646 | 1345 | 4837 | 61930 | 8047 | 4373 | 71450 | 83870 | 5235 |
Nov-58 | 4031 | 8600 | 1344 | 4325 | 64364 | 8149 | 4126 | 70996 | 83271 | 3199 |
Dec-58 | 4332 | 7601 | 1364 | 4299 | 63717 | 8330 | 4084 | 74148 | 86562 | 2193 |
Jan-59 | 4040 | 7159 | 1322 | 3701 | 63528 | 9761 | 3892 | 78442 | 92095 | 1740 |
Feb-59 | 4078 | 7305 | 1265 | 3386 | 61201 | 9819 | 3731 | 82345 | 95895 | 1812 |
Mar-59 | 4336 | 6440 | 1359 | 2438 | 61337 | 10978 | 3882 | 86507 | 101367 | 902 |
Apr-59 | 4384 | 8798 | 1446 | 3163 | 61612 | 11351 | 3809 | 86880 | 102040 | 2991 |
May-59 | 4422 | 6926 | 1362 | 3915 | 63502 | 10996 | 3653 | 86537 | 101186 | 1162 |
Jun-59 | 4808 | 9052 | 1556 | 3880 | 63620 | 9222 | 3513 | 85787 | 98522 | 3185 |
Jul-59 | 4060 | 7593 | 1403 | 4169 | 71472 | 8665 | 3798 | 83212 | 95675 | 1744 |
Aug-59 | 4344 | 8150 | 1444 | 3474 | 73590 | 8751 | 3822 | 81138 | 93711 | 2234 |
Sep-59 | 4172 | 7008 | 1374 | 4099 | 78462 | 9087 | 3971 | 78983 | 92041 | 1072 |
Oct-59 | 3866 | 7207 | 1360 | 3275 | 79412 | 10217 | 4332 | 79596 | 94145 | 1332 |
Nov-59 | 4270 | 7681 | 1579 | 3485 | 81281 | 10412 | 4450 | 77433 | 92295 | 1696 |
Dec-59 | 4452 | 6953 | 1538 | 2920 | 78752 | 10601 | 4613 | 81235 | 96449 | 986 |
Jan-60 | 4399 | 7056 | 1475 | 2987 | 78463 | 11308 | 4618 | 86057 | 101983 | 1023 |
Feb-60 | 4683 | 7455 | 1450 | 2476 | 76414 | 11342 | 4569 | 90182 | 106093 | 1211 |
Mar-60 | 6212 | 9079 | 1856 | 1820 | 71473 | 13000 | 4659 | 95129 | 112788 | 1413 |
Apr-60 | 4888 | 9152 | 1591 | 2548 | 74163 | 12838 | 4685 | 95515 | 113038 | 767 |
May-60 | 4715 | 9563 | 1535 | 3165 | 74486 | 11690 | 4525 | 96161 | 112376 | 797 |
|
Source: Form - A Return, under Section 42(2) of RBI Act, 1934. |
प्ले हो रहा है
સાંભળો
શું આ પેજ ઉપયોગી હતું?