Index to RBI Circulars - આરબીઆઈ - Reserve Bank of India
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | Subject | meant-for |
---|---|---|---|---|
RBI/2004-2005/51 DBOD No. BP. BC. 11 / 21.04.141 /2004-05 | 17.07.2004 | Department of Banking Operations and Development | Master Circular - Prudential norms for classification, valuation and operation of investment portfolio by Banks | All Commercial Banks (Excluding RRBs) |
RBI/2004-2005/47 DBOD. Dir. BC. 9 /13.03.00/2004-05 | 16.07.2004 | Department of Banking Operations and Development | Master Circular on Interest Rates on Rupee Deposits held in Domestic, Ordinary Non-Resident (NRO) and Non-Resident (External) (NRE) Accounts | All Commercial Banks (Excluding Regional Rural Banks) |
RBI/2004-2005/42 DBOD No. Dir. BC. 8 /13.03.00/2004-05 | 14.07.2004 | Department of Banking Operations and Development | Master Circular of instructions relating to deposits held in FCNR(B) Accounts | All Commercial Banks (Excluding Regional Rural Banks) |
RBI/2004-2005/27 DBOD. Dir. BC. 6/13.03.00/2004-05 | 08.07.2004 | Department of Banking Operations and Development | Master Circular - Interest Rates on Advances | The Chief Executives of all Scheduled Commercial Banks (Excluding RRBs) |
RBI/2004-2005/26 DBOD.No. BL.BC. 5 /22.01.001/2004 | 08.07.2004 | Department of Banking Operations and Development | Section 23 of Banking Regulation Act, 1949 - Master Circular on Branch Licensing | All Scheduled Commercial Banks (Excluding RRBs and LABs) |
RBI/2004-2005/20 DBOD.Ret.BC.No. 2 /12.06.063/2004-05 | 06.07.2004 | Department of Banking Operations and Development | Alteration in the name of bank in the Second Schedule to the Reserve Bank of India Act, 1934 - "Credit Agricole Indosuez" to "Calyon Bank" | All Scheduled Commercial Banks |
RBI/2004-2005/19 DBOD. Ret. BC No. 1 /12.06.115/2004-05 | 06.07.2004 | Department of Banking Operations and Development | Exclusion from the Second Schedule to the Reserve Bank of India Act, 1934 -“Credit Lyonnais” | All Scheduled Commercial Banks |
RBI/2004-2005/21 DBOD. BP. BC. No. 3/21.01.002/2004-05 | 06.07.2004 | Department of Banking Operations and Development | Prudential Norms on Capital Adequacy -Cross holding of capital among banks/ financial institutions | The Chief Executives of all Scheduled Commercial Banks and FIs |
RBI/2004-2005/23 DBOD.(IECS)No.47/03.27.25/2004-2005 | 03.07.2004 | Department of Banking Operations and Development | Housing Finance | Chairman and Managing Directors/Chief Executive Officers of All Commercial Bank |
RBI/2004/275 DBOD No. FSC.BC. 106/24.01.019/2003-04 | 30.06.2004 | Department of Banking Operations and Development | Issue of Smart/Debit Cards | All Scheduled Commercial Banks |
પેજની છેલ્લી અપડેટની તારીખ: જુલાઈ 29, 2025