Index to RBI Circulars - આરબીઆઈ - Reserve Bank of India
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2013-2014/400 FMD.MSRG.No.94/02.05.002/2013-14 | 04.12.2013 | Financial Markets Department | Reporting Platform for OTC Foreign Exchange and Interest Rate Derivatives | All Category-I Authorised Dealer Banks and Primary Dealers |
RBI/2013-2014/399 DBOD.AML.No.10917/14.06.001/2013-14 | 04.12.2013 | Department of Banking Operations and Development | Implementation of Section 51-A of UAPA, 1967- Updates of the UNSCR 1267(1999) / 1989(2011) Committee's Al Qaida Sanctions List | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
RBI/2013-2014/397 A.P.(DIR Series) Circular No. 78 | 03.12.2013 | Foreign Exchange Department | External Commercial Borrowings (ECB) by Holding Companies / Core Investment Companies for the project use in Special Purpose Vehicles (SPVs) | All Authorised Dealer Category I Banks |
RBI/2013-2014/394 RPCD.RCB.BC.No. 68 /07.51.014/2013-14 | 02.12.2013 | Rural Planning and Credit Department | StCBs/CCBs - Deregulation of Interest Rates on Non-Resident (External) Rupee (NRE) Deposits | All State and Central Co-operative Banks |
RBI/2013-2014/395 UBD.BPD.(PCB).Cir.No.40 /13.01.000/2013-14 | 02.12.2013 | Urban Banks Department | Urban Co-operative Banks - Deregulation of Interest Rates on Non-Resident (External) Rupee (NRE) Deposits | The Chief Executive Officers All Primary (Urban) Co-operative Banks |
RBI/2013-2014/396 UBD.BPD.AD.Cir.No. 5/13.01.000/2013-14 | 02.12.2013 | Urban Banks Department | Urban Co-operative Banks - Interest Rates on FCNR(B) Deposits | The Chief Executive Officers All AD Category -1 UCBs |
RBI/2013-2014/389 RPCD.MSME & NFS.BC.No.61/06.02.31/2013-14 | 02.12.2013 | Rural Planning and Credit Department | Revised General Credit Card (GCC) Scheme | The Chairman/Managing Director/ Chief Executive Officer All Scheduled Commercial Banks (Including Regional Rural Banks) |
DBOD.CID.BC.No.74/20.16.042/2013-14 | 29.11.2013 | Department of Banking Operations and Development | Investment in Credit Information Companies | All Credit Information Companies |
RBI/2013-2014/385 DBOD.No.Dir.BC. 69/13.03.00/2013-14 | 29.11.2013 | Department of Banking Operations and Development | Periodicity of Payment of Interest on Rupee Savings/Term Deposits | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2013-2014/384 DBOD.AML.No.10604/14.01.001/2013-14 | 29.11.2013 | Department of Banking Operations and Development | Anti-Money Laundering (AML)/Combating of Financing of Terrorism (CFT) - Standards | The Chairmen/CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
RBI/2013-2014/386 DNBS.PD.CC.No. 362/03.10.001/2013-14 | 29.11.2013 | Department of Non Banking Supervision | Financing of Infrastructure - Definition of 'Infrastructure Lending' | All NBFCs |
RBI/2013-2014/387 DBOD. No. Dir. BC.71/13.03.00/ 2013-14 | 29.11.2013 | Department of Banking Operations and Development | Deregulation of Interest Rates on Non-Resident (External) Rupee (NRE) Deposits | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2013-2014/388 DBOD. No.Dir.BC.73/13.03.00/2013-14 | 29.11.2013 | Department of Banking Operations and Development | Interest Rates on FCNR (B) Deposits | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2013-2014/383 DNBS.PD.CC.No.361/03.02.002/2013-14 | 28.11.2013 | Department of Non Banking Supervision | Participation of NBFCs in Insurance sector | All NBFCs |
RBI/2013-2014/382 RPCD.CO.RRB.BC.No.60/03.05.33/2013-14 | 26.11.2013 | Rural Planning and Credit Department | Imposition of Minimum Capital Adequacy Measure of 9% for RRBs | The Chairman All Regional Rural Banks |
RBI/2013 -2014/380 DPSS (CO) PD No.1164/ 02.14.003/2013-14 | 26.11.2013 | Department of Payment and Settlement System | Security and Risk Mitigation Measures for Card Present Transactions | The Chairman and Managing Director / Chief Executive Officers All Scheduled Commercial Banks including RRBs / Urban Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks/Authorised Card Payment Networks |
RBI/2013-2014/381 DBOD. No. Dir. BC. 67/13.10.00/2013-14 | 26.11.2013 | Department of Banking Operations and Development | Charges Levied by Banks for Sending SMS Alerts | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2013-2014/378 DBOD.BP.BC.No.66/08.12.014/2013-14 | 25.11.2013 | Department of Banking Operations and Development | Financing of Infrastructure - Definition of 'Infrastructure Lending' | All Scheduled Commercial Banks (excluding RRBs) and All India Term-Lending and Refinancing Institutions (EXIM Bank, NABARD, NHB and SIDBI) |
RBI/2013-2014/377 A.P.(DIR Series)Circular No. 77 | 22.11.2013 | Foreign Exchange Department | Overseas Foreign Currency Borrowings by Authorised Dealer Banks | All Category - I Authorised Dealer Banks |
RBI/2013-2014/376 UBD.BPD. (PCB) CIR No.39 /13.05.006/2013-14 | 20.11.2013 | Urban Banks Department | Performance Audit of Agricultural Debt Waiver & Debt Relief Scheme 2008 | The Chief Executive Officers of All Primary (Urban) Co-operative Banks |
પેજની છેલ્લી અપડેટની તારીખ: નવેમ્બર 18, 2024