RbiSearchHeader

Press escape key to go back

पिछली खोज

थीम
थीम
टेक्स्ट का साइज़
टेक्स्ट का साइज़
ODC_S1

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

असेट प्रकाशक

83676113

Table 11 : Sector-Wise Domestic Savings (At Current Prices)

(₹ Billion)
S.No. Item 2011-12 2012-13 2013-14
  1 2 3 4
1 Gross Savings 29939.26 31812.63 34759.35
1.1 Non-financial corporations 8773.86 9787.32 12006.32
1.1.1 Public non-financial corporations 1228.53 1246.19 1205.40
1.1.1.1 Departmental enterprises 247.69 312.53 321.50
1.1.1.2 Non-departmental enterprises 980.84 933.66 883.90
1.1.2 Private non-financial corporations 7545.32 8541.13 10800.92
1.2 Financial corporations 2629.05 3144.24 3217.52
1.2.1 Public financial corporations 1633.13 1726.07 1702.20
1.2.1.1 Departmental enterprises 42.85 51.73 54.75
1.2.1.2 Non-departmental enterprises 1590.28 1674.34 1647.45
1.2.2 Private financial corporations 995.92 1418.17 1515.32
1.3 General Government -1609.78 -1280.16 -1116.28
1.4 Household sector 20146.13 20161.22 20651.79
1.4.1 Financial Savings 6434.27 6942.35 8194.50
1.4.1.1 Gross financial saving 9335.43 10244.52 12792.54
1.4.1.2 Less Financial liabilities 2901.17 3302.18 4598.04
1.4.2 Saving in physical assets 13375.52 12846.20 12123.02
1.4.3 Saving in the form of valuables 336.35 372.67 334.27

RbiTtsCommonUtility

प्ले हो रहा है
सुनें

संबंधित एसेट

आरबीआई-इंस्टॉल-आरबीआई-सामग्री-वैश्विक

RbiSocialMediaUtility

आरबीआई मोबाइल एप्लीकेशन इंस्टॉल करें और लेटेस्ट न्यूज़ का तुरंत एक्सेस पाएं!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

क्या यह पेज उपयोगी था?