RbiSearchHeader

Press escape key to go back

पिछली खोज

थीम
थीम
टेक्स्ट का साइज़
टेक्स्ट का साइज़
ODC_S3

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

असेट प्रकाशक

83741140

Table 232 : Select Debt Indicators of Central and State Governments (As Percentage to GDP)

Year (end-March) Domestic liabilities of Centre External liabilities of Centre Total liabilities of the Centre (2+3) Total liabilities of the States Combined domestic liabilities of Centre & States Combined total liabilities of Centre & States
1 2 3 4 5 6 7
1982-83 36.20 10.28 46.48 18.80 43.01 53.29
1983-84 34.99 10.48 45.47 18.86 42.06 52.55
1984-85 37.72 10.38 48.10 19.77 45.57 55.95
1985-86 41.22 11.16 52.38 21.19 49.35 60.51
1986-87 45.15 11.29 56.44 21.57 53.55 64.85
1987-88 46.80 12.72 59.52 22.05 55.43 68.15
1988-89 46.70 12.38 59.08 21.46 55.32 67.70
1989-90 47.79 13.15 60.94 21.89 56.91 70.06
1990-91 48.28 11.31 59.59 21.86 57.54 68.85
1991-92 47.15 16.28 63.42 21.82 56.61 72.89
1992-93 46.43 15.62 62.05 21.74 56.39 72.01
1993-94 48.31 14.34 62.65 21.08 58.05 72.39
1994-95 46.64 13.63 60.27 20.70 56.41 70.04
1995-96 45.24 12.10 57.34 20.34 55.18 67.28
1996-97 43.79 10.54 54.32 20.14 53.83 64.37
1997-98 45.98 10.27 56.24 21.04 56.02 66.29
1998-99 46.28 9.87 56.14 22.16 57.24 67.11
1999-00 47.58 9.23 56.81 25.19 61.24 70.47
2000-01 50.64 8.73 59.36 27.29 64.94 73.67
2001-02 54.96 8.47 63.44 29.32 70.32 78.79
2002-03 59.12 7.73 66.85 31.01 75.13 82.86
2003-04 59.50 6.48 65.98 31.79 76.75 83.23
2004-05 59.64 5.90 65.53 31.28 76.24 82.13
2005-06 58.64 5.25 63.90 31.08 73.82 79.07
2006-07 56.72 4.68 61.40 28.91 69.98 74.66
2007-08 54.65 4.21 58.86 26.63 67.23 71.44
2008-09 53.93 4.69 58.62 26.11 67.52 72.21
2009-10 52.42 3.85 56.27 25.45 66.76 70.60
2010-11 48.58 3.58 52.16 23.50 62.02 65.60
2011-12 49.76 3.70 53.46 22.82 63.66 67.36
2012-13 49.21 3.34 52.55 22.23 63.31 66.65
2013-14 48.83 3.33 52.16 22.00 63.73 67.06
2014-15 48.48 2.94 51.42 21.69 63.64 66.58
2015-16 48.59 2.95 51.54 23.37 65.58 68.53
2016-17 46.89 2.65 49.54 24.75 66.12 68.77
2017-18 46.87 2.61 49.47 25.12 66.97 69.57
2018-19 47.11 2.51 49.62 25.33 68.02 70.53
2019-20 49.97 2.71 52.68 26.65 72.62 75.33
2020-21 60.01 3.31 63.32 31.05 86.10 89.41
2021-22 59.67 2.95 62.62 31.17 86.31 89.26
Notes :1. Data for 2020-21 are Revised Estimates and data for 2021-22 are Budget Estimates.
2. External liabilities of the Centre is at current exchange rate.
3. Total liabilities of the States, Combined domestic liabilities of Centre & States and Combined total liabilities of the Centre & States have been revised to include ‘reserve funds’,‘deposits and advances’ and ‘contingency fund’ of State Governments.
4. Combined and Centre’s liabilities are inclusive of securities/treasury bills under market stabilisation scheme (MSS).
5. GDP data for 2021-22 is taken from Union Budget 2021-22.
Also see Notes on Tables.
Sources : 1. Budget documents of the Government of India.
2. Combined Finance and Revenue Accounts of the Union and the State Governments in India and Budget documents of the State Governments.

RbiTtsCommonUtility

प्ले हो रहा है
सुनें

संबंधित एसेट

आरबीआई-इंस्टॉल-आरबीआई-सामग्री-वैश्विक

RbiSocialMediaUtility

आरबीआई मोबाइल एप्लीकेशन इंस्टॉल करें और लेटेस्ट न्यूज़ का तुरंत एक्सेस पाएं!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

क्या यह पेज उपयोगी था?