RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

back Entity-wise PPI Statistics - August 2024

111338059

Entity-wise PPI Statistics - August 2024

Sr No.  Entity Name Number of Instruments Outstanding (As on month end) PPI Payment Transactions - Purchase of Goods and Services and Fund Transfer (during the month of Aug 2024) Cash Withdrawal Transactions (during the month)
PPI Cards  PPI Wallets PPI Cards
Purchase of G & S Fund Transfer Purchase of G & S Fund Transfer at ATM at POS
PPI Cards (in actuals) PPI Wallets (in actuals)  Volume (Actual)  Value (In Rs'000)  Volume (Actual)  Value (In Rs'000)  Volume (Actual)  Value (In Rs'000)  Volume (Actual)  Value (In Rs'000)  Volume (Actual)  Value (In Rs'000) Volume (Actual)  Value (In Rs'000)
    1 2 3 4 5 6 7 8 9 10 11 12 13 14
Banks  
1 A P Mahesh Co-operative Urban Bank Limited 896 0 41 51.52 0 0.00 0 0.00 0 0.00 7 42.90 0 0.00
2 A U Small Finance Bank Limited 12,53,222 63,368 2,113 100.23 1 10.00 1,74,637 15,669.45 0 0.00 0 0.00 0 0.00
3 Airtel Payments Bank Limited 4,41,574 3,67,62,532 26,72,925 85,803.24 0 0.00 68,75,567 6,54,398.77 30,462 3,234.09 0 0.00 0 0.00
4 Axis Bank Limited 81,20,891 1,68,52,976 1,23,980 1,64,639.34 0 0.00 1,75,97,634 47,76,065.08 6,333 25,062.45 11,103 99,345.00 0 0.00
5 Bank of Baroda 3,30,578 10,75,368 39,667 40,268.34 2 0.02 38,40,863 4,37,556.11 0 0.00 1,301 9,935.30 0 0.00
6 Bank of India 33,104 0 1,232 3,131.37 0 0.00 0 0.00 0 0.00 673 5,499.70 0 0.00
7 Bank of Maharashtra 0 17,974 0 0.00 0 0.00 49,944 5,213.49 32 25.73 0 0.00 0 0.00
8 CANARA BANK 39,588 61,710 381 2,293.04 0 0.00 3,25,248 15,064.96 0 0.00 563 5,060.60 0 0.00
9 Central Bank of India 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
10 City Union Bank Limited 32,582 3,00,366 820 1,204.51 0 0.00 2,22,820 22,419.41 66 76.83 522 2,535.80 0 0.00
11 DBS Bank India Limited  1,215 2,342 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
12 Equitas Small Finance Bank Limited 13,14,728 6,61,305 140 1,108.90 0 0.00 16,36,563 1,16,416.83 0 0.00 1,035 7,486.20 0 0.00
13 Federal Bank Limited 0 5,46,846 0 0.00 0 0.00 8,19,477 92,273.20 0 0.00 0 0.00 0 0.00
14 Fino Payments Bank Limited 2,421 56,95,864 761 7,376.36 0 0.00 1,811 473.41 656 2,467.45 0 0.00 0 0.00
15 HDFC Bank Limited 1,70,36,842 3,24,89,310 17,57,161 13,23,767.49 0 0.00 3,48,03,153 58,57,923.02 6,13,123 31,82,261.33 12,44,554 52,88,047.42 0 0.00
16 ICICI Bank Limited 1,65,59,020 2,31,22,341 19,99,868 11,76,280.24 3,058 16,656.66 7,86,89,132 1,54,02,819.93 40,103 26,330.71 2,65,156 18,31,051.70 0 0.00
17 IDBI Bank Limited 4,27,522 0 23,089 33,993.47 46 383.87 0 0.00 0 0.00 16,322 1,24,940.45 0 0.00
18 IDFC FIRST Bank Limited 7,857 1,32,15,546 14,331 9,246.10 0 0.00 9,57,28,797 2,06,56,097.08 0 0.00 0 0.00 0 0.00
19 Indian Bank 47,750 1,19,775 210 711.30 2,300 1,671.16 2,61,833 58,725.12 0 0.00 172 1,205.20 0 0.00
20 Indian Overseas Bank 6,455 0 491 1,068.15 0 0.00 0 0.00 0 0.00 628 4,108.70 0 0.00
21 IndusInd Bank Limited 59,79,223 35,37,106 3,86,723 5,89,840.37 0 0.00 77,71,151 9,20,964.15 0 0.00 8,584 56,378.00 0 0.00
22 Jio Payments Bank Limited 0 21,29,798 0 0.00 0 0.00 2,386 546.53 0 0.00 0 0.00 0 0.00
23 Karnataka Bank Limited 7,577 0 23 39.90 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
24 Karur Vysya Bank Limited 1,95,028 4,99,321 1,579 3,872.35 0 0.00 26,50,015 4,82,383.07 0 0.00 0 0.00 0 0.00
25 Kotak Mahindra Bank Limited 15,761 62,61,749 711 1,246.18 0 0.00 1,45,18,550 24,50,846.44 19,393 76,205.39 4,363 12,253.10 0 0.00
26 NSDL Payments Bank Limited 2,74,94,825 0 1,13,962 10,51,595.44 1,077 16,115.98 0 0.00 0 0.00 193 1,555.40 0 0.00
27 Paytm Payments Bank Limited 0 36,31,52,844 0 0.00 0 0.00 11,40,891 1,19,683.69 40,165 24,892.70 0 0.00 0 0.00
28 Punjab & Sind Bank 51,801 0 3 0.88 0 0.00 0 0.00 0 0.00 2 1.00 0 0.00
29 Punjab National Bank 15,60,389 70,089 817 2,179.92 97 566.65 1,22,166 10,105.80 0 0.00 694 5,278.90 0 0.00
30 Ratnakar Bank Limited 10,67,845 1,04,059 2,48,815 11,102.67 5,548 24,591.01 0 0.00 2 7.03 14,143 63,181.51 0 0.00
31 SBM BANK (INDIA) Limited 16,57,933 0 75 72.99 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
32 South Indian Bank Limited 19,741 1,09,860 6,382 7,950.51 0 0.00 0 0.00 65 98.44 3,931 4,593.14 0 0.00
33 State Bank of India 18,15,904 44,32,221 72,153 1,61,989.48 289 4,887.59 2,46,91,560 25,96,935.40 89,901 20,534.73 81,685 5,13,677.21 0 0.00
34 Tamilnad Mercantile Bank Limited 6,830 847 168 473.37 0 0.00 0 0.00 0 0.00 488 4,001.30 0 0.00
35 The Catholic Syrian Bank Limited 78,660 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
36 The Dhanlaxmi Bank Limited 248 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
37 The Saraswat Co-operative Bank Limited 2,09,958 0 2,870 8,462.25 13 9.77 0 0.00 0 0.00 0 0.00 0 0.00
38 UCO Bank 5,518 11,21,824 67 85.23 0 0.00 9,993 3,408.69 1,452 6,684.55 19 96.50 0 0.00
39 Union Bank of India 10,194 79,753 1,512 1,719.37 0 0.00 5,83,199 1,05,051.13 0 0.00 757 6,041.40 0 0.00
40 Yes Bank Limited 90,67,890 19,10,071 2,20,112 8,45,172.23 3,24,720 5,88,925.29 16,03,801 14,938.17 337 1,975.61 3,49,410 7,75,967.02 0 0.00
Non Banks                            
1 Amazon Pay (India) Private Limited 0 6,89,35,695 0 0.00 0 0.00 84,54,235 30,77,081.21 14,44,612 34,41,035.65 0 0.00 0 0.00
2 Appnit Technologies Private Limited 26,42,817 4,07,114 5,52,920 52,81,570.24 0 0.00 0 0.00 1,03,123 16,76,661.77 0 0.00 0 0.00
3 Bajaj Finance Limited 0 2,86,78,804 0 0.00 0 0.00 29,24,776 3,99,584.89 3,26,540 12,66,113.77 0 0.00 0 0.00
4 Balancehero India Private Limited 0 2,09,68,338 0 0.00 0 0.00 1,58,349 34,784.48 7,168 6,909.42 0 0.00 0 0.00
5 Delhi Metro Rail Corporation Limited 2,48,25,071 0 6,15,32,455 20,90,707.28 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 Ebix Payment Services Private Limited (formerly Itz Cash Card Private Limited) 1,21,215 1,26,43,382 13,738 34,301.13 0 0.00 2,351 637.60 9,761 31,781.56 8 2.80 0 0.00
7 E-Meditek Global (I Money Pay) Private Limited 3,47,616 18,926 55,945 4,87,133.72 0 0.00 3,886 605.07 7,000 55,512.44 0 0.00 0 0.00
8 Eroute Technologies Private Limited 12,44,219 9,22,638 2,04,960 1,902.02 0 0.00 14,84,798 6,41,814.43 33,035 33,053.15 2,978 1,667.93 0 0.00
9 Euronet Services India Pvt. Ltd. 18,736 0 3,167 14,889.34 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
10 Garagepreneurs Internet Private Limited (Slice) 0 25,03,061 0 0.00 0 0.00 27,77,054 6,17,458.36 23,24,719 13,58,844.77 0 0.00 0 0.00
11 Hindon Mercantile Ltd. 16,98,771 372 5,69,941 55,33,272.89 0 0.00 34 22.86 21 0.27 0 0.00 0 0.00
12 Hip Bar Private Limited (Dreampurse Technologies Pvt. LTd.) 0 1,64,880 0 0.00 0 0.00 24 8.09 155 5.82 0 0.00 0 0.00
13 India Transact Services Limited 65,870 3,32,810 3,996 4,946.65 0 0.00 0 0.00 0 0.00 36 36.00 0 0.00
14 LivQuik Technology (India) Private Limited 8,96,799 5,42,865 32,90,023 26,27,588.48 1,16,069 1,79,910.19 89,976 31,637.12 0 0.00 803 1,236.70 0 0.00
15 Manappuram Finance Limited 0 13,963 0 0.00 0 0.00 14 100.11 18,629 74,160.78 0 0.00 0 0.00
16 Mobilepe Fintech Pvt. Ltd. 4 35,507 0 0.00 0 0.00 16,494 30,710.87 399 837.51 2 2.50 0 0.00
17 Mpurse Services Private Limited 0 5,329 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
18 Nucleus Software Exports Limited 0 67,956 0 0.00 0 0.00 0 0.00 1 0.00 0 0.00 0 0.00
19 Obopay Mobile Technology India Private Limited 3,823 0 7 2.11 523 2,234.92 0 0.00 0 0.00 0 0.00 0 0.00
20 Ola Financial Services Private Limited 0 7,96,82,571 0 0.00 0 0.00 88,931 43,971.55 1,222 868.36 0 0.00 0 0.00
21 One Mobikwik Systems Limited 0 13,93,32,936 0 0.00 0 0.00 93,51,350 95,34,867.68 24,55,021 1,82,02,119.31 0 0.00 0 0.00
22 Paul Merchants Finance Private Limited 53,688 61,070 5,069 4,657.09 106 198.89 59 0.93 2 1.00 0 0.00 0 0.00
23 Pay Points India Network Private Limited  13,69,915 2,48,676 2,74,191 12,08,502.87 0 0.00 1,02,609 1,91,775.60 3,26,335 23,08,271.14 0 0.00 1,890 1,741.13
24 PayU Payments Private Limited 0 1,22,55,629 0 0.00 0 0.00 910 7,394.86 78 83.38 0 0.00 0 0.00
25 Phonepe Private Limited 0 20,66,79,030 0 0.00 0 0.00 1,22,54,081 20,20,193.72 1,56,652 8,35,255.38 0 0.00 0 0.00
26 Pine Labs Private Limited 24,01,15,184 83,240 5,05,26,765 1,93,64,371.75 3,946 3,379.67 24 1.55 0 0.00 742 1,051.60 0 0.00
27 Premium eBusiness Ventures Private Limited 19,93,238 474 31,717 1,35,293.76 0 0.00 167 243.22 0 0.00 117 153.90 0 0.00
28 RapiPay Fintech Private Limited 0 66,164 0 0.00 0 0.00 74,913 31,783.59 1,34,189 2,56,282.16 0 0.00 0 0.00
29 Razorpay Technologies Private Limited 67,41,104 3,877 12,29,309 2,56,922.27 0 0.00 4,443 348.06 0 0.00 0 0.00 0 0.00
30 Smart Payment Solutions Private Limited 0 4,92,582 0 0.00 0 0.00 229 79.87 19 1.05 0 0.00 4 12.00
31 Sodexo SVC (Pluxee) India Pvt. Ltd.  63,35,527 0 1,05,21,159 41,59,520.63 16,071 1,42,200.87 0 0.00 0 0.00 0 0.00 0 0.00
32 Spice Money Limited 0 1,755 0 0.00 0 0.00 850 182.23 850 496.03 0 0.00 11 1.00
33 Transaction Analysts (India) Private Limited 662 44,54,946 1 0.05 0 0.00 2,07,679 7,89,034.61 3,83,274 25,49,022.05 0 0.00 126 78.53
34 Transcorp International Limited 25,66,219 5,920 4,16,894 18,20,355.65 7,233 15,609.41 15,241 11,370.03 930 1,401.99 7,965 5,164.08 0 0.00
35 Transerv Limited 0 3,11,18,192 0 0.00 0 0.00 1,94,511 1,81,783.47 391 727.37 0 0.00 0 0.00
36 Tri O Tech Solutions Private Limited 0 65,78,929 0 0.00 0 0.00 4,81,99,262 42,67,610.25 2,01,78,241 37,89,335.75 1,415 1,181.00 0 0.00
37 Unimoni Financial Services Limited 0 2,162 0 0.00 0 0.00 109 91.89 171 937.21 0 0.00 0 0.00
38 Uniorbit Payment Solutions Limited (formerly Weizmann Impex Service Enterprise Limited) 170 5,65,129 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Total  38,59,42,218 1,13,22,72,087 13,69,25,439 4,85,62,784.65 4,81,099 9,97,351.94 38,05,28,550 7,67,31,157.13 2,87,54,628 3,92,59,576.13 20,20,371 88,32,779.96 2,031 1,832.66
NOTE: The data is provisional
1 Total number of PPI Cards deployed by the entity
2 Total number of PPI Wallets deployed by the entity
3 Total number of financial transactions done by the PPI cards issued by the entity for purchase of Goods and Services (both at PoS terminal and at online (e.g. e-commerce websites))
4 Total value of financial transactions done by the PPI cards issued by the entity for purchase of Goods and Services (both at PoS terminal and at online (e.g. e-commerce websites))
5 Total number of financial transactions done by the PPI cards issued by the entity for fund transfer (e.g., from own PPI to other PPIs issued by same or other PPI issuers, PPI to Bank account, etc.)
6 Total value of financial transactions done by the PPI cards issued by the entity for fund transfer (e.g., from own PPI to other PPIs issued by same or other PPI issuers, PPI to Bank account, etc.)
7 Total number of financial transactions done by the PPI wallets issued by the entity to purchase goods and services
8 Total value of financial transactions done by the PPI wallets issued by the entity to purchase goods and services
9 Total number of financial transactions done by the PPI wallets issued by the entity for fund transfer
10 Total value of financial transactions done by the PPI wallets issued by the entity for fund transfer
11 Total number of cash withdrawal transactions done by the PPI cards issued by the entity at ATMs
12 Total value of cash withdrawal transactions done by the PPI cards issued by the entity at ATMs
13 Total number of cash withdrawal transactions done by the PPI cards issued by the entity at PoS
14 Total value of cash withdrawal transactions done by the PPI cards issued by the entity at PoS

RbiTtsCommonUtility

प्ले हो रहा है
ಕೇಳಿ

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ಭಾರತೀಯ ರಿಸರ್ವ್ ಬ್ಯಾಂಕ್ ಮೊಬೈಲ್ ಅಪ್ಲಿಕೇಶನ್ ಅನ್ನು ಇನ್ಸ್ಟಾಲ್ ಮಾಡಿ ಮತ್ತು ಇತ್ತೀಚಿನ ಸುದ್ದಿಗಳಿಗೆ ತ್ವರಿತ ಅಕ್ಸೆಸ್ ಪಡೆಯಿರಿ!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?