RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S3

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

back Entity-wise PPI Statistics - November 2023(Revised)

105265435

Entity-wise PPI Statistics - November 2023(Revised)

Entity-wise PPI Statistics - November 2023
Sr No.  Entity Name Number of Instruments Outstanding (As on month end) PPI Payment Transactions - Purchase of Goods and Services and Fund Transfer (during the month of November 2023) Cash Withdrawal Transactions (during the month)
PPI Cards  PPI Wallets PPI Cards
Purchase of G & S Fund Transfer Purchase of G & S Fund Transfer at ATM at POS
PPI Cards (in actuals) PPI Wallets (in actuals)  Volume (Actual)  Value (In Rs'000)  Volume (Actual)  Value (In Rs'000)  Volume (Actual)  Value (In Rs'000)  Volume (Actual)  Value (In Rs'000)  Volume (Actual)  Value (In Rs'000)  Volume (Actual)  Value (In Rs'000)
    1 2 3 4 5 6 7 8 9 10 11 12 13 14
Banks  
1 A P Mahesh Co-operative Urban Bank Limited 889 0 25 33.90 0.00 0.00 0 0.00 0 0.00 15 61.90 0 0
2 A U Small Finance Bank Limited 0 49,554 0 0.00 0.00 0.00 1,33,486 12,705.06 0 0.00 0 0.00 0 0
3 Airtel Payments Bank Limited 0 7,21,02,987 0 0.00 0.00 0.00 62,97,521 7,07,193.57 13,087 2,805.25 0 0.00 0 0
4 Axis Bank Limited 79,20,314 7,04,46,074 1,45,782 1,99,337.39 0.00 0.00 1,34,58,499 32,27,069.50 668 2,609.19 14,351 90,260.70 0 0
5 Bank of Baroda 3,14,074 8,87,550 13,201 19,118.10 0.00 0.00 37,52,409 4,85,414.80 0 0.00 1,213 9,766.33 0 0
6 Bank of India 49,056 0 1,480 3,653.46 0.00 0.00 0 0.00 0 0.00 555 4,631.80 0 0
7 Bank of Maharashtra 0 14,923 0 0.00 0.00 0.00 42,283 4,015.86 17 21.43 0 0.00 0 0
8 CANARA BANK 39,157 50,802 611 2,459.66 0.00 0.00 2,62,686 11,927.18 0 0.00 305 2,075.00 0 0
9 Central Bank of India 11,551 0 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0
10 City Union Bank Limited 29,426 2,94,960 656 1,477.75 0.00 0.00 2,15,274 21,499.04 2,389 3,509.18 2 2.50 0 0
11 DBS Bank India Limited  1,215 2,342 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0
12 Equitas Small Finance Bank Limited 13,14,454 6,07,650 1,421 10,508.66 1.00 14.01 14,36,021 1,00,916.89 0 0.00 1,295 9,325.30 0 0
13 Federal Bank Limited 2,039 4,98,607 0 0.00 0.00 0.00 7,71,969 87,185.16 0 0.00 0 0.00 0 0
14 Fino Payments Bank Limited 114 56,76,211 0 0.00 0.00 0.00 20,778 7,227.95 317 668.67 0 0.00 0 0
15 HDFC Bank Limited 1,77,80,335 2,51,76,345 14,94,241 15,25,963.47 0.00 0.00 2,36,80,209 46,36,802.35 3,05,156 12,82,645.93 12,73,233 53,95,662.96 0 0
16 ICICI Bank Limited 1,57,81,160 1,97,17,262 17,62,530 11,91,121.85 2,665.00 16,454.40 6,82,91,414 1,42,18,448.49 23,085 11,710.26 3,33,712 22,20,711.95 14 10
17 IDBI Bank Limited 4,17,496 0 30,842 52,235.68 0.00 0.00 0 0.00 0 0.00 22,835 1,54,036.87 0 0
18 IDFC FIRST Bank Limited 43,283 1,14,20,225 15,283 10,191.42 0.00 0.00 8,39,04,595 1,83,68,894.07 0 0.00 0 0.00 0 0
19 Indian Bank 48,164 20,125 438 1,101.00 0.00 0.00 2,18,928 87,769.86 0 0.00 286 857.20 0 0
20 Indian Overseas Bank 6,309 0 339 907.47 0.00 0.00 0 0.00 0 0.00 638 4,717.80 0 0
21 IndusInd Bank Limited 52,80,391 29,42,907 8,87,496 56,42,592.43 0.00 0.00 56,73,639 6,91,547.79 0 0.00 6,932 44,540.60 0 0
22 Jio Payments Bank Limited 0 21,34,498 0 0.00 0.00 0.00 1,000 291.35 0 0.00 0 0.00 0 0
23 Karnataka Bank Limited 7,457 0 31 73.02 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0
24 Karur Vysya Bank Limited 1,85,877 4,80,367 3,078 9,362.15 0.00 0.00 29,06,340 5,31,547.48 0 0.00 69 535.80 0 0
25 Kotak Mahindra Bank Limited 18,696 65,33,158 1,435 3,145.28 0.00 0.00 1,55,93,720 22,68,700.73 19,741 75,870.03 9,224 16,613.36 0 0
26 NSDL Payments Bank Limited 2,14,33,316 0 6,98,579 55,41,524.92 526.00 3,220.72 0 0.00 0 0.00 2,660 23,411.90 0 0
27 Paytm Payments Bank Limited 0 62,14,04,985 0 0.00 0.00 0.00 20,95,35,706 7,05,97,392.27 2,04,69,230 5,74,73,832.51 0 0.00 0 0
28 Punjab & Sind Bank 58,658 0 271 318.43 0.00 0.00 0 0.00 0 0.00 220 881.10 0 0
29 Punjab National Bank 15,63,586 64,282 1,356 2,760.53 104.00 311.89 1,45,176 11,717.49 0 0.00 932 6,977.09 0 0
30 Ratnakar Bank Limited 10,13,611 13 1,51,376 12,337.83 18,273.00 90,701.48 0 0.00 0 0.00 48,830 2,08,779.37 0 0
31 SBM BANK (INDIA) Limited 20,88,129 0 6,232 8,260.61 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0
32 South Indian Bank Limited 17,809 1,05,321 3,876 4,273.21 0.00 0.00 0 0.00 72 57.07 755 2,073.31 0 0
33 State Bank of India 28,53,185 27,83,848 42,742 63,623.40 717.00 4,498.47 1,20,11,289 16,52,845.37 1,699 1,617.50 71,673 4,40,115.88 2 2
34 Tamilnad Mercantile Bank Limited 6,686 847 228 797.15 0.00 0.00 0 0.00 0 0.00 766 6,400.70 0 0
35 The Catholic Syrian Bank Limited 78,660 0 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0
36 The Dhanlaxmi Bank Limited 248 0 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0
37 The Saraswat Co-operative Bank Limited 1,99,720 763 5,278 7,746.78 111.00 104.24 0 0.00 0 0.00 0 0.00 0 0
38 UCO Bank 5,476 10,08,067 33 54.04 0.00 0.00 9,600 6,149.09 781 3,579.40 3 7.00 0 0
39 Union Bank of India 9,480 60,433 2,209 3,552.44 0.00 0.00 5,86,872 1,15,090.04 0 0.00 539 4,443.20 0 0
40 Yes Bank Limited 80,55,895 16,70,365 4,82,606 4,10,081.86 9,12,541.00 10,82,396.21 7,14,809 24,845.17 1,095 3,539.65 10,98,533 24,12,671.81 0 0
Non Banks                            
1 Amazon Pay (India) Private Limited 0 6,53,61,146.00 0 0.00 0 0.00 33,27,510 11,58,200.43 3,88,163 9,36,986.78 0.00 0.00 0 0.00
2 Appnit Technologies Private Limited 57,977 3,24,104.00 57,079 4,57,305.71 0 0.00 0 0.00 85,203 9,59,639.64 0.00 0.00 0 0.00
3 Bajaj Finance Limited 0 2,28,22,733 0 0.00 0.00 0.00 15,28,776 3,13,578.12 1,93,761 7,25,550.10 0 0.00 0 0.00
4 Balancehero India Private Limited 0 1,56,13,732.00 0 0.00 0 0.00 1,27,149 22,776.76 5,199 4,186.34 0.00 0.00 0 0.00
5 Delhi Metro Rail Corporation Limited 2,30,81,161 0.00 5,91,69,339 20,02,493.40 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00
6 Ebix Payment Services Private Limited (formerly Itz Cash Card Private Limited) 80,374 1,26,34,705.00 7,932 17,036.25 0 0.00 1,006 378.01 10,070 30,821.02 0.00 0.00 0 0.00
7 E-Meditek Global Private Limited 2,36,480 11,198.00 8,086 36,981.50 0 0.00 19,976 36,676.68 2,031 7,402.11 1.00 2.00 0 0.00
8 Eroute Technologies Private Limited 9,34,017 6,89,468.00 1,27,443 21,816.31 0 0.00 13,09,789 4,25,230.52 22,382 13,888.96 2,450.00 1,244.31 0 0.00
9 Euronet Services India Pvt. Ltd. 4,203 0.00 1,637 1,582.15 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00
10 Garagepreneurs Internet Private Limited (Slice) 0 10,22,142.00 0 0.00 0 0.00 3,27,978 1,76,804.02 4,39,802 2,46,120.45 0.00 0.00 0 0.00
11 Hindon Mercantile Ltd. 57 0.00 90 397.79 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00
12 Hip Bar Private Limited (Dreampurse Technologies Pvt. LTd.) 0 1,66,144.00 0 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00
13 India Transact Services Limited 54,355 3,32,810.00 200 206.35 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00
14 LivQuik Technology (India) Private Limited 8,01,419 2,552.00 9,34,770 13,69,944.83 8,328 16,527.94 162 48.65 0 0.00 852.00 1,393.60 0 0.00
15 Manappuram Finance Limited 0 21,001.00 0 0.00 0 0.00 63 395.88 6,724 36,556.03 0.00 0.00 0 0.00
16 Mobilepe Fintech Pvt. Ltd. 0 16,336.00 0 0.00 0 0.00 19,761 26,478.11 663 861.12 21.00 15.63 0 0.00
17 Mpurse Services Private Limited 0 5,319.00 0 0.00 0 0.00 10 3.13 1 0.17 0.00 0.00 0 0.00
18 Nucleus Software Exports Limited 0 67,956.00 0 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00
19 Obopay Mobile Technology India Private Limited 3,771 0.00 28 19.18 266 1,910.80 0 0.00 0 0.00 0.00 0.00 0 0.00
20 Ola Financial Services Private Limited 0 7,95,53,946.00 0 0.00 0 0.00 2,96,914 2,11,021.29 1,132 1,259.38 0.00 0.00 0 0.00
21 One Mobikwik Systems Limited 0 13,26,81,561.00 0 0.00 0 0.00 16,09,621 9,81,100.55 9,37,811 62,57,058.78 0.00 0.00 0 0.00
22 Paul Merchants Finance Private Limited 46,724 50,623.00 4,499 5,226.64 146 235.96 56 163.11 0 0.00 0.00 0.00 0 0.00
23 Pay Points India Network Private Limited  3,86,197 5,67,832.00 57,845 2,93,431.23 0 0.00 19,141 67,939.94 64,930 5,26,060.98 0.00 0.00 0 0.00
24 PayU Payments Private Limited 0 1,22,55,119.00 0 0.00 0 0.00 7 0.08 0 0.00 0.00 0.00 0 0.00
25 Phonepe Private Limited 0 14,43,61,593.00 0 0.00 0 0.00 1,44,45,793 22,58,922.32 4,880 23,620.92 0.00 0.00 0 0.00
26 Pine Labs Private Limited 19,41,54,425 83,331.00 4,23,37,117 1,78,90,625.51 10 1,012.67 43 91.04 0 0.00 5.00 2.70 0 0.00
27 Premium eBusiness Ventures Private Limited 9,88,564 7.00 1,10,836 6,40,504.86 0 0.00 3 0.00 0 0.00 92.00 127.00 0 0.00
28 RapiPay Fintech Private Limited 0 35,031.00 0 0.00 0 0.00 19,284 24,540.76 92,036 60,496.61 0.00 0.00 0 0.00
29 Razorpay Technologies Private Limited 29,63,316 607.00 7,75,196 1,83,171.81 0 0.00 107 37.58 0 0.00 0.00 0.00 0 0.00
30 Smart Payment Solutions Private Limited 0 4,77,178.00 0 0.00 0 0.00 128 52.09 29,121 1,21,010.47 0.00 0.00 0 0.00
31 Sodexo SVC India Pvt. Ltd.  57,20,102 0.00 95,76,717 39,39,146.23 1,466 38,522.49 0 0.00 0 0.00 0.00 0.00 0 0.00
32 Spice Money Limited 0 10,82,474.00 0 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00
33 Transaction Analysts (India) Private Limited 456 43,52,208.00 5 1.16 0 0.00 70,607 91,920.81 3,05,799 20,20,601.01 0.00 0.00 490 186.48
34 Transcorp International Limited 24,71,587 3,656.00 2,76,061 10,95,570.13 2,267 3,171.38 12,253 8,693.77 1,381 2,654.87 237.00 251.53 0 0.00
35 Transerv Limited 0 3,09,87,793.00 0 0.00 0 0.00 80,326 27,936.34 526 905.78 0.00 0.00 0 0.00
36 Tri O Tech Solutions Private Limited 0 35,11,481.00 0 0.00 0 0.00 2,36,52,545 20,60,484.92 1,09,01,189 19,23,179.11 5,913.00 4,772.60 0 0.00
37 Unimoni Financial Services Limited 0 4,445.00 0 0.00 0 0.00 31 6.36 50 239.84 0.00 0.00 0 0.00
38 Uniorbit Payment Solutions Limited (formerly Weizmann Impex Service Enterprise Limited) 170 5,65,129.00 0 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00
Total  31,86,21,271 1,37,58,20,831 11,91,98,555 4,26,84,075 9,47,421 12,59,083 49,65,33,262 12,57,70,678 3,43,30,191 7,27,61,567 28,99,147 1,10,67,371 506 199
NOTE: The data is provisional                
1 Total number of PPI Cards deployed by the entity
2 Total number of PPI Wallets deployed by the entity
3 Total number of financial transactions done by the PPI cards issued by the entity for purchase of Goods and Services (both at PoS terminal and at online (e.g. e-commerce websites))
4 Total value of financial transactions done by the PPI cards issued by the entity for purchase of Goods and Services (both at PoS terminal and at online (e.g. e-commerce websites))
5 Total number of financial transactions done by the PPI cards issued by the entity for fund transfer (e.g., from own PPI to other PPIs issued by same or other PPI issuers, PPI to Bank account, etc.)
6 Total value of financial transactions done by the PPI cards issued by the entity for fund transfer (e.g., from own PPI to other PPIs issued by same or other PPI issuers, PPI to Bank account, etc.)
7 Total number of financial transactions done by the PPI wallets issued by the entity to purchase goods and services
8 Total value of financial transactions done by the PPI wallets issued by the entity to purchase goods and services
9 Total number of financial transactions done by the PPI wallets issued by the entity for fund transfer
10 Total value of financial transactions done by the PPI wallets issued by the entity for fund transfer
11 Total number of cash withdrawal transactions done by the PPI cards issued by the entity at ATMs
12 Total value of cash withdrawal transactions done by the PPI cards issued by the entity at ATMs
13 Total number of cash withdrawal transactions done by the PPI cards issued by the entity at PoS
14 Total value of cash withdrawal transactions done by the PPI cards issued by the entity at PoS

RbiTtsCommonUtility

प्ले हो रहा है
ಕೇಳಿ

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ಭಾರತೀಯ ರಿಸರ್ವ್ ಬ್ಯಾಂಕ್ ಮೊಬೈಲ್ ಅಪ್ಲಿಕೇಶನ್ ಅನ್ನು ಇನ್ಸ್ಟಾಲ್ ಮಾಡಿ ಮತ್ತು ಇತ್ತೀಚಿನ ಸುದ್ದಿಗಳಿಗೆ ತ್ವರಿತ ಅಕ್ಸೆಸ್ ಪಡೆಯಿರಿ!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?