Money Market Operations as on September 01, 2018 - ಆರ್ಬಿಐ - Reserve Bank of India
80198645
ಪ್ರಕಟಿಸಲಾದ ದಿನಾಂಕ ಸೆಪ್ಟೆಂಬರ್ 03, 2018
Money Market Operations as on September 01, 2018
|
|||
(Amount in ₹ billion, Rate in Per cent) | |||
|
|||
MONEY MARKETS @ | |||
Volume | Wtd.Avg.Rate | Range | |
(One Leg) | |||
A. Overnight Segment (I+II+III+IV) | 154.95 | 6.39 | 5.00-6.55 |
I. Call Money | 34.12 | 6.27 | 5.00-6.45 |
II. CBLO | 120.83 | 6.43 | 6.20-6.55 |
III. Market Repo | 0.00 | ||
IV. Repo in Corporate Bond | 0.00 | ||
B. Term Segment | |||
I. Notice Money** | 2.94 | 5.68 | 5.45-5.80 |
II. Term Money@@ | 0.00 | - | - |
III. CBLO | 0.00 | - | - |
IV. Market Repo | 0.00 | - | - |
V. Repo in Corporate Bond | 0.00 | - | - |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 31/08/2018 | 3 | 03/09/2018 | 53.01 | 6.50 |
01/09/2018 | 2 | 03/09/2018 | 29.24 | 6.50 | |
(ii) Repo (Variable rate) | 21/08/2018 | 14 | 04/09/2018 | 129.39 | 6.51 |
24/08/2018 | 14 | 07/09/2018 | 197.67 | 6.51 | |
28/08/2018 | 14 | 11/09/2018 | 117.75 | 6.51 | |
31/08/2018 | 14 | 14/09/2018 | 155.50 | 6.51 | |
(iii) Reverse Repo (Fixed rate) | 31/08/2018 | 3 | 03/09/2018 | 501.07 | 6.25 |
01/09/2018 | 2 | 03/09/2018 | 54.89 | 6.25 | |
(iv) Reverse Repo (Variable rate) | 27/08/2018 | 7 | 03/09/2018 | 155.73 | 6.49 |
28/08/2018 | 7 | 04/09/2018 | 69.50 | 6.49 | |
29/08/2018 | 7 | 05/09/2018 | 84.22 | 6.49 | |
30/08/2018 | 7 | 06/09/2018 | 67.06 | 6.49 | |
31/08/2018 | 7 | 07/09/2018 | 47.05 | 6.49 | |
D. Marginal Standing Facility | 31/08/2018 | 3 | 03/09/2018 | 1.25 | 6.75 |
01/09/2018 | 2 | 03/09/2018 | 0.01 | 6.75 | |
E. Standing Liquidity Facility Availed from RBI $ | 23.88 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 25/08/2018 | 4,855.78 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 31/08/2018 | 4,777.36 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 31/08/2018 | 0.00 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor. | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2018-2019/532 |
प्ले हो रहा है
ಕೇಳಿ
ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?