Appendix Table II.17(A): Advances of Private Sector Banks to Agriculture and Weaker Section - ಆರ್ಬಿಐ - Reserve Bank of India
Appendix Table II.17(A): Advances of Private Sector Banks to Agriculture and Weaker Section
(As on the last reporting Friday of March 2001) |
(Amount in Rs. crore) | ||||||||||||
Sr. | Name of the bank | Direct agricultural | Indirect agricultural | Total agricultural | Weaker Sections | Total Priority Sector | ||||||
No. | advances | advances | advances | advances | ||||||||
Amount | per cent | Amount | per cent | Amount | per cent | per cent | Amount | per cent | Amount | per cent | ||
to NBC | to NBC | (taking | to NBC | to NBC | to NBC | to NBC | ||||||
entire | (Indirect | (Target | (Target | |||||||||
indirect | only up | 10 per cent) | 40 per cent) | |||||||||
advances) | to 4.5 | |||||||||||
per cent) | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
1 | The Bank of Rajasthan Ltd | 89.75 | 4.76 | 152.00 | 8.07 | 241.75 | 12.83 | 9.26 | 61.64 | 3.27 | 663.32 | 35.21 |
2 | The Benaras State Bank Ltd | 9.31 | 3.70 | 27.63 | 10.97 | 36.94 | 14.67 | 8.20 | 2.99 | 1.19 | 138.55 | 55.02 |
3 | Bharat Overseas Bank Ltd | 19.43 | 3.98 | 18.48 | 3.79 | 37.91 | 7.77 | 7.77 | 4.98 | 1.02 | 259.89 | 53.24 |
4 | The Catholic Syrian Bank Ltd | 28.60 | 3.82 | 3.48 | 0.46 | 32.08 | 4.28 | 4.28 | 20.40 | 2.72 | 354.35 | 47.29 |
5 | City Union Bank Ltd | 21.77 | 2.73 | 34.54 | 4.32 | 56.31 | 7.05 | 7.05 | 40.94 | 5.13 | 327.77 | 41.04 |
6 | Development Credit Bank Ltd | 10.80 | 0.54 | 210.78 | 10.59 | 221.58 | 11.14 | 5.04 | 1.71 | 0.08 | 830.49 | 41.74 |
7 | Dhanalakshmi Bank Ltd | 10.61 | 1.43 | 24.10 | 3.24 | 34.71 | 4.67 | 4.67 | 14.43 | 1.94 | 313.29 | 42.17 |
8 | The Federal Bank Ltd | 319.65 | 12.83 | 11.87 | 0.48 | 331.52 | 13.31 | 13.31 | 162.57 | 6.53 | 1,471.96 | 59.08 |
9 | The Ganesh Bank of Kurundwad Ltd | 23.36 | 27.71 | - | - | 23.36 | 27.71 | 27.71 | 8.44 | 10.01 | 40.88 | 48.49 |
10 | The Jammu & Kashmir Bank Ltd. | 52.14 | 1.41 | 65.70 | 1.78 | 117.84 | 3.19 | 3.19 | 133.94 | 3.63 | 1,400.45 | 37.94 |
11 | The Karnataka Bank Ltd | 279.78 | 11.70 | 15.75 | 0.66 | 295.53 | 12.36 | 12.36 | 107.49 | 4.49 | 1,030.21 | 43.07 |
12 | The Karur Vysya Bank Ltd | 106.89 | 5.11 | 56.28 | 2.69 | 163.17 | 7.80 | 7.80 | 78.40 | 3.75 | 861.78 | 41.18 |
13 | The Lakshmi Vilas Bank Ltd | 102.18 | 7.69 | 54.37 | 4.09 | 156.55 | 11.78 | 11.78 | 53.45 | 4.02 | 591.06 | 44.48 |
14 | Lord Krishna Bank Ltd | 7.18 | 1.70 | 51.14 | 12.12 | 58.32 | 13.82 | 6.20 | 2.68 | 0.64 | 162.75 | 38.57 |
15 | The Nainital Bank Ltd | 13.54 | 10.80 | 6.08 | 4.85 | 19.62 | 15.65 | 15.30 | 7.38 | 5.89 | 70.74 | 56.42 |
16 | The Nedungadi Bank Ltd | 29.77 | 3.94 | 19.66 | 2.60 | 49.43 | 6.54 | 6.54 | 4.69 | 0.62 | 312.39 | 41.35 |
17 | The Ratnakar Bank Ltd | 11.00 | 4.53 | 12.87 | 5.30 | 23.87 | 9.83 | 9.03 | 3.37 | 1.39 | 88.07 | 36.26 |
18 | The Sangli Bank Ltd | 60.93 | 11.29 | 12.59 | 2.33 | 73.52 | 13.62 | 13.62 | 21.29 | 3.94 | 181.05 | 33.54 |
19 | SBI Commercial & International Bank Ltd | - | - | 32.69 | 16.06 | 32.69 | 16.06 | 4.50 | - | - | 56.10 | 27.56 |
20 | The South Indian Bank Ltd | 97.40 | 6.43 | 10.15 | 0.67 | 107.55 | 7.10 | 7.10 | 45.95 | 3.03 | 846.48 | 55.85 |
21 | Tamilnad Mercantile Bank Ltd | 101.20 | 6.53 | 24.74 | 1.60 | 125.94 | 8.13 | 8.13 | 24.69 | 1.59 | 663.29 | 42.80 |
22 | The United Western Bank Ltd | 113.03 | 4.65 | 29.24 | 1.20 | 142.27 | 5.86 | 5.85 | 49.44 | 2.04 | 981.43 | 40.41 |
23 | The Vysya Bank Ltd | 309.27 | 7.60 | 208.23 | 5.12 | 517.50 | 12.72 | 12.10 | 67.12 | 1.65 | 1,516.89 | 37.27 |
24 | Bank of Punjab Ltd | 18.72 | 1.24 | 183.52 | 12.16 | 202.24 | 13.40 | 5.74 | - | - | 471.15 | 31.22 |
25 | Centurion Bank Ltd | 6.56 | 0.36 | 207.38 | 11.38 | 213.94 | 11.74 | 4.86 | - | - | 626.05 | 34.35 |
26 | Global Trust Bank | 18.84 | 0.48 | 328.29 | 8.36 | 347.13 | 8.84 | 4.98 | - | - | 1,603.21 | 40.82 |
27 | HDFC Bank | 67.07 | 1.95 | 471.83 | 13.71 | 538.90 | 15.66 | 6.45 | - | - | 1,614.49 | 46.92 |
28 | ICICI Bank | 151.65 | 2.40 | 561.06 | 8.90 | 712.71 | 11.30 | 6.90 | 40.95 | 0.65 | 2,318.79 | 36.76 |
29 | IDBI Bank | 1.45 | 1.10 | 159.39 | 11.21 | 160.84 | 11.32 | 5.60 | - | - | 637.57 | 44.86 |
30 | IndusInd Bank Ltd | 156.49 | 5.18 | 98.27 | 3.25 | 254.76 | 8.44 | 8.43 | - | - | 834.52 | 27.63 |
31 | UTI Bank Ltd | 30.88 | 0.74 | 33.02 | 0.79 | 63.90 | 1.52 | 1.53 | - | - | 280.83 | 6.69 |
Total | 2,269.25 | 4.02 | 3,125.13 | 5.53 | 5,394.38 | 9.55 | 7.12 | 958.94 | 1.70 21,549.80 | 38.15 | ||
Data are Provisional. | ||||||||||||
Source: Data furnished by respective banks. |