Appendix Table II.9(D): Non-Performing Assets as percentage of Advances - Private Sector Banks - ಆರ್ಬಿಐ - Reserve Bank of India
Appendix Table II.9(D): Non-Performing Assets as percentage of Advances - Private Sector Banks
(Per cent) | |||||||||
Sr. | Name of the Bank | Gross NPAs/Gross Advances | Net NPAs/Net Advances | ||||||
No. | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Old Private Sector Banks | 10.92 | 13.06 | 10.78 | 11.12 | 6.46 | 8.96 | 7.06 | 7.30 | |
1 | The Bank of Rajasthan Ltd. | 17.61 | 20.55 | 18.55 | 17.20 | 9.14 | 9.50 | 9.86 | 7.62 |
2 | Bharat Overseas Bank Ltd. | 8.36 | 7.08 | 11.29 | 7.58 | 4.40 | 4.23 | 6.39 | 4.38 |
3 | City Union Bank Ltd. | 11.03 | 12.02 | 12.40 | 13.69 | 7.54 | 7.96 | 7.25 | 8.18 |
4 | Development Credit Bank Ltd. | 7.03 | 6.25 | 7.40 | 7.84 | 5.02 | 4.79 | 5.86 | 6.12 |
5 | The Ganesh Bank of Kurundwad Ltd. | 10.20 | 11.60 | 12.49 | 13.63 | 6.18 | 7.03 | 9.94 | 10.12 |
6 | The Karnataka Bank Ltd. | 4.98 | 8.01 | 8.82 | 10.58 | 3.06 | 4.99 | 5.73 | 6.93 |
7 | Lord Krishna Bank Ltd. | 19.23 | 28.43 | 17.19 | 16.74 | 14.09 | 20.60 | 13.94 | 12.92 |
8 | The Nainital Bank Ltd. | 15.48 | 11.13 | 9.33 | 7.92 | 5.99 | 6.20 | 0.80 | 0.00 |
9 | SBI Commercial & | ||||||||
International Bank Ltd. | 20.39 | 30.02 | 19.38 | 31.00 | 7.89 | 21.89 | 13.97 | 22.56 | |
10 | Tamilnad Mercantile Bank Ltd. | 10.42 | 10.88 | 10.80 | 10.58 | 5.37 | 5.67 | 5.77 | 5.99 |
11 | The Benares State Bank Ltd. | 22.02 | 37.91 | 33.36 | 32.21 | 16.85 | 29.71 | 24.70 | 23.70 |
12 | The Catholic Syrian Bank Ltd. | 17.74 | 19.01 | 16.99 | 14.24 | 11.27 | 14.88 | 12.41 | 9.99 |
13 | The Dhanalakshmi Bank Ltd. | 15.68 | 18.80 | 14.58 | 14.77 | 11.01 | N.A. | 11.08 | 11.31 |
14 | The Federal Bank Ltd. | 7.34 | 10.93 | 11.75 | 12.84 | 5.28 | 7.53 | 8.56 | 10.09 |
15 | The Jammu & Kashmir | ||||||||
Bank Ltd. | 9.40 | 7.90 | 6.53 | 4.97 | 4.57 | 3.79 | 3.21 | 2.46 | |
16 | The Karur Vysya Bank Ltd. | 4.06 | 6.70 | 6.20 | 7.14 | 1.87 | 4.35 | 3.76 | 4.73 |
17 | The Lakshmi Vilas Bank Ltd. | 9.86 | 9.45 | 8.18 | 9.61 | 6.09 | N.A. | 5.37 | 6.46 |
18 | The Nedungadi Bank Ltd. | 11.97 | 14.16 | 17.83 | 24.06 | 9.41 | 12.30 | 15.79 | 20.65 |
19 | The Ratnakar Bank Ltd. | 10.00 | 11.11 | 12.37 | 11.03 | 6.84 | 7.80 | 8.71 | 7.58 |
20 | The Sangli Bank Ltd. | 20.83 | 16.87 | 14.95 | 13.21 | 9.43 | 8.26 | 7.56 | 6.61 |
21 | The South Indian Bank Ltd. | 10.25 | 16.76 | 12.50 | 10.12 | 6.35 | 11.06 | 8.67 | 7.10 |
22 | The United Western Bank Ltd. | 7.76 | 10.86 | 6.45 | 12.00 | 5.73 | 8.24 | 4.82 | 9.22 |
23 | The Vysya Bank Ltd. | 15.07 | 19.82 | 14.33 | 9.75 | 8.45 | 14.31 | 9.13 | 4.76 |
New Private Sector Banks | 3.51 | 6.19 | 4.14 | 5.14 | 2.63 | 4.46 | 2.88 | 3.09 | |
24 | Bank of Punjab Ltd. | 1.69 | 4.88 | 3.44 | 3.88 | 1.14 | 3.66 | 2.32 | 2.31 |
25 | Centurion Bank Ltd. | 0.24 | 7.32 | 7.28 | 7.48 | 0.38 | 4.67 | 3.87 | 3.52 |
26 | Global Trust Bank | 4.36 | 4.15 | 1.52 | 5.70 | 2.98 | 3.33 | 0.87 | 3.75 |
27 | HDFC Bank | 3.04 | 1.65 | 3.32 | 2.81 | 1.18 | 0.34 | 1.10 | 0.45 |
28 | ICICI Bank | 1.93 | 4.72 | 2.54 | 5.42 | 1.14 | 2.88 | 1.53 | 2.19 |
29 | IDBI Bank | 0.36 | 1.53 | 2.26 | 6.84 | 0.32 | 1.28 | 1.96 | 5.24 |
30 | IndusInd Bank Ltd. | 5.33 | 10.08 | 6.97 | 6.13 | 3.96 | 7.20 | 5.98 | 5.25 |
31 | UTI Bank Ltd. | 7.15 | 7.86 | 5.47 | 4.64 | 5.63 | 6.32 | 4.71 | 3.76 |
Private Sector Banks | 8.67 | 10.81 | 8.17 | 8.48 | 5.26 | 7.41 | 5.41 | 5.44 | |
N.A. : Not available. | |
Source: | 1. Balance sheets of respective banks. |
2. Returns received from respective banks. |