Appendix Table V.4: Indicators of Financial Health of District Central Co-operative Banks - ಆರ್ಬಿಐ - Reserve Bank of India
83737928
ಪ್ರಕಟಿಸಲಾದ ದಿನಾಂಕ ಡಿಸೆಂಬರ್ 28, 2021
Appendix Table V.4: Indicators of Financial Health of District Central Co-operative Banks
(At end-March) | |||||||||||||||
(Amount in ₹ Lakh) | |||||||||||||||
Sr. No. | Region/State | 2018-2019 | 2019-20 | 2019 | 2020 | ||||||||||
No. of DCCBs | Profit | Loss | No. of DCCBs | Profit | Loss | NPA to loans ratio (%) | Recovery to Demand (%) (At end-June)* | NPA to loans ratio (%) | Recovery to Demand (%) (At end-June)* | ||||||
No. of DCCBs | Amt. | No of DCCBs | Amt. | No. of DCCBs | Amt. | No of DCCBs | Amt. | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Northern region | 73 | 58 | 12,132 | 15 | 14,329 | 73 | 58 | 15,599 | 15 | 16,950 | 9.2 | 68.5 | 10.8 | 75.1 | |
1 | Haryana | 19 | 17 | 3,302 | 2 | 1,485 | 19 | 17 | 5,289 | 2 | 867 | 6.3 | 65.5 | 6.3 | 65.2 |
2 | Himachal Pradesh | 2 | 1 | 423 | 1 | 4,516 | 2 | 1 | 712 | 1 | 4,033 | 22.9 | 69.0 | 25.2 | 74.2 |
3 | Jammu & Kashmir | 3 | 0 | - | 3 | 3,195 | 3 | 0 | - | 3 | 4,276 | 29.9 | 43.6 | 37.2 | 39.2 |
4 | Punjab | 20 | 11 | 1,598 | 9 | 5,134 | 20 | 12 | 2,185 | 8 | 7,563 | 9.9 | 73.0 | 10.3 | 76.7 |
5 | Rajasthan | 29 | 29 | 6,809 | 0 | - | 29 | 28 | 7,412 | 1 | 211 | 5.2 | 67.8 | 8.9 | 83.5 |
Eastern region | 57 | 45 | 21,607 | 12 | 3,679 | 58 | 51 | 24,682 | 7 | 5,711 | 9.3 | 71.0 | 9.3 | 67.3 | |
6 | Bihar | 22 | 13 | 573 | 9 | 2,312 | 23 | 16 | 1,415 | 7 | 5,711 | 22.1 | 39.2 | 17.7 | 29.7 |
7 | Jharkhand | 1 | 1 | 4 | 0 | - | 1 | 1 | 219 | 0 | - | 78.0 | 14.6 | 63.4 | 17.2 |
8 | Odisha | 17 | 16 | 13,805 | 1 | 78 | 17 | 17 | 14,791 | 0 | - | 6.6 | 71.2 | 7.3 | 67.1 |
9 | West Bengal | 17 | 15 | 7,225 | 2 | 1,289 | 17 | 17 | 8,258 | 0 | - | 10.2 | 78.8 | 9.8 | 76.9 |
Central region | 104 | 81 | 29,880 | 23 | 21,608 | 104 | 73 | 25,754 | 31 | 29,547 | 19.3 | 62.3 | 21.2 | 55.4 | |
10 | Chattisgarh | 6 | 6 | 7,286 | 0 | - | 6 | 6 | 6,465 | 0 | - | 11.9 | 72.1 | 14.5 | 70.2 |
11 | Madhya Pradesh | 38 | 28 | 10,671 | 10 | 14,613 | 38 | 25 | 6,699 | 13 | 19,686 | 23.6 | 59.0 | 26.7 | 47.7 |
12 | Uttar Pradesh | 50 | 37 | 7,201 | 13 | 6,995 | 50 | 32 | 8,289 | 18 | 9,861 | 15.8 | 61.8 | 13.9 | 62.6 |
13 | Uttarakhand | 10 | 10 | 4,723 | 0 | - | 10 | 10 | 4,301 | 0 | - | 8.7 | 79.6 | 12.1 | 75.0 |
Western region | 49 | 41 | 55,224 | 8 | 53,164 | 49 | 45 | 75,883 | 4 | 47,935 | 16.0 | 64.6 | 16.2 | 61.9 | |
14 | Gujarat | 18 | 18 | 18,401 | 0 | - | 18 | 18 | 18,093 | 0 | - | 5.4 | 89.8 | 5.4 | 90.5 |
15 | Maharashtra | 31 | 23 | 36,823 | 8 | 53,164 | 31 | 27 | 57,790 | 4 | 47,935 | 19.4 | 53.9 | 20.1 | 49.7 |
Southern region | 80 | 78 | 51,012 | 2 | 5,807 | 67 | 64 | 46,738 | 3 | 3,922 | 7.6 | 88.4 | 6.9 | 87.7 | |
16 | Andhra Pradesh | 13 | 13 | 4,743 | 0 | - | 13 | 12 | 4,773 | 1 | 1,411 | 4.9 | 90.9 | 5.8 | 90.8 |
17 | Karnataka | 21 | 20 | 12,724 | 1 | 3,634 | 21 | 20 | 14,152 | 1 | 1,788 | 6.3 | 90.2 | 6.1 | 88.1 |
18 | Kerala | 14 | 13 | 8,720 | 1 | 2,173 | 1 | 1 | 315 | 0 | - | 10.4 | 87.3 | 15.5 | 77.8 |
19 | Tamil Nadu | 23 | 23 | 21,149 | 0 | - | 23 | 23 | 24,641 | 0 | - | 7.0 | 86.2 | 7.1 | 85.6 |
20 | Telangana | 9 | 9 | 3,676 | 0 | - | 9 | 8 | 2,857 | 1 | 723 | 5.3 | 87.6 | 7.5 | 87.0 |
All India | 363 | 303 | 169,856 | 60 | 98,588 | 351 | 291 | 188,656 | 60 | 104,066 | 11.8 | 72.0 | 12.6 | 70.2 | |
Notes: 1. Components may not add up to the total /s due to rounding off. 2. Recovery for a financial year is taken as on 30th June. 3. During the year 2019-20, 13 of 14 DCCBs in Kerala (except Mallapuram DCCB) amalgamated with Kerala StCB and Supaul DCCB was formed in Bihar. Source: NABARD. |
प्ले हो रहा है
ಕೇಳಿ
ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?