RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

104533111

Statement 17: Devolution and Transfer of Resources from the Centre

(₹ Crore)
State/UT 2021-22 (Accounts) 2022-23 (Revised Estimates) 2023-24 (Budget Estimates) Variation (Per cent)
Col.4/Col.2 Col.5/Col.3 Col.6/Col.4 Col.7/Col.5
Gross Net* Gross Net* Gross Net* Gross Net Gross Net
1 2 3 4 5 6 7 8 9 10 11
1. Andhra Pradesh 79,451.2 77,746.0 91,094.6 88,937.5 94,747.3 92,388.3 14.7 14.4 4.0 3.9
2. Arunachal Pradesh 19,188.4 19,154.8 25,286.2 25,253.8 24,501.8 24,469.5 31.8 31.8 -3.1 -3.1
3. Assam 59,233.5 58,990.2 84,590.5 84,339.7 81,655.9 81,392.6 42.8 43.0 -3.5 -3.5
4. Bihar 1,29,485.9 1,28,102.6 1,65,181.5 1,62,856.5 1,57,990.2 1,55,298.1 27.6 27.1 -4.4 -4.6
5. Chhattisgarh 44,493.6 44,187.8 53,109.2 52,705.1 55,200.7 54,771.1 19.4 19.3 3.9 3.9
6. Goa 5,706.7 5,591.3 7,515.9 7,365.1 6,187.2 6,036.5 31.7 31.7 -17.7 -18.0
7. Gujarat 68,808.8 67,627.3 52,210.6 50,678.9 60,349.3 58,581.6 -24.1 -25.1 15.6 15.6
8. Haryana 24,857.8 24,516.3 22,026.9 21,488.0 21,754.9 21,437.2 -11.4 -12.4 -1.2 -0.2
9. Himachal Pradesh 28,569.9 28,390.3 25,836.8 25,652.4 22,416.5 22,238.2 -9.6 -9.6 -13.2 -13.3
10. Jharkhand 41,647.1 41,333.4 49,616.4 49,309.7 54,220.6 53,809.7 19.1 19.3 9.3 9.1
11. Karnataka 83,425.4 81,595.9 61,500.4 59,499.4 58,861.2 56,685.2 -26.3 -27.1 -4.3 -4.7
12. Kerala 57,302.2 56,317.9 46,490.1 45,480.5 39,216.1 38,204.5 -18.9 -19.2 -15.6 -16.0
13. Madhya Pradesh 1,16,948.0 1,14,616.9 1,25,230.9 1,22,438.4 1,40,296.8 1,37,672.8 7.1 6.8 12.0 12.4
14. Maharashtra 1,11,702.9 1,10,284.8 1,43,486.8 1,41,574.3 1,36,697.6 1,34,572.0 28.5 28.4 -4.7 -4.9
15. Manipur 12,582.0 12,526.8 23,950.8 23,896.3 24,947.5 24,893.0 90.4 90.8 4.2 4.2
16. Meghalaya 11,963.7 11,924.6 14,487.4 14,447.6 15,537.1 15,495.0 21.1 21.2 7.2 7.2
17. Mizoram 7,993.5 7,954.9 11,067.5 11,024.1 9,716.0 9,653.0 38.5 38.6 -12.2 -12.4
18. Nagaland 12,157.0 12,126.8 13,377.3 13,348.3 13,862.7 13,832.3 10.0 10.1 3.6 3.6
19. Odisha 65,660.9 64,407.4 75,280.0 73,797.0 85,694.0 81,036.7 14.6 14.6 13.8 9.8
20. Punjab 48,643.2 48,057.7 45,279.4 44,575.2 42,072.5 41,830.9 -6.9 -7.2 -7.1 -6.2
21. Rajasthan 99,693.1 98,265.8 1,07,754.9 1,06,008.0 1,05,470.4 1,03,678.3 8.1 7.9 -2.1 -2.2
22. Sikkim 5,449.3 5,429.7 7,208.5 7,189.5 7,008.8 6,989.8 32.3 32.4 -2.8 -2.8
23. Tamil Nadu 86,152.0 84,352.6 88,536.1 86,181.4 81,279.7 78,283.3 2.8 2.2 -8.2 -9.2
24. Telangana 32,123.4 31,503.7 53,770.4 53,318.6 66,832.0 66,286.4 67.4 69.2 24.3 24.3
25. Tripura 15,523.2 15,473.0 18,926.0 18,882.2 19,648.3 19,605.6 21.9 22.0 3.8 3.8
26. Uttar Pradesh 2,22,956.1 2,20,863.3 2,99,357.6 2,97,382.4 3,05,379.9 3,03,510.2 34.3 34.6 2.0 2.1
27. Uttarakhand 29,810.7 29,685.0 31,225.2 31,079.0 33,763.0 33,606.7 4.7 4.7 8.1 8.1
28. West Bengal 1,13,901.9 1,12,164.8 1,20,843.2 1,19,006.2 1,26,282.2 1,24,351.8 6.1 6.1 4.5 4.5
29. Jammu and Kashmir 46,536.3 46,361.4 69,125.3 68,958.9 64,324.4 64,164.9 48.5 48.7 -6.9 -7.0
30. NCT Delhi 19,660.0 12,170.6 17,026.9 9,045.4 18,137.0 10,002.4 -13.4 -25.7 6.5 10.6
31. Puducherry 3,535.0 3,280.3 4,370.7 4,123.3 3,737.8 3,514.8 23.6 25.7 -14.5 -14.8
All States and UTs 17,05,162.4 16,75,003.9 19,54,763.7 19,19,842.6 19,77,789.5 19,38,292.6 14.6 14.6 1.2 1.0
* : Gross devolution and transfers minus repayments of loans to Centre and interest payments on loans from Centre.
Source : Budget documents of the State governments. Details in methodology.

RbiTtsCommonUtility

प्ले हो रहा है
ಕೇಳಿ

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ಭಾರತೀಯ ರಿಸರ್ವ್ ಬ್ಯಾಂಕ್ ಮೊಬೈಲ್ ಅಪ್ಲಿಕೇಶನ್ ಅನ್ನು ಇನ್ಸ್ಟಾಲ್ ಮಾಡಿ ಮತ್ತು ಇತ್ತೀಚಿನ ಸುದ್ದಿಗಳಿಗೆ ತ್ವರಿತ ಅಕ್ಸೆಸ್ ಪಡೆಯಿರಿ!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?