RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83725413

Statement 17: Devolution and Transfer of Resources from the Centre

(₹ Crore)
State/UT 2019-20
(Accounts)
2020-21
(Revised Estimates)
2021-22
(Budget Estimates)
Variation (Per cent)
Col.4/Col.2 Col.5/Col.3 Col.6/Col.4 Col.7/Col.5
Gross Net* Gross Net* Gross Net* Gross Net Gross Net
1 2 3 4 5 6 7 8 9 10 11
1. Andhra Pradesh 52,148.8 50,296.5 62,326.5 60,702.2 86,881.3 84,653.5 19.5 20.7 39.4 39.5
2. Arunachal Pradesh 13,008.4 12,970.4 17,822.1 17,786.4 18,340.9 18,307.1 37.0 37.1 2.9 2.9
3. Assam 42,533.4 42,295.7 67,075.8 66,835.6 61,847.7 61,593.8 57.7 58.0 -7.8 -7.8
4. Bihar 91,668.5 90,207.5 1,39,198.5 1,37,495.4 1,48,611.8 1,46,531.0 51.8 52.4 6.8 6.6
5. Chhattisgarh 34,096.3 33,747.0 40,699.4 40,319.6 44,926.3 44,526.4 19.4 19.5 10.4 10.4
6. Goa 3,964.5 3,847.4 5,407.2 5,275.3 6,185.8 6,015.0 36.4 37.1 14.4 14.0
7. Gujarat 46,529.6 45,322.2 47,580.3 46,440.3 41,475.3 40,347.0 2.3 2.5 -12.8 -13.1
8. Haryana 17,735.8 17,367.3 21,963.6 21,548.8 24,210.0 23,792.1 23.8 24.1 10.2 10.4
9. Himachal Pradesh 20,683.1 20,509.3 25,469.1 25,291.2 25,062.7 24,890.8 23.1 23.3 -1.6 -1.6
10. Jharkhand 33,321.7 33,018.3 34,095.8 33,868.6 40,751.5 40,467.5 2.3 2.6 19.5 19.5
11. Karnataka 66,073.8 63,965.1 58,370.2 56,201.6 54,750.6 52,624.1 -11.7 -12.1 -6.2 -6.4
12. Kerala 29,787.0 28,760.8 46,393.2 45,375.9 47,290.0 46,283.5 55.7 57.8 1.9 2.0
13. Madhya Pradesh 86,338.0 84,202.3 85,669.1 83,574.7 95,479.3 93,117.9 -0.8 -0.7 11.5 11.4
14. Maharashtra 80,884.2 79,467.9 91,601.2 89,980.1 1,00,862.2 99,176.7 13.2 13.2 10.1 10.2
15. Manipur 9,353.9 9,289.5 15,946.6 15,882.2 19,077.9 19,014.4 70.5 71.0 19.6 19.7
16. Meghalaya 7,007.9 6,968.2 12,352.9 12,314.9 12,026.1 11,988.9 76.3 76.7 -2.6 -2.6
17. Mizoram 8,419.8 8,381.5 8,234.7 8,187.7 8,254.5 8,211.5 -2.2 -2.3 0.2 0.3
18. Nagaland 10,130.4 10,098.4 10,056.9 10,024.8 13,124.0 13,091.9 -0.7 -0.7 30.5 30.6
19. Odisha 55,563.5 54,325.1 58,910.0 57,415.2 69,900.0 68,176.3 6.0 5.7 18.7 18.7
20. Punjab 25,070.8 24,432.4 46,259.7 45,484.4 51,660.1 50,915.5 84.5 86.2 11.7 11.9
21. Rajasthan 69,364.0 68,089.4 70,851.6 69,499.4 81,189.3 79,665.4 2.1 2.1 14.6 14.6
22. Sikkim 3,191.3 3,171.7 5,662.2 5,640.6 5,974.5 5,953.8 77.4 77.8 5.5 5.6
23. Tamil Nadu 56,165.5 54,229.5 70,110.1 68,111.8 74,162.5 72,179.5 24.8 25.6 5.8 6.0
24. Telangana 27,793.5 27,167.4 22,656.6 22,090.6 52,859.6 52,138.8 -18.5 -18.7 133.3 136.0
25. Tripura 8,628.2 8,578.9 12,478.9 12,431.7 15,598.1 15,550.4 44.6 44.9 25.0 25.1
26. Uttar Pradesh 1,63,116.9 1,60,745.9 1,72,922.8 1,70,614.0 2,08,673.8 2,06,450.5 6.0 6.1 20.7 21.0
27. Uttarakhand 15,280.3 15,166.4 25,719.8 25,600.6 28,253.2 28,117.0 68.3 68.8 9.9 9.8
28. West Bengal 81,049.0 79,394.1 89,794.1 88,187.2 1,16,721.2 1,15,155.7 10.8 11.1 30.0 30.6
29. Jammu and Kashmir 38,887.2 38,696.4 55,278.5 55,096.1 62,661.5 62,542.6 42.2 42.4 13.4 13.5
30. NCT Delhi 14,238.6 8,675.7 27,444.1 21,305.1 18,355.0 10,755.6 92.7 145.6 -33.1 -49.5
31. Puducherry 2,668.3 2,468.3 3,088.0 2,943.3 3,545.0 3,443.5 15.7 19.2 14.8 17.0
All States and UTs 12,14,702.2 11,85,856.7 14,51,439.6 14,21,525.2 16,38,711.6 16,05,677.6 19.5 19.9 12.9 13.0
* : Gross devolution and transfers minus repayments of loans to the Centre and interest payments on loans from the Centre.
Source: Budget documents of the State governments. Details in methodology.

RbiTtsCommonUtility

प्ले हो रहा है
ಕೇಳಿ

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ಭಾರತೀಯ ರಿಸರ್ವ್ ಬ್ಯಾಂಕ್ ಮೊಬೈಲ್ ಅಪ್ಲಿಕೇಶನ್ ಅನ್ನು ಇನ್ಸ್ಟಾಲ್ ಮಾಡಿ ಮತ್ತು ಇತ್ತೀಚಿನ ಸುದ್ದಿಗಳಿಗೆ ತ್ವರಿತ ಅಕ್ಸೆಸ್ ಪಡೆಯಿರಿ!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?