Page
Official Website of Reserve Bank of India
138731208
ಪ್ರಕಟಿಸಲಾದ ದಿನಾಂಕ
ಜನವರಿ 23, 2026
Statement 37: States’ Expenditure on Medical and Public Health, Family Welfare and Water Supply and Sanitation
| (₹ Crore) | |||||||||||||||
| State/UT | Total Expenditure* | Medical and Public Health* | Family Welfare* | Water Supply and Sanitation* | Medical and Public Health, Family Welfare and Water Supply and Sanitation* | ||||||||||
| 2023-24 | 2024-25 (RE) | 2025-26 (BE) | 2023-24 | 2024-25 (RE) | 2025-26 (BE) | 2023-24 | 2024-25 (RE) | 2025-26 (BE) | 2023-24 | 2024-25 (RE) | 2025-26 (BE) | 2023-24 | 2024-25 (RE) | 2025-26 (BE) | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14=5+8+11 | 15=6+9+12 | 16=7+10+13 |
| 1. Andhra Pradesh | 2,36,510.6 | 2,49,418.0 | 2,97,929.2 | 11,265.6 | 13,284.5 | 15,187.4 | 3,840.9 | 3,917.5 | 4,402.0 | 4,680.5 | 1,737.3 | 3,996.2 | 19,787.0 | 18,939.3 | 23,585.6 |
| 2.Arunachal Pradesh | 29,031.5 | 36,889.3 | 38,808.7 | 1,648.6 | 1,936.8 | 1,253.5 | 34.3 | 40.1 | 3.2 | 1,300.3 | 1,599.7 | 1,738.1 | 2,983.2 | 3,576.7 | 2,994.8 |
| 3. Assam | 1,15,671.6 | 1,51,481.0 | 1,46,642.0 | 6,285.1 | 9,095.9 | 8,412.0 | 407.2 | 474.5 | 490.4 | 1,826.0 | 2,360.8 | 5,378.2 | 8,518.3 | 11,931.3 | 14,280.7 |
| 4. Bihar | 2,29,103.0 | 3,27,424.8 | 2,94,075.1 | 12,021.2 | 17,978.5 | 16,311.1 | 993.3 | 2,376.5 | 2,872.4 | 8,694.2 | 4,723.2 | 5,097.6 | 21,708.7 | 25,078.2 | 24,281.2 |
| 5.Chhattisgarh | 1,30,471.4 | 1,51,699.5 | 1,64,999.9 | 6,636.1 | 10,028.7 | 10,758.0 | 271.3 | 391.3 | 446.5 | 3,673.0 | 4,512.8 | 5,535.8 | 10,580.5 | 14,932.7 | 16,740.3 |
| 6. Goa | 20,424.3 | 25,389.6 | 25,551.6 | 1,681.9 | 2,108.7 | 2,010.6 | 17.3 | 17.9 | 18.2 | 928.0 | 1,230.4 | 1,221.0 | 2,627.3 | 3,357.0 | 3,249.8 |
| 7. Gujarat | 2,47,631.6 | 2,83,901.9 | 3,32,150.5 | 12,312.4 | 14,992.3 | 16,652.3 | 4,741.9 | 6,296.6 | 6,572.4 | 6,358.1 | 7,782.0 | 7,081.6 | 23,412.4 | 29,070.9 | 30,306.3 |
| 8. Haryana | 1,33,171.9 | 1,46,569.4 | 1,69,228.5 | 7,708.1 | 9,414.5 | 10,160.8 | 298.3 | 413.4 | 364.8 | 4,624.2 | 4,749.5 | 4,911.0 | 12,630.7 | 14,577.3 | 15,436.5 |
| 9. Himachal Pradesh | 50,468.4 | 59,658.1 | 52,708.6 | 2,724.5 | 3,193.8 | 2,643.1 | 476.9 | 673.6 | 689.2 | 2,326.6 | 2,174.3 | 1,720.7 | 5,528.0 | 6,041.7 | 5,053.0 |
| 10. Jharkhand | 1,01,537.2 | 1,22,201.0 | 1,36,653.4 | 5,520.5 | 6,558.0 | 7,472.6 | 5.5 | 6.4 | 8.1 | 3,765.0 | 2,370.4 | 4,720.7 | 9,290.9 | 8,934.8 | 12,201.4 |
| 11.Karnataka | 2,99,207.3 | 3,40,890.9 | 3,83,074.8 | 12,339.6 | 14,147.6 | 17,602.4 | 1,012.0 | 1,100.4 | 1,100.4 | 7,288.9 | 10,014.6 | 14,149.1 | 20,640.6 | 25,262.6 | 32,852.0 |
| 12. Kerala | 1,59,506.5 | 1,78,771.8 | 1,98,582.4 | 9,006.0 | 9,153.2 | 10,427.7 | 571.0 | 429.4 | 446.2 | 1,469.8 | 1,628.3 | 1,298.9 | 11,046.7 | 11,210.8 | 12,172.9 |
| 13. Madhya Pradesh | 2,78,886.4 | 3,28,363.4 | 3,75,335.2 | 15,656.4 | 19,889.1 | 22,879.2 | 653.7 | 861.2 | 934.0 | 11,759.8 | 13,654.2 | 20,123.5 | 28,069.9 | 34,404.4 | 43,936.7 |
| 14.Maharashtra | 5,21,898.0 | 6,72,030.0 | 7,00,020.2 | 22,686.4 | 33,484.2 | 29,205.0 | 1,453.0 | 1,854.4 | 1,714.8 | 8,532.3 | 7,006.8 | 6,914.8 | 32,671.7 | 42,345.5 | 37,834.6 |
| 15. Manipur | 16,570.6 | 26,465.4 | 23,538.7 | 916.7 | 1,334.5 | 1,298.7 | 21.5 | 57.0 | 59.1 | 790.2 | 927.0 | 609.2 | 1,728.4 | 2,318.6 | 1,967.0 |
| 16. Meghalaya | 21,154.1 | 25,573.7 | 27,597.5 | 1,570.1 | 1,881.4 | 2,077.4 | 74.4 | 89.2 | 98.9 | 684.7 | 902.3 | 1,341.6 | 2,329.2 | 2,872.9 | 3,517.9 |
| 17. Mizoram | 12,115.7 | 15,924.7 | 14,624.3 | 640.5 | 1,028.2 | 797.2 | 3.0 | 71.8 | 28.9 | 389.0 | 490.4 | 286.0 | 1,032.6 | 1,590.4 | 1,112.0 |
| 18. Nagaland | 17,942.6 | 20,531.1 | 20,095.8 | 832.0 | 908.5 | 931.9 | 45.2 | 60.2 | 87.3 | 205.7 | 214.1 | 175.9 | 1,082.8 | 1,182.8 | 1,195.1 |
| 19. Odisha | 1,94,895.3 | 2,43,908.4 | 2,66,800.0 | 15,300.8 | 21,486.3 | 21,938.2 | 612.8 | 889.4 | 970.6 | 5,505.4 | 10,903.0 | 11,286.5 | 21,418.9 | 33,278.7 | 34,195.3 |
| 20. Punjab | 1,22,346.0 | 1,41,144.3 | 1,46,631.7 | 4,718.8 | 5,614.1 | 6,404.8 | 290.9 | 242.7 | 254.8 | 1,239.7 | 1,536.9 | 1,613.5 | 6,249.4 | 7,393.6 | 8,273.1 |
| 21. Rajasthan | 2,69,274.8 | 3,33,258.6 | 3,79,616.5 | 16,934.3 | 22,770.4 | 26,569.6 | 4,338.6 | 4,936.1 | 5,318.5 | 7,819.5 | 11,543.5 | 13,558.6 | 29,092.4 | 39,250.0 | 45,446.6 |
| 22. Sikkim | 10,881.8 | 14,264.5 | 15,534.5 | 713.4 | 818.2 | 756.0 | 20.1 | 23.1 | 21.6 | 242.6 | 245.0 | 327.2 | 976.0 | 1,086.2 | 1,104.8 |
| 23. Tamil Nadu | 3,59,063.1 | 3,99,202.5 | 4,39,292.9 | 14,217.0 | 16,414.4 | 17,317.5 | 3,556.0 | 5,110.7 | 4,031.0 | 4,992.5 | 7,290.8 | 4,965.3 | 22,765.5 | 28,816.0 | 26,313.8 |
| 24. Telangana | 2,19,292.5 | 2,48,933.1 | 2,84,837.3 | 7,371.6 | 9,014.4 | 10,263.5 | 2,162.0 | 2,161.7 | 2,478.9 | 7,792.9 | 6,911.4 | 7,948.6 | 17,326.5 | 18,087.6 | 20,691.1 |
| 25. Tripura | 21,176.5 | 29,750.7 | 31,411.7 | 931.5 | 1,177.4 | 1,254.6 | 305.0 | 615.3 | 634.9 | 421.7 | 530.3 | 609.5 | 1,658.1 | 2,323.0 | 2,499.1 |
| 26. Uttar Pradesh | 5,48,358.2 | 6,45,709.8 | 7,57,332.9 | 19,098.4 | 25,557.1 | 33,605.7 | 9,812.7 | 10,874.9 | 15,430.4 | 20,241.4 | 24,438.4 | 28,580.6 | 49,152.5 | 60,870.4 | 77,616.7 |
| 27.Uttarakhand | 58,379.8 | 68,786.3 | 75,169.7 | 4,421.4 | 4,217.9 | 4,579.5 | 175.2 | 165.1 | 168.0 | 1,731.2 | 1,220.5 | 3,131.1 | 6,327.8 | 5,603.4 | 7,878.7 |
| 28. West Bengal | 2,55,716.7 | 3,00,831.1 | 3,41,462.0 | 15,596.5 | 20,952.7 | 20,070.8 | 1,630.0 | 1,540.6 | 1,868.0 | 8,040.3 | 7,675.8 | 13,771.8 | 25,266.8 | 30,169.1 | 35,710.6 |
| 29. Jammu and Kashmir | 78,721.8 | 1,03,176.4 | 1,06,641.3 | 5,127.8 | 6,791.1 | 7,895.6 | 430.6 | 894.1 | 918.1 | 2,324.2 | 2,886.0 | 3,499.2 | 7,882.7 | 10,571.1 | 12,312.9 |
| 30. NCT Delhi | 60,830.2 | 64,585.7 | 95,358.3 | 7,448.1 | 8,384.8 | 12,709.3 | 107.2 | 134.1 | 184.2 | 3,472.9 | 2,710.0 | 6,500.0 | 11,028.2 | 11,228.9 | 19,393.5 |
| 31. Puducherry | 10,505.7 | 12,291.4 | 12,600.9 | 873.8 | 1,075.9 | 1,065.4 | 17.3 | 17.8 | 20.9 | 190.6 | 199.7 | 228.0 | 1,081.6 | 1,293.4 | 1,314.2 |
| All States and UTs | 48,30,745.0 | 57,69,026.4 | 63,54,306.1 | 2,44,205.0 | 3,14,693.0 | 3,40,511.3 | 38,379.0 | 46,736.9 | 52,636.8 | 1,33,311.3 | 1,46,169.5 | 1,82,319.9 | 4,15,895.3 | 5,07,599.3 | 5,75,468.1 |
| Per cent of GDP | 16.0 | 17.4 | 17.8 | 0.8 | 1.0 | 1.0 | 0.1 | 0.1 | 0.1 | 0.4 | 0.4 | 0.5 | 1.4 | 1.5 | 1.6 |
| *: Includes revenue expenditure, capital outlay and loans and advances by State governments. Source: Budget documents of State governments. |
|||||||||||||||
प्ले हो रहा है
ಕೇಳಿ
ಪೇಜ್ ಕೊನೆಯದಾಗಿ ಅಪ್ಡೇಟ್ ಆದ ದಿನಾಂಕ:
ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?