RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83682046

Table 168 : Sector-Wise Index Numbers of Industrial Production (Base : 2004-05 = 100)

Year / Month Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar.
1 2 3 4 5 6 7 8 9 10 11 12 13
Mining & Quarrying ( Weight : 14.16 )
2008-09 112.3 115.6 103.6 105.4 105.4 107.4 114.7 115.8 124.2 124.2 120.6 135.6
2009-10 115.8 119.3 117.1 113.4 114.9 112.8 122.8 124.9 133.6 138.6 130.5 150.7
2010-11 126.4 128.6 125.3 123.3 121.7 117.7 130.3 133.5 141.5 141.0 132.0 151.2
2011-12 128.4 130.9 123.5 124.1 115.0 108.8 122.6 128.8 136.8 138.0 135.0 149.6
2012-13 124.8 130.0 122.1 119.7 114.6 111.2 122.4 121.7 132.5 135.5 124.6 146.4
2013-14 120.5 122.3 116.5 116.1 113.6 115.2 118.8 123.7 135.9 139.2 127.5 147.2
2014-15 122.6 125.3 122.1 116.2 115.0 115.3 124.2 128.6 133.6 136.7 129.6 149.0
2015-16 121.9 127.9 121.6 117.7 120.2 119.3 130.8 130.8 137.3 138.8 136.1 149.5
2016-17 123.2 129.7 127.3                  
Manufacturing ( Weight : 75.53 )
2008-09 151.0 155.3 160.7 154.3 151.4 160.1 154.6 146.9 156.3 150.7 144.8 159.7
2009-10 145.5 150.8 153.4 155.3 157.9 161.1 157.0 156.6 172.3 172.6 166.9 185.7
2010-11 166.6 164.2 165.5 172.1 165.2 172.1 176.4 166.8 187.3 186.5 179.4 206.2
2011-12 176.1 174.5 184.0 177.4 171.7 177.4 165.9 177.8 192.6 188.6 186.8 198.7
2012-13 173.0 179.0 178.1 177.4 175.8 174.6 182.4 176.4 191.1 193.6 190.8 207.3
2013-14 176.1 173.3 175.0 182.7 175.4 177.1 180.1 171.8 189.0 194.1 183.3 204.7
2014-15 181.4 183.5 180.1 182.2 173.4 181.9 170.0 179.9 196.8 200.7 192.7 210.3
2015-16 188.5 187.3 189.5 190.9 184.8 186.9 188.1 171.7 193.1 194.8 193.9 208.1
2016-17 181.6 188.4 191.3                  
Electricity ( Weight : 10.32 )
2008-09 120.2 126.8 119.6 124.5 122.1 120.8 127.4 119.2 122.9 125.6 117.2 133.0
2009-10 128.7 130.9 129.1 129.7 135.0 129.9 132.5 121.4 129.6 132.5 125.8 144.0
2010-11 137.1 139.0 133.7 134.5 136.4 132.2 144.1 127.0 137.3 146.4 134.3 154.4
2011-12 146.0 153.3 144.3 152.1 149.4 144.1 152.1 145.6 149.8 151.1 145.1 158.6
2012-13 152.7 162.3 157.0 156.3 152.2 149.7 160.5 149.1 157.6 160.7 140.5 164.2
2013-14 159.1 172.4 157.0 164.5 163.1 169.0 162.6 158.5 169.4 171.1 156.7 173.0
2014-15 178.1 183.9 181.6 183.8 184.1 175.6 184.9 174.3 177.6 176.7 166.0 176.4
2015-16 177.2 195.0 183.7 190.3 194.4 195.7 201.6 175.6 183.2 188.3 181.9 197.2
2016-17 203.0 204.2 198.9                  
General Index ( Weight : 100 )
2008-09 142.3 146.7 148.4 144.3 141.9 148.6 146.2 139.7 148.3 144.4 138.5 153.5
2009-10 139.6 144.3 145.7 146.7 149.4 151.0 149.6 148.5 162.4 163.6 157.5 176.5
2010-11 157.8 156.5 156.6 161.3 156.1 160.3 166.6 158.0 175.6 175.9 168.0 193.1
2011-12 166.2 166.2 171.4 167.2 161.4 164.3 158.3 167.5 180.3 177.6 175.2 187.6
2012-13 164.1 170.3 168.0 167.1 164.7 163.1 171.6 165.8 179.3 182.0 176.2 194.2
2013-14 166.5 166.0 164.9 171.4 165.4 167.5 169.6 163.6 179.5 184.0 172.7 193.3
2014-15 172.7 175.3 172.0 173.0 166.2 171.8 165.1 172.1 185.9 189.2 181.0 198.1
2015-16 177.9 179.7 179.3 180.5 176.6 178.2 181.4 166.3 184.2 186.2 184.5 198.7
2016-17 175.5 181.7 183.0                  
Note : Data for 2016-17 are provisional.
Also see Notes on Tables.
Source : Central Statistics Office (CSO), Government of India.

RbiTtsCommonUtility

प्ले हो रहा है
ಕೇಳಿ

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ಭಾರತೀಯ ರಿಸರ್ವ್ ಬ್ಯಾಂಕ್ ಮೊಬೈಲ್ ಅಪ್ಲಿಕೇಶನ್ ಅನ್ನು ಇನ್ಸ್ಟಾಲ್ ಮಾಡಿ ಮತ್ತು ಇತ್ತೀಚಿನ ಸುದ್ದಿಗಳಿಗೆ ತ್ವರಿತ ಅಕ್ಸೆಸ್ ಪಡೆಯಿರಿ!

ನಮ್ಮ ಅಪ್ಲಿಕೇಶನ್ ಅನ್ನು ಸ್ಥಾಪಿಸಲು QR ಕೋಡ್ ಅನ್ನು ಸ್ಕ್ಯಾನ್ ಮಾಡಿ

RbiWasItHelpfulUtility

ಪೇಜ್ ಕೊನೆಯದಾಗಿ ಅಪ್ಡೇಟ್ ಆದ ದಿನಾಂಕ:

ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?