RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
ODC_S1

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83685090

Table 213 : Foreign Exchange Reserves

Month SDRs Gold Foreign Currency Assets Reserve Tranche Position Total
₹ billion US $ million ₹ billion US $ million ₹ billion US $ million ₹ billion US $ million ₹ billion US $ million
1 2 3 4 5 6 7 8 9 10 11
2012                    
Apr 234.96 4474 1397.97 26618 13699.29 260839 153.10 2915 15485.32 294846
May 245.89 4358 1443.50 25585 14287.63 253237 160.20 2839 16137.22 286019
Jun 246.59 4379 1450.56 25760 14454.92 256703 162.99 2895 16315.06 289736
Jul 242.91 4353 1435.14 25715 14319.34 256573 119.16 2135 16116.55 288775
Aug 244.76 4393 1462.06 26239 14354.59 257620 123.11 2209 16184.52 290462
Sep 234.55 4451 1482.52 28133 13699.03 259958 119.62 2270 15535.72 294812
Oct 240.62 4446 1525.53 28189 14089.56 260351 122.72 2268 15978.43 295254
Nov 241.54 4430 1516.01 27803 14177.57 260013 123.47 2264 16058.59 294510
Dec 243.00 4436 1491.03 27220 14332.81 261656 127.39 2326 16194.23 295638
2013                    
Jan 237.08 4449 1437.46 26975 13945.12 261689 127.65 2395 15747.31 295508
Feb 235.14 4373 1413.83 26292 13868.91 257913 125.50 2334 15643.37 290912
Mar 235.40 4328 1397.40 25692 14126.30 259725 125.10 2301 15884.20 292046
Apr 236.20 4356 1299.90 23974 14277.00 263322 121.40 2240 15934.50 293892
May 244.40 4327 1290.00 22836 14604.70 258509 125.80 2225 16264.90 287897
Jun 259.20 4342 1286.80 21556 15185.60 254367 130.70 2189 16862.30 282453
Jul 267.00 4369 1267.90 20747 15295.60 250276 133.20 2180 16963.70 277572
Aug 291.20 4375 1446.30 21724 16470.60 247402 132.50 1990 18340.60 275492
Sep 278.10 4429 1366.40 21765 15621.80 248847 137.60 2193 17403.90 277234
Oct 272.70 4441 1303.60 21227 15585.60 253796 127.70 2079 17289.60 281543
Nov 276.60 4433 1285.50 20603 16455.80 263736 118.80 1905 18136.70 290677
Dec 275.20 4447 1220.90 19725 16570.00 267703 124.00 2003 18190.10 293877
2014                    
Jan 276.80 4430 1254.30 20076 16529.40 264569 124.60 1995 18185.10 291070
Feb 277.40 4469 1302.10 20978 16567.10 266902 124.90 2012 18271.50 294360
Mar 268.30 4464 1296.20 21567 16609.10 276359 110.20 1834 18283.80 304223
Apr 270.00 4475 1265.00 20966 17118.20 283707 110.90 1838 18764.10 310986
May 262.70 4449 1227.30 20790 16841.80 285292 98.90 1676 18430.70 312207
Jun 268.30 4465 1240.00 20635 17459.20 289320 103.30 1718 19070.80 316138
Jul 266.50 4423 1275.60 21174 17693.30 292510 102.50 1702 19337.90 319808
Aug 265.20 4386 1265.90 20933 17684.80 291393 102.00 1687 19317.90 318400
Sep 263.90 4283 1233.10 20013 17769.70 288005 94.90 1540 19361.60 313841
Oct 262.20 4270 1212.10 19738 17862.20 290366 94.30 1536 19430.80 315910
Nov 262.10 4230 1176.60 18985 18038.90 290822 94.30 1521 19571.90 315558
Dec 265.10 4185 1227.20 19378 18722.90 295947 72.10 1139 20287.30 320649
2015                    
Jan 251.50 4073 1246.50 20183 18747.30 303325 68.40 1108 20313.70 328689
Feb 251.30 4066 1225.70 19837 19304.90 312200 100.70 1630 20882.60 337733
Mar 249.40 3985 1191.60 19038 19854.60 317324 80.80 1292 21376.40 341638
Apr 258.30 4063 1229.30 19336 20538.30 327153 83.70 1317 22109.60 351869
May 256.10 4017 1233.20 19340 20864.90 327820 83.00 1302 22437.20 352479
Jun 259.00 4063 1216.10 19074 21100.50 331547 84.00 1317 22659.60 356001
Jul 257.89 4029 1168.10 18250 21070.11 329875 83.59 1306 22579.69 353460
Notes : 1. Foreign Currency Assets exclude investment in foreign currency denominated bonds issued by IIFC (UK),SDRs transferred by Government of India to RBI and foreign currency received under SAARC SWAP arrangement. Foreign currency assets in US dollar take into account appreciation/depreciation of non-US currencies (such as Euro, Sterling, Yen, Australian Dollar, etc.) held in reserves. Foreign exchange holdings are converted into rupees at rupee-US dollar RBI holding rates.
2. Data on SDR includes SDRs 3,082.5 million allocated under general allocation and SDRs 214.6 million allocated under special allocation by the IMF done on August 28, 2009 and September 9, 2009, respectively.
3. Gold data Include ₹ 314.63 billion (US $ 6,699 million) reflecting the purchase of 200 metric tonnes of gold from IMF on November 3, 2009.
Also see Notes on Tables.

RbiTtsCommonUtility

प्ले हो रहा है
ಕೇಳಿ

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ಭಾರತೀಯ ರಿಸರ್ವ್ ಬ್ಯಾಂಕ್ ಮೊಬೈಲ್ ಅಪ್ಲಿಕೇಶನ್ ಅನ್ನು ಇನ್ಸ್ಟಾಲ್ ಮಾಡಿ ಮತ್ತು ಇತ್ತೀಚಿನ ಸುದ್ದಿಗಳಿಗೆ ತ್ವರಿತ ಅಕ್ಸೆಸ್ ಪಡೆಯಿರಿ!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?