Table 220 : Turnover in Government Securities Market (Face Value) - ಆರ್ಬಿಐ - Reserve Bank of India
83697447
ಪ್ರಕಟಿಸಲಾದ ದಿನಾಂಕ
ಸೆಪ್ಟೆಂಬರ್ 15, 2017
Table 220 : Turnover in Government Securities Market (Face Value)
(₹ Billion) | ||||||||
Week Ended | Outright Transactions | RBI | ||||||
Central Government Dated Securities | State Government Dated Securities | Treasury Bills | ||||||
Cash Management Bills | 14-Day | 91-Day | 182-Day | 364-Day | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
2016-17 | ||||||||
10-Jun-2016 | 3270.29 | 203.61 | - | - | 297.38 | 43.52 | 99.33 | 2.20 |
17-Jun-2016 | 3970.91 | 174.70 | - | - | 244.35 | 59.19 | 123.59 | 5.36 |
24-Jun-2016 | 4449.28 | 186.95 | - | - | 221.11 | 55.08 | 116.43 | 105.06 |
01-Jul-2016 | 8544.90 | 324.34 | - | - | 264.56 | 62.62 | 142.68 | 26.12 |
08-Jul-2016 | 7118.37 | 157.63 | - | - | 194.06 | 60.96 | 160.74 | 20.91 |
15-Jul-2016 | 10925.98 | 350.91 | - | - | 218.55 | 96.60 | 132.43 | - |
22-Jul-2016 | 10017.76 | 292.31 | - | - | 181.93 | 51.30 | 265.37 | - |
29-Jul-2016 | 9265.25 | 383.23 | - | - | 223.30 | 88.02 | 124.21 | - |
05-Aug-2016 | 8541.50 | 365.11 | - | - | 248.53 | 106.54 | 117.31 | 4.32 |
12-Aug-2016 | 11063.10 | 446.16 | - | - | 137.39 | 93.91 | 80.67 | 104.42 |
19-Aug-2016 | 4012.38 | 99.79 | - | - | 181.79 | 32.28 | 100.55 | 48.60 |
26-Aug-2016 | 8722.46 | 195.41 | - | - | 241.13 | 117.64 | 58.33 | - |
02-Sep-2016 | 6765.38 | 275.54 | - | - | 213.01 | 52.16 | 110.66 | 1.50 |
09-Sep-2016 | 6236.73 | 222.81 | - | - | 268.51 | 75.58 | 45.73 | 100.00 |
16-Sep-2016 | 5039.46 | 334.13 | - | - | 274.91 | 20.71 | 56.32 | 0.40 |
23-Sep-2016 | 5585.34 | 274.82 | - | - | 311.05 | 51.91 | 51.11 | 9.46 |
30-Sep-2016 | 9120.24 | 415.99 | - | - | 419.17 | 95.55 | 148.92 | 8.70 |
07-Oct-2016 | 11496.61 | 259.86 | - | - | 116.59 | 92.13 | 18.52 | 6.10 |
14-Oct-2016 | 3622.68 | 153.90 | - | - | 111.96 | 20.01 | 39.60 | 2.51 |
21-Oct-2016 | 6611.15 | 194.38 | - | - | 210.58 | 47.44 | 55.75 | 0.85 |
28-Oct-2016 | 5403.17 | 178.90 | - | - | 305.00 | 78.44 | 90.88 | 104.14 |
04-Nov-2016 | 2643.27 | 100.08 | - | - | 60.15 | 14.35 | 22.15 | 0.56 |
11-Nov-2016 | 5743.12 | 276.88 | - | - | 351.14 | 49.59 | 106.51 | 1.09 |
18-Nov-2016 | 8042.85 | 280.32 | - | - | 286.88 | 60.45 | 93.59 | 3.44 |
25-Nov-2016 | 15351.13 | 361.88 | - | - | 391.96 | 79.83 | 121.35 | 16.30 |
02-Dec-2016 | 9740.67 | 226.70 | - | - | 416.46 | 56.18 | 112.80 | 4.69 |
09-Dec-2016 | 8294.33 | 163.71 | 43.47 | - | 214.24 | 16.37 | 47.84 | 1.18 |
16-Dec-2016 | 5562.32 | 249.67 | 161.66 | - | 209.43 | 41.53 | 12.21 | 5.50 |
23-Dec-2016 | 4918.82 | 234.81 | 158.79 | - | 212.51 | 20.18 | 48.53 | - |
30-Dec-2016 | 3446.51 | 245.72 | 213.21 | - | 385.95 | 43.79 | 49.83 | 4.12 |
06-Jan-2017 | 7585.76 | 237.00 | 798.69 | - | 167.55 | 57.53 | 92.45 | - |
13-Jan-2017 | 5529.35 | 209.95 | 634.94 | - | 98.07 | 57.49 | 18.50 | 53.85 |
20-Jan-2017 | 4586.32 | 139.59 | 370.96 | - | 122.41 | 14.00 | 26.47 | 1.22 |
27-Jan-2017 | 3132.77 | 216.02 | 189.59 | - | 90.97 | 20.16 | 21.12 | 751.16 |
03-Feb-2017 | 5503.73 | 111.47 | 308.22 | - | 117.16 | 43.30 | - | 5.27 |
10-Feb-2017 | 4718.36 | 227.55 | 74.03 | - | 171.60 | 32.49 | 65.72 | 11.91 |
17-Feb-2017 | 3665.32 | 206.47 | 26.82 | - | 232.05 | 30.79 | 80.47 | 5.38 |
24-Feb-2017 | 1482.86 | 136.58 | 19.51 | - | 132.81 | 5.00 | 37.45 | 1.20 |
03-Mar-2017 | 3350.38 | 372.70 | 273.40 | - | 202.67 | 39.04 | 72.47 | 73.84 |
10-Mar-2017 | 2671.56 | 423.37 | 70.01 | - | 126.62 | 71.10 | 76.06 | 1.24 |
17-Mar-2017 | 2271.89 | 262.97 | - | - | 134.46 | 15.07 | 97.91 | 2.32 |
24-Mar-2017 | 3673.15 | 484.59 | - | - | 171.76 | 41.53 | 101.59 | 39.68 |
31-Mar-2017 | 3134.02 | 292.04 | - | - | 345.00 | 39.59 | 65.43 | 12.02 |
2017-18 | ||||||||
07-Apr-2017 | 3025.87 | 232.50 | - | - | 202.68 | 49.54 | 49.38 | - |
14-Apr-2017 | 2906.10 | 178.31 | - | - | 90.10 | 43.63 | 79.29 | 3.13 |
21-Apr-2017 | 3490.43 | 210.65 | - | - | 134.51 | 64.03 | 20.17 | 36.45 |
28-Apr-2017 | 3571.48 | 239.03 | 107.07 | - | 121.17 | 22.21 | 43.18 | 12.47 |
05-May-2017 | 2530.63 | 164.10 | 91.76 | - | 92.75 | 35.22 | 11.23 | 0.23 |
12-May-2017 | 2637.84 | 110.04 | 158.76 | - | 156.75 | 20.10 | 31.31 | 1.19 |
19-May-2017 | 5461.62 | 201.22 | 110.15 | - | 256.60 | 31.21 | 21.35 | - |
26-May-2017 | 4615.29 | 211.60 | 17.90 | - | 165.32 | 70.07 | 50.23 | - |
02-Jun-2017 | 3756.79 | 213.64 | 436.60 | - | 118.56 | 33.21 | 70.78 | 22.34 |
09-Jun-2017 | 6343.61 | 331.60 | 434.98 | - | 184.01 | 58.95 | 22.40 | 22.34 |
16-Jun-2017 | 5958.70 | 373.56 | 115.06 | - | 206.74 | 71.50 | 37.78 | 9.53 |
23-Jun-2017 | 5449.68 | 298.91 | 40.34 | - | 231.70 | 31.88 | 44.79 | 0.71 |
30-Jun-2017 | 3515.26 | 412.38 | 361.65 | - | 374.52 | 126.49 | 32.11 | 6.25 |
07-Jul-2017 | 5307.98 | 182.28 | 186.42 | - | 236.51 | 65.62 | 33.02 | 159.08 |
14-Jul-2017 | 6718.76 | 286.02 | 104.77 | - | 273.22 | 89.67 | 26.72 | 8.77 |
21-Jul-2017 | 4432.42 | 290.96 | 164.92 | - | 242.20 | 62.96 | 62.66 | 100.84 |
28-Jul-2017 | 5851.11 | 472.11 | 133.93 | - | 222.19 | 40.39 | 12.23 | 31.56 |
Notes : 1. Data excludes repo transactions, based on transactions as reported in SGL accounts, Mumbai. 2. RBI’s sale and purchase include transactions in other offices also. Source : Reserve Bank of India. |
प्ले हो रहा है
ಕೇಳಿ
ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?