12. Auctions of 364-Day Government of India Treasury Bills - ಆರ್ಬಿಐ - Reserve Bank of India
12. Auctions of 364-Day Government of India Treasury Bills
81901910
12. Auctions of 364-Day Government of India Treasury Bills
ದಿನಾಂಕ: ನವೆಂಬರ್ 18, 2000
(Rs. crore) | ||||||||||||||||||
Date of | Date of | Notified | Bids Received | Bids Accepted | Devolvement on | Total | Weigh- | Implicit | Amount | |||||||||
Auction | Issue | Amount | Number | Total Face Value | Number | Total Face Value | PDs/SDs* | RBI | Issue | ted | Yield at | Outstanding | ||||||
Com- | Non- | Com- | Non- | (8+9+ | Average | Cut-off | as on the | |||||||||||
petitive | Com- | petitive | Com- | 10+11) | Price | Price | Date of Issue | |||||||||||
petitive$ | petitive$ | (per cent) | (Face Value) | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
2000-2001 | ||||||||||||||||||
Apr. | 4 | Apr. | 6 | 500 | 72 | 1,013 | | 43 | 500 | | | | 500 | 91.57 | 9.2896 | 13,000 | ||
Jul. | 12 | Jul. | 13 | 500 | 28 | 808 | | 6 | 205 | | | 295 | 500 | 91.54 | 9.2419 | 13,000 | ||
Oct. | 4 | Oct. | 5 | 500 | 54 | 1,238 | | 15 | 500 | | | | 500 | 90.50 | 10.5217 | 13,000 | ||
Nov. | 1 | Nov. | 2 | 500 | 59 | 1,325 | | 15 | 500 | | | | 500 | 90.73 | 10.2293 | 13,000 | ||
* : Effective from auction dated May 19, 1999, devolvement amount would be on RBI only. |
ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?