4. Interest Rates - ಆರ್ಬಿಐ - Reserve Bank of India
4. Interest Rates
81887561
4. Interest Rates
ದಿನಾಂಕ: ಅಕ್ಟೋಬರ್ 30, 1999
(Per cent per annum) | ||||||
1998 | 1999 | |||||
Item / week ended | Oct. 16 | Sep. 17 | Sep. 24 | Oct. 1 | Oct. 8 | Oct. 15 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Bank Rate | 9.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
I.D.B.I.1 | 14.00 | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 |
Prime Lending Rate2 | 12.75-13.00 | 12.00-12.50 | 12.00-12.50 | 12.00-12.50 | 12.00-12.50 | 12.00-12.50 |
Deposit Rate3 | 9.00-11.50 | 8.00-10.50 | 8.00-10.50 | 8.00-10.50 | 8.00-10.50 | 8.00-10.50 |
Call Money Rate (Low / High)4 | 8.10/9.75 | 7.75/12.60 | 6.75/11.40 | 8.25/10.50 | 9.50/12.25 | 10.80/20.00 |
3. Deposit Rate relates to five major banks for term deposits of more than one year maturity. | ||||||
ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?