9. Repo/Reverse Repo Auctions Under Liquidity Adjustment Facility - ಆರ್ಬಿಐ - Reserve Bank of India
9. Repo/Reverse Repo Auctions Under Liquidity Adjustment Facility
81965827
9. Repo/Reverse Repo Auctions Under Liquidity Adjustment Facility
ದಿನಾಂಕ: ಮೇ 25, 2002
(Rs. Crore) | |||||||||||||
Repo/RR | REPO | REVERSE REPO | Net injection(+) | Outstanding | |||||||||
LAF | period | Bids Received | Bids Accepted | Cut-Off | Bids Received | Bids Accepted | Cut-Off | absorption(-) of | Amount @ | ||||
Date | (Day(s)) | Number | Amount | Number | Amount | Rate(%) | Number | Amount | Number | Amount | Rate(%) | liquidity (11-6) | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
May 13, 2002 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
May 14, 2002 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
May 15, 2002 | 1 | — | — | — | — | — | 1 | 50 | — | — | — | — | — |
May 16, 2002 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
May 17, 2002 | 3 | — | — | — | — | — | — | — | — | — | — | — | — |
@ : Net of reverse repo. | ' — ' : No bid was received in the auction. |
ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?