Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with Reserve Bank of India (December 06, 2024) - ಆರ್ಬಿಐ - Reserve Bank of India
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with Reserve Bank of India
116236508
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with Reserve Bank of India
ದಿನಾಂಕ: ಡಿಸೆಂಬರ್ 06, 2024
(Amount in ₹ Crore) | ||||||||||||||
Average daily cash reserve requirement (CRR) for the fortnight ending November 29, 2024 = ₹1021798 Crore | 2024 | |||||||||||||
Nov. 16 | Nov. 17 | Nov. 18 | Nov. 19 | Nov. 20 | Nov. 21 | Nov. 22 | Nov. 23 | Nov. 24 | Nov. 25 | Nov. 26 | Nov. 27 | Nov. 28 | Nov. 29 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Actual Cash Balance with RBI | 1051375 | 1049234 | 996875 | 1040861 | 1008737 | 978070 | 1012183 | 999880 | 1002634 | 1011471 | 1069735 | 1039075 | 1038637 | 1031347 |
Cash Balance as per cent of average daily CRR | 102.9 | 102.7 | 97.6 | 101.9 | 98.7 | 95.7 | 99.1 | 97.9 | 98.1 | 99.0 | 104.7 | 101.7 | 101.6 | 100.9 |
ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?