Foreign Exchange Reserves - ಆರ್ಬಿಐ - Reserve Bank of India
Foreign Exchange Reserves
82432550
Foreign Exchange Reserves
ದಿನಾಂಕ: ನವೆಂಬರ್ 01, 2019
Item | As on October 25, 2019 | Variation over | ||||||
Week | End-March 2019 | Year | ||||||
₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1 Total Reserves | 3139068 | 442583 | 1441 | 1832 | 283187 | 29712 | 265708 | 50504 |
1.1 Foreign Currency Assets | 2911171 | 410453 | 923 | 1642 | 245607 | 25096 | 215361 | 42803 |
1.2 Gold | 191868 | 27052 | 653 | 191 | 32283 | 3981 | 42978 | 6530 |
1.3 SDRs | 10219 | 1441 | -31 | 1 | 143 | -16 | -481 | -18 |
1.4 Reserve Position in the IMF | 25810 | 3637 | -104 | -2 | 5153 | 651 | 7850 | 1190 |
ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?