Foreign Exchange Reserves - ಆರ್ಬಿಐ - Reserve Bank of India
Foreign Exchange Reserves
82500740
Foreign Exchange Reserves
ದಿನಾಂಕ: ಜೂನ್ 10, 2022
Item | As on June 3, 2022 | Variation over | ||||||
Week | End-March 2022 | Year | ||||||
₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1 Total Reserves | 4664693 | 601057 | -1156 | -306 | 65874 | -6252 | 247674 | -3950 |
1.1 Foreign Currency Assets | 4165848 | 536779 | -496 | -208 | 71283 | -3944 | 70930 | -24111 |
1.2 Gold | 316976 | 40843 | -490 | -74 | -5237 | -1708 | 42436 | 3239 |
1.3 SDRs | 142877 | 18410 | -181 | -28 | -175 | -481 | 131827 | 16897 |
1.4 Reserve Position in the IMF | 38991 | 5025 | 11 | 5 | 3 | -118 | 2481 | 25 |
* Difference, if any, is due to rounding off |
ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?