Government of India : Treasury Bills Outstanding - ಆರ್ಬಿಐ - Reserve Bank of India
Government of India : Treasury Bills Outstanding
82419570
Government of India : Treasury Bills Outstanding
ದಿನಾಂಕ: ಮಾರ್ಚ್ 29, 2019
(₹ Billion) | ||||
As on March 22, 2019 | Major Holders | Total | ||
Banks | Primary Dealers | State Govts. | ||
1 | 2 | 3 | 4 | |
91–day | 200.6 | 141.5 | 316.4 | 987.4 |
182–day | 336.4 | 367.9 | 280.4 | 1,182.7 |
364–day | 511.6 | 704.2 | 189.4 | 2,034.0 |
CMB | – | – | – | – |
ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?