Liquidity Operations by RBI - ಆರ್ಬಿಐ - Reserve Bank of India
Liquidity Operations by RBI
82376401
Liquidity Operations by RBI
ದಿನಾಂಕ: ಮಾರ್ಚ್ 10, 2017
(₹ Billion) | ||||||||||
Date | Liquidity Adjustment Facility | MSF | Standing Liquidity Facilities | Market Stabilisation Scheme | OMO (Outright) | Net Injection (+)/ Absorption (-) (1+3+5+6+9-2-4-7-8) | ||||
Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | Sale | Purchase | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Feb. 27, 2017 | 14.00 | 215.56 | – | 1731.14 | – | 0.25 | – | – | – | –1,932.45 |
Feb. 28, 2017 | 14.00 | 223.15 | 1.50 | 1489.99 | 28.95 | – | – | – | – | –1,668.69 |
Mar. 1, 2017 | 5.50 | 72.58 | – | 1625.37 | 3.00 | – | – | – | – | –1,689.45 |
Mar. 2, 2017 | 5.84 | 124.28 | – | 1670.97 | 3.70 | – | – | – | – | –1,785.71 |
Mar. 3, 2017 | 9.05 | 291.77 | 0.60 | 1968.44 | 11.00 | – | – | – | – | –2,239.56 |
Mar. 4, 2017 | 34.80 | 23.04 | – | – | – | – | – | – | – | 11.76 |
ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?