Liquidity Operations by RBI - ಆರ್ಬಿಐ - Reserve Bank of India
Liquidity Operations by RBI
82419444
Liquidity Operations by RBI
ದಿನಾಂಕ: ಮಾರ್ಚ್ 08, 2019
(₹ Billion) | ||||||||||
Date | Liquidity Adjustment Facility | MSF | Standing Liquidity Facilities | Market Stabilisation Scheme | OMO (Outright) | Net Injection (+)/ Absorption (–) (1+3+5+6+9–2–4–7–8) | ||||
Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | Sale | Purchase | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Feb. 25, 2019 | 105.86 | 213.02 | – | – | – | – | – | – | – | –107.16 |
Feb. 26, 2019 | 33.42 | 385.11 | 240.00 | – | 0.40 | – | – | – | – | –111.29 |
Feb. 27, 2019 | 133.47 | 183.71 | – | 3.19 | 6.01 | – | – | – | – | –47.42 |
Feb. 28, 2019 | 30.01 | 199.93 | – | 37.11 | 61.02 | – | – | 0.05 | 0.15 | –145.91 |
Mar. 1, 2019 | 32.25 | 551.66 | 240.01 | 242.52 | 17.25 | – | – | – | 125.00 | –379.67 |
Mar. 2, 2019 | 116.70 | 87.19 | – | – | – | – | – | – | – | 29.51 |
ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?