Liquidity Operations by RBI - ಆರ್ಬಿಐ - Reserve Bank of India
Liquidity Operations by RBI
82640518
Liquidity Operations by RBI
ದಿನಾಂಕ: ಸೆಪ್ಟೆಂಬರ್ 23, 2022
(₹ Crore) | ||||||||||
Date | Liquidity Adjustment Facility | Standing Liquidity Facilities | OMO (Outright) | Net Injection (+)/ Absorption (-) (1+3+5+7+ 9-2-4-6-8) | ||||||
Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | MSF | SDF | Sale | Purchase | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Sep. 12, 2022 | – | – | – | – | 1012 | 102331 | – | 380 | – | -101699 |
Sep. 13, 2022 | – | – | – | – | 755 | 93091 | – | – | – | -92336 |
Sep. 14, 2022 | – | – | – | – | 800 | 110677 | – | 430 | – | -110307 |
Sep. 15, 2022 | – | – | – | – | 1291 | 90998 | – | – | – | -89707 |
Sep. 16, 2022 | – | – | – | – | 13409 | 61548 | 3396 | – | – | -44743 |
Sep. 17, 2022 | – | – | – | – | 626 | 25054 | – | – | – | -24428 |
Sep. 18, 2022 | – | – | – | – | 8006 | 3248 | – | – | – | 4758 |
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility. |
ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?