Liquidity Operations by RBI - ಆರ್ಬಿಐ - Reserve Bank of India
Liquidity Operations by RBI
82644940
Liquidity Operations by RBI
ದಿನಾಂಕ: ಮೇ 19, 2023
(₹ Crore) | ||||||||||
Date | Liquidity Adjustment Facility | Standing Liquidity Facilities | OMO (Outright) | Net Injection (+)/ Absorption (-) (1+3+5+7+9-2-4-6-8) | ||||||
Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | MSF | SDF | Sale | Purchase | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
May 8, 2023 | – | – | – | – | 40973 | 84385 | –3150 | – | – | -46562 |
May 9, 2023 | – | – | – | – | 31193 | 81013 | –5250 | – | – | -55070 |
May 10, 2023 | – | – | – | – | 21873 | 84755 | –7500 | – | – | -70382 |
May 11, 2023 | – | – | – | – | 13344 | 75012 | – | – | – | -61668 |
May 12, 2023 | – | – | – | – | 8708 | 63206 | – | – | – | -54498 |
May 13, 2023 | – | – | – | – | 59 | 4964 | – | – | – | -4905 |
May 14, 2023 | – | – | – | – | 10 | 4014 | – | – | – | -4004 |
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility. |
ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?